48
W12 | W12 | 1 48 | 2 51 | 3 59 | 4 60 | 5 61 | 6 62 | 7 63 | 8 49 | 9 67 | 10 80 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maya Bennette | YV V | 46:38 | 1:26 (1)
1:26 (1) | 3:40 (1)
2:14 (1) | 7:10 (1)
3:30 (1) | 10:03 (1)
2:53 (1) | 21:51 (1)
11:48 (1) | 26:05 (1)
4:14 (1) | 29:08 (1)
3:03 (1) | 31:51 (1)
2:43 (1) | 43:34 (1)
11:43 (2) | 45:48 (1)
2:14 (1) | 46:38 (1)
0:50 (2) |
Ariadna Iskhakova | RR A | 59:15 | 4:49 (2)
4:49 (2) | 9:36 (2)
4:47 (2) | 14:16 (2)
4:40 (2) | 19:10 (2)
4:54 (2) | 31:30 (2)
12:20 (2) | 36:27 (2)
4:57 (2) | 41:56 (2)
5:29 (2) | 46:16 (2)
4:20 (2) | 55:50 (2)
9:34 (1) | 58:28 (2)
2:38 (2) | 59:15 (2)
0:47 (1) |
M14 | M14 | 1 48 | 2 51 | 3 52 | 4 79 | 5 54 | 6 55 | 7 56 | 8 57 | 9 58 | 10 59 | 11 60 | 12 61 | 13 62 | 14 63 | 15 64 | 16 65 | 17 49 | 18 67 | 19 80 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anakin Trotter | NC N | 1:05 | 1:09 (1)
1:09 (1) | 3:02 (1)
1:53 (1) | 4:07 (1)
1:05 (1) | 5:15 (1)
1:08 (1) | 9:27 (1)
4:12 (1) | 12:00 (1)
2:33 (1) | 16:14 (1)
4:14 (1) | 19:46 (1)
3:32 (1) | 27:50 (1)
8:04 (1) | 31:29 (1)
3:39 (1) | 34:50 (1)
3:21 (1) | 40:05 (1)
5:15 (1) | 44:14 (1)
4:09 (1) | 46:46 (1)
2:32 (1) | 51:15 (1)
4:29 (1) | 53:29 (1)
2:14 (1) | 57:24 (1)
3:55 (1) | 1:03 (1)
-57:-21 (1) | 1:05 (1)
0:02 (1) | 1:05 (1)
- (1) |
W14 | W14 | 1 48 | 2 51 | 3 52 | 4 53 | 5 54 | 6 55 | 7 58 | 8 59 | 9 60 | 10 62 | 11 63 | 12 65 | 13 64 | 14 49 | 15 67 | 16 80 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyla Moore | Peninsula and Plains | MisPunch | 1:19 (1)
1:19 (1) | - - | 3:30 (1)
2:11 (1) | 5:50 (1)
2:20 (1) | 12:27 (1)
6:37 (1) | 15:29 (1)
3:02 (1) | 18:32 (1)
3:03 (1) | 22:19 (1)
3:47 (1) | 26:10 (1)
3:51 (1) | 39:08 (1)
12:58 (1) | 42:13 (1)
3:05 (1) | 45:21 (1)
3:08 (1) | 47:26 (1)
2:05 (1) | 50:06 (1)
2:40 (1) | 58:56 (1)
8:50 (1) | 1:00 (1)
-58:-56 (1) | 1:01 (1)
0:01 (1) |
M20 | M20 | 1 51 | 2 52 | 3 53 | 4 54 | 5 55 | 6 56 | 7 81 | 8 75 | 9 76 | 10 57 | 11 58 | 12 59 | 13 69 | 14 61 | 15 62 | 16 63 | 17 64 | 18 65 | 19 49 | 20 72 | 21 73 | 22 80 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Whittington | AL T | 50:49 | 2:12 (1)
2:12 (1) | 2:48 (1)
0:36 (1) | 4:14 (1)
1:26 (1) | 6:24 (1)
2:10 (1) | 7:47 (1)
1:23 (1) | 10:33 (1)
2:46 (1) | 13:29 (1)
2:56 (1) | 14:59 (1)
1:30 (1) | 16:30 (1)
1:31 (1) | 21:20 (2)
4:50 (2) | 23:39 (2)
2:19 (2) | 25:54 (2)
2:15 (2) | 32:16 (2)
6:22 (2) | 34:28 (2)
2:12 (2) | 36:52 (2)
2:24 (2) | 38:48 (2)
1:56 (2) | 41:05 (2)
2:17 (2) | 42:56 (2)
1:51 (2) | 45:14 (2)
2:18 (2) | 46:35 (2)
1:21 (2) | 48:59 (1)
2:24 (1) | 50:10 (2)
1:11 (2) | 50:49 (2)
0:39 (2) |
Geordie Dickson | EU V | MisPunch | 7:42 (2)
7:42 (2) | 9:07 (2)
1:25 (2) | 11:31 (2)
2:24 (2) | 14:44 (2)
3:13 (2) | 36:42 (2)
21:58 (2) | 40:48 (2)
4:06 (2) | 45:17 (2)
4:29 (2) | 48:13 (2)
2:56 (2) | 51:58 (2)
3:45 (2) | 1:03 (1)
-51:-55 (1) | 1:08 (1)
0:05 (1) | 1:12 (1)
0:04 (1) | 1:19 (1)
0:07 (1) | 1:27 (1)
0:08 (1) | 1:32 (1)
0:05 (1) | 1:37 (1)
0:05 (1) | 1:41 (1)
0:04 (1) | 1:44 (1)
0:03 (1) | 1:49 (1)
0:05 (1) | 1:53 (1)
0:04 (1) | - - | 1:59 (1)
0:06 (1) | 2:00 (1)
0:01 (1) |
W20 | W20 | 1 82 | 2 51 | 3 52 | 4 53 | 5 54 | 6 55 | 7 57 | 8 56 | 9 58 | 10 59 | 11 61 | 12 62 | 13 49 | 14 65 | 15 64 | 16 63 | 17 71 | 18 72 | 19 67 | 20 80 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhiannon Prentice | NC N | 55:29 | 1:46 (1)
1:46 (1) | 3:00 (1)
1:14 (1) | 3:47 (1)
0:47 (1) | 5:52 (1)
2:05 (1) | 8:42 (1)
2:50 (1) | 10:27 (1)
1:45 (1) | 12:16 (1)
1:49 (1) | 15:30 (1)
3:14 (1) | 20:33 (1)
5:03 (1) | 23:24 (1)
2:51 (1) | 27:31 (1)
4:07 (1) | 32:39 (1)
5:08 (1) | 36:58 (1)
4:19 (1) | 41:28 (1)
4:30 (1) | 42:54 (1)
1:26 (1) | 46:15 (1)
3:21 (1) | 47:55 (1)
1:40 (1) | 51:36 (1)
3:41 (1) | 53:52 (1)
2:16 (1) | 54:55 (1)
1:03 (1) | 55:29 (1)
0:34 (1) |
M21 | M21 | 1 51 | 2 52 | 3 53 | 4 54 | 5 55 | 6 56 | 7 74 | 8 77 | 9 78 | 10 75 | 11 76 | 12 57 | 13 58 | 14 59 | 15 70 | 16 69 | 17 49 | 18 62 | 19 64 | 20 65 | 21 63 | 22 71 | 23 73 | 24 80 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Randall | VIC | 47:56 | 1:26 (1)
1:26 (1) | 1:59 (1)
0:33 (3) | 3:16 (1)
1:17 (3) | 5:01 (1)
1:45 (1) | 6:15 (1)
1:14 (1) | 8:21 (1)
2:06 (1) | 10:03 (1)
1:42 (1) | 13:20 (1)
3:17 (3) | 14:58 (1)
1:38 (1) | 17:26 (1)
2:28 (6) | 18:50 (1)
1:24 (2) | 23:09 (1)
4:19 (2) | 25:12 (1)
2:03 (2) | 27:05 (1)
1:53 (1) | 31:06 (1)
4:01 (3) | 33:14 (1)
2:08 (1) | 36:43 (1)
3:29 (2) | 38:23 (1)
1:40 (4) | 41:30 (2)
3:07 (3) | 42:51 (3)
1:21 (6) | 44:01 (3)
1:10 (2) | 45:21 (3)
1:20 (3) | 46:51 (3)
1:30 (4) | 47:24 (3)
0:33 (3) | 47:56 (4)
0:32 (6) |
Fedor Iskhakov | RR A | 52:05 | 1:36 (2)
1:36 (2) | 2:08 (2)
0:32 (2) | 3:22 (2)
1:14 (2) | 5:15 (2)
1:53 (2) | 6:33 (2)
1:18 (2) | 9:57 (2)
3:24 (13) | 11:46 (2)
1:49 (3) | 15:14 (3)
3:28 (5) | 16:58 (2)
1:44 (2) | 19:27 (2)
2:29 (7) | 20:50 (2)
1:23 (1) | 25:13 (2)
4:23 (4) | 27:16 (2)
2:03 (2) | 29:15 (2)
1:59 (2) | 33:47 (2)
4:32 (9) | 35:58 (2)
2:11 (2) | 40:20 (2)
4:22 (9) | 41:57 (2)
1:37 (3) | 45:19 (3)
3:22 (7) | 46:47 (4)
1:28 (11) | 48:05 (4)
1:18 (8) | 49:23 (4)
1:18 (2) | 50:58 (4)
1:35 (6) | 51:32 (4)
0:34 (4) | 52:05 (5)
0:33 (7) |
Ricky Thackray | BO W | 52:23 | 1:41 (3)
1:41 (3) | 2:41 (6)
1:00 (11) | 4:05 (6)
1:24 (6) | 6:01 (6)
1:56 (3) | 8:20 (5)
2:19 (11) | 10:40 (5)
2:20 (5) | 12:29 (6)
1:49 (3) | 15:30 (4)
3:01 (1) | 18:05 (4)
2:35 (11) | 20:31 (5)
2:26 (4) | 21:57 (5)
1:26 (3) | 26:12 (4)
4:15 (1) | 28:28 (3)
2:16 (3) | 30:30 (3)
2:02 (3) | 34:11 (3)
3:41 (1) | 36:59 (3)
2:48 (8) | 40:33 (3)
3:34 (3) | 42:14 (3)
1:41 (5) | 45:35 (4)
3:21 (6) | 46:59 (5)
1:24 (8) | 48:15 (5)
1:16 (7) | 49:42 (5)
1:27 (6) | 51:13 (5)
1:31 (5) | 51:52 (5)
0:39 (8) | 52:23 (6)
0:31 (5) |
Tim Doman | NC N | 53:44 | 3:35 (9)
3:35 (9) | 4:06 (9)
0:31 (1) | 5:20 (10)
1:14 (2) | 7:57 (11)
2:37 (9) | 9:11 (9)
1:14 (1) | 11:29 (9)
2:18 (3) | 13:18 (9)
1:49 (3) | 16:44 (7)
3:26 (4) | 18:36 (7)
1:52 (4) | 20:40 (6)
2:04 (1) | 22:04 (6)
1:24 (2) | 26:59 (6)
4:55 (7) | 28:56 (6)
1:57 (1) | 31:21 (6)
2:25 (9) | 35:34 (6)
4:13 (5) | 38:51 (7)
3:17 (12) | 42:15 (6)
3:24 (1) | 43:43 (5)
1:28 (1) | 47:28 (6)
3:45 (10) | 48:38 (7)
1:10 (3) | 49:49 (7)
1:11 (3) | 51:11 (6)
1:22 (4) | 52:42 (6)
1:31 (5) | 53:16 (6)
0:34 (4) | 53:44 (7)
0:28 (4) |
James Robertson | BG V | 54:01 | 2:02 (5)
2:02 (5) | 2:35 (5)
0:33 (3) | 3:46 (4)
1:11 (1) | 5:44 (4)
1:58 (4) | 7:54 (4)
2:10 (10) | 10:16 (4)
2:22 (6) | 12:02 (3)
1:46 (2) | 15:13 (2)
3:11 (2) | 17:13 (3)
2:00 (7) | 19:40 (3)
2:27 (5) | 21:12 (3)
1:32 (5) | 26:13 (5)
5:01 (9) | 28:29 (4)
2:16 (3) | 30:44 (5)
2:15 (7) | 34:44 (4)
4:00 (2) | 38:15 (6)
3:31 (13) | 42:46 (7)
4:31 (11) | 44:14 (6)
1:28 (1) | 47:00 (5)
2:46 (2) | 48:18 (6)
1:18 (5) | 49:30 (6)
1:12 (4) | 51:16 (7)
1:46 (9) | 52:53 (7)
1:37 (7) | 53:29 (7)
0:36 (6) | 54:01 (8)
0:32 (6) |
Luke Haines | BK V | 56:02 | 2:02 (5)
2:02 (5) | 2:41 (6)
0:39 (7) | 4:07 (7)
1:26 (8) | 7:07 (7)
3:00 (11) | 8:27 (6)
1:20 (3) | 10:41 (6)
2:14 (2) | 12:27 (5)
1:46 (2) | 16:00 (5)
3:33 (6) | 18:11 (5)
2:11 (9) | 20:19 (4)
2:08 (2) | 21:45 (4)
1:26 (3) | 26:06 (3)
4:21 (3) | 28:34 (5)
2:28 (8) | 30:38 (4)
2:04 (4) | 35:05 (5)
4:27 (8) | 38:09 (5)
3:04 (11) | 41:53 (4)
3:44 (4) | 45:25 (7)
3:32 (12) | 48:36 (8)
3:11 (4) | 50:06 (9)
1:30 (12) | 51:33 (9)
1:27 (11) | 53:24 (9)
1:51 (10) | 54:55 (8)
1:31 (5) | 55:30 (8)
0:35 (5) | 56:02 (9)
0:32 (6) |
Scott Gavens | BK V | 57:01 | 1:46 (4)
1:46 (4) | 2:25 (4)
0:39 (7) | 3:58 (5)
1:33 (11) | 5:59 (5)
2:01 (6) | 7:28 (3)
1:29 (7) | 9:59 (3)
2:31 (9) | 12:11 (4)
2:12 (8) | 16:04 (6)
3:53 (8) | 18:14 (6)
2:10 (8) | 20:49 (7)
2:35 (8) | 22:27 (7)
1:38 (8) | 27:08 (7)
4:41 (5) | 29:31 (7)
2:23 (6) | 31:33 (7)
2:02 (3) | 35:44 (7)
4:11 (4) | 38:02 (4)
2:18 (3) | 41:55 (5)
3:53 (5) | 43:42 (4)
1:47 (8) | 47:35 (7)
3:53 (11) | 49:11 (8)
1:36 (13) | 50:36 (8)
1:25 (10) | 52:42 (8)
2:06 (11) | 55:47 (9)
3:05 (10) | 56:26 (9)
0:39 (8) | 57:01 (10)
0:35 (9) |
Ryan Moore | Peninsula and Plains | 57:02 | 1:41 (3)
1:41 (3) | 2:15 (3)
0:34 (4) | 3:33 (3)
1:18 (4) | 5:40 (3)
2:07 (7) | 8:32 (7)
2:52 (12) | 11:09 (8)
2:37 (11) | 13:01 (8)
1:52 (5) | 16:49 (8)
3:48 (7) | 18:39 (8)
1:50 (3) | 21:23 (9)
2:44 (9) | 23:18 (9)
1:55 (9) | 28:55 (9)
5:37 (10) | 31:11 (9)
2:16 (3) | 33:38 (9)
2:27 (10) | 38:00 (9)
4:22 (6) | 40:49 (9)
2:49 (9) | 44:51 (9)
4:02 (7) | 46:25 (8)
1:34 (2) | 49:44 (9)
3:19 (5) | 51:07 (10)
1:23 (7) | 52:21 (10)
1:14 (5) | 54:04 (10)
1:43 (8) | 55:47 (9)
1:43 (9) | 56:27 (10)
0:40 (9) | 57:02 (11)
0:35 (9) |
Tom Lothian | BK V | 57:27 | 2:07 (6)
2:07 (6) | 2:45 (7)
0:38 (6) | 4:12 (8)
1:27 (9) | 7:39 (10)
3:27 (13) | 9:46 (11)
2:07 (8) | 12:12 (11)
2:26 (7) | 14:10 (10)
1:58 (6) | 18:05 (11)
3:55 (9) | 19:55 (11)
1:50 (3) | 22:47 (11)
2:52 (11) | 24:21 (11)
1:34 (6) | 29:10 (10)
4:49 (6) | 31:31 (10)
2:21 (5) | 33:42 (10)
2:11 (5) | 38:28 (10)
4:46 (11) | 40:53 (10)
2:25 (4) | 44:59 (10)
4:06 (8) | 46:55 (10)
1:56 (9) | 50:36 (10)
3:41 (9) | 52:02 (11)
1:26 (10) | 53:21 (11)
1:19 (9) | 54:48 (11)
1:27 (6) | 56:16 (10)
1:28 (3) | 56:53 (11)
0:37 (7) | 57:27 (12)
0:34 (8) |
Harrison Waugh | OH S | 58:24 | 2:20 (7)
2:20 (7) | 3:00 (8)
0:40 (8) | 4:39 (9)
1:39 (12) | 7:11 (8)
2:32 (8) | 8:36 (8)
1:25 (6) | 11:05 (7)
2:29 (8) | 12:56 (7)
1:51 (4) | 16:59 (9)
4:03 (10) | 18:56 (9)
1:57 (6) | 21:09 (8)
2:13 (3) | 22:40 (8)
1:31 (4) | 27:39 (8)
4:59 (8) | 30:38 (8)
2:59 (9) | 32:55 (8)
2:17 (8) | 37:47 (8)
4:52 (12) | 40:29 (8)
2:42 (6) | 44:29 (8)
4:00 (6) | 46:41 (9)
2:12 (11) | 51:25 (11)
4:44 (13) | 52:40 (12)
1:15 (4) | 54:08 (12)
1:28 (12) | 55:33 (12)
1:25 (5) | 57:13 (11)
1:40 (8) | 57:48 (12)
0:35 (5) | 58:24 (14)
0:36 (10) |
Jack Allison | EU V | 59:29 | 3:34 (8)
3:34 (8) | 4:08 (10)
0:34 (4) | 5:25 (11)
1:17 (3) | 7:24 (9)
1:59 (5) | 9:32 (10)
2:08 (9) | 12:04 (10)
2:32 (10) | 14:10 (10)
2:06 (7) | 17:43 (10)
3:33 (6) | 19:38 (10)
1:55 (5) | 22:25 (10)
2:47 (10) | 23:59 (10)
1:34 (6) | 29:43 (11)
5:44 (11) | 32:02 (11)
2:19 (4) | 34:16 (11)
2:14 (6) | 39:01 (11)
4:45 (10) | 41:51 (11)
2:50 (10) | 47:05 (11)
5:14 (13) | 49:10 (11)
2:05 (10) | 52:36 (12)
3:26 (8) | 54:01 (13)
1:25 (9) | 55:16 (13)
1:15 (6) | 56:48 (13)
1:32 (7) | 58:28 (12)
1:40 (8) | 59:02 (13)
0:34 (4) | 59:29 (15)
0:27 (3) |
Brett Merchant | 1:06 | 4:27 (10)
4:27 (10) | 5:06 (11)
0:39 (7) | 6:37 (12)
1:31 (10) | 9:09 (12)
2:32 (8) | 10:32 (12)
1:23 (5) | 12:50 (12)
2:18 (3) | 15:43 (11)
2:53 (10) | 20:44 (12)
5:01 (12) | 22:55 (12)
2:11 (9) | 25:51 (12)
2:56 (13) | 27:27 (12)
1:36 (7) | 34:18 (12)
6:51 (13) | 37:23 (12)
3:05 (10) | 39:56 (12)
2:33 (11) | 44:21 (12)
4:25 (7) | 47:05 (12)
2:44 (7) | 51:48 (12)
4:43 (12) | 53:30 (12)
1:42 (6) | 58:08 (13)
4:38 (12) | 1:00 (1)
-58:-8 (1) | 1:01 (1)
0:01 (1) | 1:03 (1)
0:02 (1) | 1:05 (1)
0:02 (1) | 1:05 (1)
- (1) | 1:06 (1)
0:01 (2) | |
Gavin Bennette | YV V | 1:16 | 4:36 (11)
4:36 (11) | 5:18 (12)
0:42 (9) | 6:43 (13)
1:25 (7) | 9:57 (14)
3:14 (12) | 14:49 (14)
4:52 (14) | 17:37 (14)
2:48 (12) | 20:43 (12)
3:06 (11) | 25:40 (13)
4:57 (11) | 28:03 (13)
2:23 (10) | 30:56 (13)
2:53 (12) | 32:30 (13)
1:34 (6) | 39:11 (13)
6:41 (12) | 41:35 (13)
2:24 (7) | 44:48 (13)
3:13 (12) | 51:16 (13)
6:28 (13) | 53:51 (13)
2:35 (5) | 58:15 (13)
4:24 (10) | 59:59 (13)
1:44 (7) | 1:04 (1)
-59:-55 (1) | 1:06 (2)
0:02 (2) | 1:07 (2)
0:01 (1) | 1:09 (2)
0:02 (1) | 1:15 (2)
0:06 (2) | 1:16 (2)
0:01 (2) | 1:16 (2)
- (1) |
Sam Valentine | EU V | DidNotFinish | 6:25 (13)
6:25 (13) | 7:16 (14)
0:51 (10) | 9:06 (15)
1:50 (13) | 11:51 (15)
2:45 (10) | 15:17 (15)
3:26 (13) | 18:42 (15)
3:25 (14) | 21:23 (13)
2:41 (9) | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 57:33 (13)
36:10 (12) |
Joel Young | MT Q | DidNotFinish | 5:38 (12)
5:38 (12) | 6:15 (13)
0:37 (5) | 7:36 (14)
1:21 (5) | 9:34 (13)
1:58 (4) | 10:55 (13)
1:21 (4) | 13:14 (13)
2:19 (4) | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 33:08 (3)
19:54 (11) |
W21 | W21 | 1 51 | 2 52 | 3 53 | 4 54 | 5 55 | 6 56 | 7 81 | 8 75 | 9 76 | 10 57 | 11 58 | 12 59 | 13 69 | 14 61 | 15 62 | 16 63 | 17 64 | 18 65 | 19 49 | 20 72 | 21 73 | 22 80 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marina Iskhakova | RR A | 50:20 | 1:54 (3)
1:54 (3) | 2:35 (3)
0:41 (2) | 4:22 (3)
1:47 (5) | 6:31 (3)
2:09 (3) | 8:15 (3)
1:44 (2) | 11:04 (3)
2:49 (3) | 14:18 (2)
3:14 (2) | 15:49 (2)
1:31 (1) | 17:28 (1)
1:39 (3) | 22:11 (1)
4:43 (1) | 24:27 (1)
2:16 (1) | 26:43 (1)
2:16 (1) | 32:00 (1)
5:17 (4) | 35:19 (2)
3:19 (7) | 37:34 (1)
2:15 (1) | 39:24 (1)
1:50 (2) | 41:16 (1)
1:52 (2) | 42:49 (1)
1:33 (2) | 45:26 (2)
2:37 (3) | 46:48 (2)
1:22 (3) | 49:03 (3)
2:15 (5) | 49:44 (3)
0:41 (3) | 50:20 (3)
0:36 (2) |
Marquita Gelderman | North West | 53:27 | 1:36 (1)
1:36 (1) | 2:16 (1)
0:40 (1) | 3:35 (1)
1:19 (1) | 5:40 (1)
2:05 (1) | 7:10 (1)
1:30 (1) | 9:33 (1)
2:23 (1) | 15:54 (3)
6:21 (8) | 20:56 (7)
5:02 (8) | 22:28 (7)
1:32 (1) | 27:31 (6)
5:03 (3) | 29:47 (5)
2:16 (1) | 32:04 (5)
2:17 (2) | 36:18 (4)
4:14 (1) | 38:27 (3)
2:09 (1) | 40:56 (3)
2:29 (2) | 42:42 (3)
1:46 (1) | 44:23 (3)
1:41 (1) | 45:51 (3)
1:28 (1) | 48:39 (4)
2:48 (4) | 49:58 (3)
1:19 (2) | 52:12 (4)
2:14 (4) | 52:51 (4)
0:39 (2) | 53:27 (4)
0:36 (2) |
Carolyn Jackson | BK V | 53:36 | 1:47 (2)
1:47 (2) | 2:34 (2)
0:47 (4) | 4:05 (2)
1:31 (3) | 6:22 (2)
2:17 (4) | 8:06 (2)
1:44 (2) | 10:45 (2)
2:39 (2) | 13:47 (1)
3:02 (1) | 15:34 (1)
1:47 (3) | 17:30 (2)
1:56 (5) | 22:21 (2)
4:51 (2) | 24:54 (2)
2:33 (3) | 27:10 (2)
2:16 (1) | 32:26 (2)
5:16 (3) | 35:10 (1)
2:44 (3) | 38:00 (2)
2:50 (3) | 39:53 (2)
1:53 (3) | 43:22 (2)
3:29 (8) | 45:14 (2)
1:52 (5) | 48:24 (3)
3:10 (7) | 50:01 (4)
1:37 (5) | 52:19 (5)
2:18 (6) | 53:00 (5)
0:41 (3) | 53:36 (5)
0:36 (2) |
Tegan Knightbridge | North West | 56:54 | 3:16 (8)
3:16 (8) | 4:01 (7)
0:45 (3) | 5:28 (6)
1:27 (2) | 7:35 (5)
2:07 (2) | 10:03 (6)
2:28 (6) | 12:57 (4)
2:54 (4) | 17:22 (5)
4:25 (7) | 19:05 (4)
1:43 (2) | 20:39 (3)
1:34 (2) | 25:44 (3)
5:05 (4) | 28:16 (3)
2:32 (2) | 30:39 (3)
2:23 (3) | 35:48 (3)
5:09 (2) | 38:36 (4)
2:48 (4) | 41:50 (4)
3:14 (6) | 43:49 (4)
1:59 (4) | 46:28 (4)
2:39 (5) | 48:16 (4)
1:48 (4) | 50:53 (5)
2:37 (3) | 53:04 (5)
2:11 (7) | 55:27 (6)
2:23 (7) | 56:18 (6)
0:51 (4) | 56:54 (6)
0:36 (2) |
Kate Gavens | BK V | 57:30 | 2:48 (6)
2:48 (6) | 3:35 (6)
0:47 (4) | 5:09 (5)
1:34 (4) | 7:33 (4)
2:24 (5) | 9:52 (4)
2:19 (5) | 13:46 (6)
3:54 (7) | 18:10 (6)
4:24 (6) | 19:58 (5)
1:48 (4) | 21:46 (5)
1:48 (4) | 26:53 (4)
5:07 (5) | 29:28 (4)
2:35 (4) | 32:02 (4)
2:34 (4) | 37:32 (5)
5:30 (5) | 40:27 (5)
2:55 (6) | 43:22 (5)
2:55 (4) | 45:27 (5)
2:05 (5) | 47:29 (5)
2:02 (3) | 49:04 (5)
1:35 (3) | 51:33 (6)
2:29 (2) | 53:07 (6)
1:34 (4) | 55:58 (7)
2:51 (8) | 56:50 (7)
0:52 (5) | 57:30 (7)
0:40 (3) |
Natasha Thackray | OWA | 1:04 | 2:24 (5)
2:24 (5) | 3:09 (4)
0:45 (3) | 5:01 (4)
1:52 (7) | 7:57 (6)
2:56 (8) | 9:58 (5)
2:01 (4) | 13:25 (5)
3:27 (6) | 17:09 (4)
3:44 (4) | 19:03 (3)
1:54 (6) | 21:08 (4)
2:05 (7) | 27:23 (5)
6:15 (6) | 30:29 (6)
3:06 (6) | 33:25 (6)
2:56 (7) | 39:41 (6)
6:16 (7) | 43:04 (6)
3:23 (8) | 46:19 (6)
3:15 (7) | 48:45 (6)
2:26 (8) | 51:28 (6)
2:43 (6) | 53:51 (6)
2:23 (6) | 56:57 (7)
3:06 (6) | 58:34 (7)
1:37 (5) | 1:02 (1)
-58:-32 (2) | 1:03 (1)
0:01 (1) | 1:04 (1)
0:01 (1) |
Jayne Sales | MF V | 1:04 | 3:11 (7)
3:11 (7) | 4:28 (8)
1:17 (6) | 6:19 (8)
1:51 (6) | 9:02 (8)
2:43 (7) | 11:02 (7)
2:00 (3) | 14:29 (7)
3:27 (6) | 18:12 (7)
3:43 (3) | 20:15 (6)
2:03 (7) | 22:17 (6)
2:02 (6) | 28:39 (7)
6:22 (7) | 31:49 (7)
3:10 (7) | 34:37 (7)
2:48 (5) | 40:34 (7)
5:57 (6) | 43:26 (7)
2:52 (5) | 46:49 (7)
3:23 (8) | 49:06 (7)
2:17 (6) | 52:11 (7)
3:05 (7) | 54:48 (7)
2:37 (7) | 57:45 (8)
2:57 (5) | 59:51 (8)
2:06 (6) | 1:02 (1)
-59:-49 (1) | 1:03 (1)
0:01 (1) | 1:04 (1)
0:01 (1) |
Thorlene Egerton | VIC | 1:06 | 2:15 (4)
2:15 (4) | 3:10 (5)
0:55 (5) | 5:46 (7)
2:36 (8) | 8:17 (7)
2:31 (6) | 12:25 (8)
4:08 (7) | 15:39 (8)
3:14 (5) | 19:32 (8)
3:53 (5) | 21:24 (8)
1:52 (5) | 23:30 (8)
2:06 (8) | 30:08 (8)
6:38 (8) | 33:10 (8)
3:02 (5) | 36:05 (8)
2:55 (6) | 43:59 (8)
7:54 (8) | 46:32 (8)
2:33 (2) | 49:34 (8)
3:02 (5) | 51:57 (8)
2:23 (7) | 54:13 (8)
2:16 (4) | 57:14 (8)
3:01 (8) | 1:00 (1)
-57:-14 (1) | 1:01 (1)
0:01 (1) | 1:04 (2)
0:03 (3) | 1:05 (2)
0:01 (1) | 1:06 (2)
0:01 (1) |
M40 | M40 | 1 48 | 2 52 | 3 79 | 4 54 | 5 55 | 6 56 | 7 84 | 8 75 | 9 76 | 10 57 | 11 58 | 12 59 | 13 69 | 14 49 | 15 62 | 16 64 | 17 65 | 18 63 | 19 71 | 20 67 | 21 80 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Simpson | 47:56 | 0:51 (1)
0:51 (1) | 2:00 (1)
1:09 (2) | 2:48 (1)
0:48 (2) | 5:19 (3)
2:31 (6) | 7:46 (3)
2:27 (2) | 10:08 (1)
2:22 (1) | 12:53 (1)
2:45 (1) | 14:54 (1)
2:01 (1) | 16:19 (1)
1:25 (1) | 20:51 (1)
4:32 (2) | 22:52 (1)
2:01 (1) | 25:06 (1)
2:14 (2) | 29:20 (2)
4:14 (2) | 32:57 (3)
3:37 (3) | 34:25 (2)
1:28 (3) | 38:56 (3)
4:31 (7) | 40:23 (3)
1:27 (5) | 41:40 (3)
1:17 (3) | 43:07 (4)
1:27 (4) | 46:26 (4)
3:19 (8) | 47:28 (5)
1:02 (5) | 47:56 (5)
0:28 (3) | |
Michael Ridley-Smith | GO N | 51:17 | 0:52 (2)
0:52 (2) | 2:02 (2)
1:10 (3) | 2:49 (2)
0:47 (1) | 5:05 (1)
2:16 (4) | 7:40 (1)
2:35 (3) | 10:51 (3)
3:11 (5) | 13:56 (2)
3:05 (2) | 16:16 (2)
2:20 (3) | 17:51 (2)
1:35 (2) | 22:33 (2)
4:42 (3) | 24:54 (2)
2:21 (4) | 27:30 (2)
2:36 (5) | 32:51 (4)
5:21 (5) | 37:13 (5)
4:22 (6) | 39:00 (3)
1:47 (5) | 42:30 (4)
3:30 (4) | 44:09 (4)
1:39 (7) | 45:36 (4)
1:27 (5) | 47:22 (5)
1:46 (5) | 49:39 (5)
