56
W12 | W12 | 1 56 | 2 53 | 3 49 | 4 71 | 5 45 | 6 70 | 7 55 | 8 57 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ariadna Iskhakova | RR A | 2:33 | 8:25 (1)
8:25 (1) | 17:19 (1)
8:54 (1) | 50:18 (1)
32:59 (1) | 1:23 (1)
-49:-55 (1) | 1:39 (1)
0:16 (1) | 2:06 (1)
0:27 (1) | 2:19 (1)
0:13 (1) | 2:30 (1)
0:11 (1) | 2:33 (1)
0:03 (1) |
M14 | M14 | 1 52 | 2 41 | 3 37 | 4 65 | 5 48 | 6 72 | 7 59 | 8 57 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anakin Trotter | NC N | 1:43 | 13:03 (1)
13:03 (1) | 30:44 (1)
17:41 (1) | 47:02 (1)
16:18 (1) | 57:55 (1)
10:53 (1) | 1:10 (1)
-57:-45 (1) | 1:27 (1)
0:17 (1) | 1:32 (1)
0:05 (1) | 1:42 (1)
0:10 (1) | 1:43 (1)
0:01 (1) |
W14 | W14 | 1 56 | 2 70 | 3 73 | 4 69 | 5 45 | 6 47 | 7 48 | 8 72 | 9 59 | 10 57 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyla Moore | Peninsula and Plains | 2:58 | 6:11 (1)
6:11 (1) | 39:48 (1)
33:37 (1) | 58:20 (1)
18:32 (1) | 1:06 (1)
-58:-14 (1) | 1:36 (1)
0:30 (1) | 1:48 (1)
0:12 (1) | 1:56 (1)
0:08 (1) | 2:23 (1)
0:27 (1) | 2:28 (1)
0:05 (1) | 2:55 (1)
0:27 (1) | 2:58 (1)
0:03 (1) |
M20 | M20 | 1 52 | 2 69 | 3 34 | 4 64 | 5 31 | 6 33 | 7 36 | 8 41 | 9 51 | 10 57 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Whittington | AL T | 1:55 | 9:04 (1)
9:04 (1) | 15:36 (1)
6:32 (1) | 31:07 (1)
15:31 (1) | 48:28 (1)
17:21 (1) | 1:00 (1)
-48:-28 (1) | 1:04 (1)
0:04 (1) | 1:17 (1)
0:13 (1) | 1:35 (1)
0:18 (1) | 1:48 (1)
0:13 (1) | 1:53 (1)
0:05 (1) | 1:55 (1)
0:02 (1) |
W20 | W20 | 1 54 | 2 51 | 3 69 | 4 34 | 5 38 | 6 47 | 7 48 | 8 72 | 9 58 | 10 60 | 11 57 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhiannon Prentice | NC N | 2:06 | 7:47 (1)
7:47 (1) | 14:39 (1)
6:52 (1) | 29:32 (1)
14:53 (1) | 56:13 (1)
26:41 (1) | 1:15 (1)
-55:-58 (1) | 1:26 (1)
0:11 (1) | 1:32 (1)
0:06 (1) | 1:49 (1)
0:17 (1) | 1:53 (1)
0:04 (1) | 1:59 (1)
0:06 (1) | 2:05 (1)
0:06 (1) | 2:06 (1)
0:01 (1) |
M21 | M21 | 1 51 | 2 69 | 3 34 | 4 33 | 5 31 | 6 64 | 7 35 | 8 40 | 9 61 | 10 37 | 11 41 | 12 73 | 13 56 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Doman | NC N | 1:33 | 5:53 (1)
5:53 (1) | 12:46 (2)
6:53 (3) | 24:22 (2)
11:36 (2) | 30:57 (1)
6:35 (3) | 34:49 (1)
3:52 (1) | 40:59 (2)
6:10 (2) | 50:19 (6)
9:20 (8) | 58:40 (10)
8:21 (12) | 1:05 (1)
-58:-35 (1) | 1:10 (1)
0:05 (1) | 1:20 (1)
0:10 (1) | 1:25 (1)
0:05 (1) | 1:32 (1)
0:07 (1) | 1:33 (1)
0:01 (1) |
Ricky Thackray | BO W | 1:41 | 6:31 (4)
6:31 (4) | 13:21 (4)
6:50 (2) | 25:16 (3)
11:55 (3) | 31:48 (3)
6:32 (2) | 35:53 (3)
4:05 (3) | 43:31 (3)
7:38 (6) | 53:51 (7)
10:20 (11) | 1:03 (1)
-53:-48 (6) | 1:10 (2)
0:07 (3) | 1:16 (2)
0:06 (2) | 1:26 (2)
0:10 (1) | 1:32 (2)
0:06 (2) | 1:39 (2)
0:07 (1) | 1:41 (2)
0:02 (2) |
Alex Randall | VIC | 1:42 | 6:00 (2)
6:00 (2) | 12:29 (1)
6:29 (1) | 24:03 (1)
11:34 (1) | 31:29 (2)
7:26 (6) | 35:27 (2)
3:58 (2) | 44:24 (4)
8:57 (11) | 55:46 (8)
11:22 (13) | 1:04 (2)
-55:-42 (5) | 1:10 (2)
0:06 (2) | 1:17 (3)
0:07 (3) | 1:28 (3)
0:11 (2) | 1:33 (3)
0:05 (1) | 1:40 (3)
0:07 (1) | 1:42 (3)
0:02 (2) |
Fedor Iskhakov | RR A | 1:46 | 6:16 (3)
6:16 (3) | 13:16 (3)
7:00 (4) | 25:18 (4)
12:02 (4) | 32:13 (4)
6:55 (4) | 36:55 (4)
4:42 (6) | 45:18 (5)
8:23 (8) | 58:28 (10)
13:10 (14) | 1:07 (4)
-58:-21 (3) | 1:14 (4)
0:07 (3) | 1:20 (4)
0:06 (2) | 1:32 (4)
0:12 (3) | 1:38 (4)
0:06 (2) | 1:45 (4)
0:07 (1) | 1:46 (4)
0:01 (1) |
Joel Young | MT Q | 1:47 | 6:53 (6)
6:53 (6) | 14:22 (6)
7:29 (7) | 27:30 (5)
13:08 (6) | 34:46 (5)
7:16 (5) | 39:06 (5)
4:20 (4) | 46:54 (6)
7:48 (7) | 57:04 (9)
10:10 (10) | 1:06 (3)
-56:-58 (4) | 1:13 (3)
0:07 (3) | 1:22 (5)
0:09 (5) | 1:32 (4)
0:10 (1) | 1:38 (4)
0:06 (2) | 1:46 (5)
0:08 (2) | 1:47 (5)
0:01 (1) |
Luke Haines | BK V | 1:52 | 7:43 (8)
7:43 (8) | 16:55 (10)
9:12 (10) | 29:28 (8)
12:33 (5) | 35:40 (6)
6:12 (1) | 40:00 (6)
4:20 (4) | 48:34 (7)
8:34 (9) | 58:40 (11)
10:06 (9) | 1:13 (6)
-58:-27 (2) | 1:20 (6)
0:07 (3) | 1:26 (7)
0:06 (2) | 1:37 (6)
0:11 (2) | 1:43 (5)
0:06 (2) | 1:51 (6)
0:08 (2) | 1:52 (6)
0:01 (1) |
David Birch | 1:53 | 9:24 (13)
9:24 (13) | 16:37 (9)
7:13 (5) | 30:54 (9)
14:17 (10) | 40:45 (10)
9:51 (14) | 45:27 (10)
4:42 (6) | 53:50 (10)
8:23 (8) | 1:04 (2)
-53:-46 (5) | 1:12 (5)
0:08 (7) | 1:19 (5)
0:07 (3) | 1:25 (6)
0:06 (2) | 1:35 (5)
0:10 (1) | 1:43 (5)
0:08 (4) | 1:51 (6)
0:08 (2) | 1:53 (7)
0:02 (2) | |
James Robertson | BG V | 2:01 | 7:45 (9)
7:45 (9) | 14:38 (7)
6:53 (3) | 28:16 (7)
13:38 (8) | 36:39 (8)
8:23 (12) | 41:35 (7)
4:56 (7) | 49:03 (8)
7:28 (4) | 59:45 (12)
10:42 (12) | 1:13 (6)
-59:-32 (1) | 1:22 (7)
0:09 (5) | 1:30 (8)
0:08 (4) | 1:42 (7)
0:12 (3) | 1:49 (6)
0:07 (3) | 2:00 (7)
0:11 (5) | 2:01 (8)
0:01 (1) |
Tom Lothian | BK V | 2:03 | 9:57 (14)
9:57 (14) | 17:26 (12)
7:29 (7) | 32:42 (11)
15:16 (12) | 40:51 (11)
8:09 (10) | 48:22 (13)
7:31 (12) | 55:39 (13)
7:17 (3) | 1:10 (4)
-55:-29 (2) | 1:19 (7)
0:09 (8) | 1:28 (8)
0:09 (5) | 1:35 (9)
0:07 (3) | 1:46 (8)
0:11 (2) | 1:53 (7)
0:07 (3) | 2:01 (8)
0:08 (2) | 2:03 (9)
0:02 (2) |
Harrison Waugh | OH S | 2:06 | 7:00 (7)
7:00 (7) | 23:06 (14)
16:06 (12) | 36:24 (14)
13:18 (7) | 44:00 (14)
7:36 (7) | 48:40 (14)
4:40 (5) | 56:14 (14)
7:34 (5) | 1:14 (5)
-55:00 (1) | 1:24 (8)
0:10 (9) | 1:31 (9)
0:07 (3) | 1:37 (11)
0:06 (2) | 1:47 (9)
0:10 (1) | 1:53 (7)
0:06 (2) | 2:05 (9)
0:12 (6) | 2:06 (10)
0:01 (1) |
Ryan Moore | Peninsula and Plains | 2:07 | 8:40 (11)
8:40 (11) | 16:31 (8)
7:51 (8) | 31:13 (10)
14:42 (11) | 38:52 (9)
7:39 (8) | 44:58 (9)
6:06 (11) | 54:36 (11)
9:38 (12) | 1:08 (3)
-54:-28 (4) | 1:19 (7)
0:11 (10) | 1:28 (8)
0:09 (5) | 1:36 (10)
0:08 (4) | 1:49 (10)
0:13 (4) | 1:55 (8)
0:06 (2) | 2:05 (9)
0:10 (4) | 2:07 (11)
0:02 (2) |
Brett Merchant | 2:15 | 8:15 (10)
8:15 (10) | 17:20 (11)
9:05 (9) | 33:11 (12)
15:51 (13) | 41:23 (12)
8:12 (11) | 46:49 (11)
5:26 (9) | 55:27 (12)
8:38 (10) | 1:08 (3)
-55:-19 (3) | 1:19 (7)
0:11 (10) | 1:28 (8)
0:09 (5) | 1:39 (12)
0:11 (6) | 1:54 (11)
0:15 (5) | 2:04 (10)
0:10 (5) | 2:13 (10)
0:09 (3) | 2:15 (12)
0:02 (2) | |
Jack Allison | EU V | 2:17 | 8:49 (12)
8:49 (12) | 18:42 (13)
9:53 (11) | 35:26 (13)
16:44 (14) | 43:11 (13)
7:45 (9) | 48:08 (12)
4:57 (8) | 1:02 (1)
-48:-6 (1) | 1:14 (5)
0:12 (7) | 1:27 (9)
0:13 (11) | 1:35 (10)
0:08 (4) | 1:43 (13)
0:08 (4) | 1:56 (12)
0:13 (4) | 2:03 (9)
0:07 (3) | 2:14 (11)
0:11 (5) | 2:17 (13)
0:03 (3) |
Scott Gavens | BK V | 2:21 | 6:33 (5)
6:33 (5) | 13:57 (5)
7:24 (6) | 28:06 (6)
14:09 (9) | 36:33 (7)
8:27 (13) | 42:15 (8)
5:42 (10) | 52:07 (9)
9:52 (13) | 1:03 (1)
-52:-4 (6) | 1:12 (5)
0:09 (8) | 1:19 (5)
0:07 (3) | 1:25 (6)
0:06 (2) | 1:37 (6)
0:12 (3) | 1:55 (8)
0:18 (6) | 2:18 (12)
0:23 (7) | 2:21 (14)
0:03 (3) |
W21 | W21 | 1 52 | 2 69 | 3 34 | 4 64 | 5 31 | 6 33 | 7 36 | 8 41 | 9 51 | 10 57 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquita Gelderman | North West | 1:28 | 5:36 (1)
5:36 (1) | 12:22 (1)
6:46 (1) | 25:53 (1)
13:31 (1) | 37:42 (2)
11:49 (3) | 44:19 (4)
6:37 (4) | 48:32 (5)
4:13 (5) | 59:56 (8)
11:24 (8) | 1:14 (1)
-59:-42 (1) | 1:22 (1)
0:08 (1) | 1:27 (2)
0:05 (2) | 1:28 (1)
0:01 (1) |
Marina Iskhakova | RR A | 1:28 | 5:42 (2)
5:42 (2) | 12:51 (2)
7:09 (2) | 28:02 (2)
15:11 (3) | 39:25 (3)
11:23 (2) | 47:07 (5)
7:42 (6) | 51:31 (6)
4:24 (6) | 1:01 (1)
-51:-30 (3) | 1:14 (1)
0:13 (2) | 1:22 (1)
0:08 (1) | 1:26 (1)
0:04 (1) | 1:28 (1)
0:02 (2) |
Carolyn Jackson | BK V | 1:34 | 5:52 (3)
5:52 (3) | 15:31 (4)
9:39 (6) | 30:20 (3)
14:49 (2) | 44:01 (4)
13:41 (4) | 50:46 (6)
6:45 (5) | 55:17 (7)
4:31 (7) | 1:05 (2)
-55:-12 (2) | 1:19 (2)
0:14 (3) | 1:27 (2)
0:08 (1) | 1:32 (3)
0:05 (2) | 1:34 (2)
0:02 (2) |
Tegan Knightbridge | North West | 1:46 | 6:02 (4)
6:02 (4) | 15:19 (3)
9:17 (5) | 30:38 (4)
15:19 (4) | 45:49 (5)
15:11 (5) | 54:06 (7)
8:17 (8) | 59:01 (8)
4:55 (8) | 1:10 (3)
-58:-51 (1) | 1:25 (3)
0:15 (4) | 1:39 (3)
0:14 (3) | 1:44 (4)
0:05 (2) | 1:46 (3)
0:02 (2) |
Kate Gavens | BK V | 1:55 | 7:18 (5)
7:18 (5) | 16:08 (5)
8:50 (4) | 35:49 (6)
19:41 (6) | 51:04 (7)
15:15 (6) | 59:16 (8)
8:12 (7) | 1:04 (1)
-59:-12 (1) | 1:16 (4)
0:12 (4) | 1:34 (4)
0:18 (6) | 1:47 (4)
0:13 (2) | 1:53 (5)
0:06 (3) | 1:55 (4)
0:02 (2) |
Thorlene Egerton | VIC | 2:12 | 7:44 (6)
7:44 (6) | 16:28 (6)
8:44 (3) | 33:01 (5)
16:33 (5) | 48:33 (6)
15:32 (7) | 1:16 (2)
-48:-17 (2) | 1:22 (3)
0:06 (3) | 1:35 (6)
0:13 (5) | 1:51 (5)
0:16 (5) | 2:04 (5)
0:13 (2) | 2:10 (6)
0:06 (3) | 2:12 (5)
0:02 (2) |
Jayne Sales | MF V | 2:17 | 8:15 (7)
8:15 (7) | 19:19 (8)
11:04 (8) | 42:39 (8)
23:20 (8) | 1:01 (1)
-42:-38 (1) | 1:10 (1)
0:09 (3) | 1:15 (2)
0:05 (2) | 1:33 (5)
0:18 (7) | 1:54 (6)
0:21 (7) | 2:08 (6)
0:14 (3) | 2:15 (7)
0:07 (4) | 2:17 (6)
0:02 (2) |
Natasha Thackray | OWA | 2:27 | 8:27 (8)
8:27 (8) | 19:12 (7)
10:45 (7) | 39:09 (7)
19:57 (7) | 57:39 (8)
18:30 (8) | 1:17 (3)
-57:-22 (1) | 1:24 (4)
0:07 (4) | 1:39 (7)
0:15 (6) | 2:03 (7)
0:24 (8) | 2:18 (7)
0:15 (4) | 2:25 (8)
0:07 (4) | 2:27 (7)
0:02 (2) |
M40 | M40 | 1 52 | 2 69 | 3 34 | 4 64 | 5 31 | 6 33 | 7 36 | 8 41 | 9 51 | 10 57 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Swanson | Bay of Plenty | 1:22 | 5:27 (1)
5:27 (1) | 11:35 (1)
6:08 (1) | 24:13 (1)
12:38 (1) | 35:07 (1)
10:54 (1) | 40:33 (1)
5:26 (1) | 44:43 (2)
4:10 (3) | 54:32 (4)
9:49 (4) | 1:08 (1)
-54:-24 (3) | 1:16 (1)
0:08 (1) | 1:20 (1)
0:04 (1) | 1:22 (1)
0:02 (2) |
Brent Simpson | 1:24 | 5:51 (3)
5:51 (3) | 12:25 (2)
6:34 (3) | 25:49 (2)
13:24 (2) | 38:18 (2)
12:29 (3) | 44:12 (2)
5:54 (2) | 48:21 (3)
4:09 (2) | 58:21 (5)
10:00 (6) | 1:10 (2)
-58:-11 (2) | 1:18 (2)
0:08 (1) | 1:22 (2)
0:04 (1) | 1:24 (2)
0:02 (2) | |
Dion Keech | MF V | 1:30 | 6:20 (4)
6:20 (4) | 13:17 (3)
6:57 (4) | 26:56 (3)
13:39 (3) | 38:38 (3)
11:42 (2) | 45:54 (3)
7:16 (3) | 50:06 (4)
4:12 (4) | 59:57 (6)
9:51 (5) | 1:14 (3)
-59:-43 (1) | 1:23 (3)
0:09 (2) | 1:28 (3)
0:05 (2) | 1:30 (3)
0:02 (2) |
Anthony Jones | BK V | 1:43 | 7:58 (7)
7:58 (7) | 14:30 (5)
6:32 (2) | 29:33 (5)
15:03 (6) | 42:22 (4)
12:49 (4) | 53:02 (4)
10:40 (6) | 57:29 (5)
4:27 (5) | 1:10 (1)
-57:-19 (2) | 1:24 (4)
0:14 (4) | 1:36 (4)
0:12 (4) | 1:41 (4)
0:05 (2) | 1:43 (4)
0:02 (2) |
Shane Trotter | NC N | 1:47 | 7:18 (6)
7:18 (6) | 15:13 (7)
7:55 (5) | 30:37 (7)
15:24 (7) | 44:33 (5)
13:56 (5) | 54:57 (6)
10:24 (5) | 1:00 (1)
-54:-57 (1) | 1:12 (3)
0:12 (3) | 1:28 (6)
0:16 (5) | 1:39 (5)
0:11 (3) | 1:44 (5)
0:05 (2) | 1:47 (5)
0:03 (3) |
Ori Gudes | UR N | 1:47 | 7:06 (5)
7:06 (5) | 15:03 (6)
7:57 (6) | 30:05 (6)
15:02 (5) | 45:52 (6)
15:47 (6) | 53:19 (5)
7:27 (4) | 59:54 (6)
6:35 (6) | 1:11 (2)
-59:-43 (1) | 1:25 (5)
0:14 (4) | 1:39 (5)
0:14 (5) | 1:44 (5)
0:05 (2) | 1:47 (5)
0:03 (3) |
Michael Ridley-Smith | GO N | DidNotFinish | 5:36 (2)
5:36 (2) | 14:13 (4)
8:37 (7) | 28:20 (4)
14:07 (4) | - - | - - | - - | - - | - - | - - | - - | 2:18 (6)
-27:-2 (1) |
W40 | W40 | 1 54 | 2 51 | 3 69 | 4 34 | 5 38 | 6 47 | 7 48 | 8 72 | 9 58 | 10 60 | 11 57 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cathy Hogg | PO A | 1:17 | 5:54 (1)
5:54 (1) | 10:33 (1)
4:39 (1) | 19:29 (1)
8:56 (2) | 34:21 (2)
14:52 (2) | 43:41 (5)
9:20 (5) | 50:08 (6)
6:27 (6) | 53:50 (6)
3:42 (3) | 1:04 (1)
-53:-46 (1) | 1:07 (1)
0:03 (1) | 1:12 (1)
0:05 (1) | 1:15 (1)
0:03 (1) | 1:17 (1)
0:02 (1) |
Aurelia Strozik | NC N | 1:35 | 9:22 (2)
9:22 (2) | 14:31 (2)
5:09 (3) | 22:58 (2)
8:27 (1) | 40:05 (3)
17:07 (3) | 54:02 (6)
13:57 (6) | 1:06 (1)
-53:-56 (1) | 1:10 (1)
0:04 (1) | 1:22 (2)
0:12 (2) | 1:25 (2)
0:03 (1) | 1:30 (2)
0:05 (1) | 1:33 (2)
0:03 (1) | 1:35 (2)
0:02 (1) |
Erin Swanson | Bay of Plenty | 1:43 | 9:28 (3)
9:28 (3) | 15:46 (4)
6:18 (5) | 25:40 (4)
9:54 (4) | 44:07 (4)
18:27 (4) | 1:02 (1)
-44:-5 (3) | 1:11 (2)
0:09 (4) | 1:15 (2)
0:04 (1) | 1:28 (3)
0:13 (3) | 1:32 (3)
0:04 (2) | 1:37 (3)
0:05 (1) | 1:41 (3)
0:04 (2) | 1:43 (3)
0:02 (1) |
Melissa Biviano | BK V | 1:47 | 16:45 (5)
16:45 (5) | 21:58 (5)
5:13 (4) | 32:18 (5)
10:20 (5) | 51:18 (6)
19:00 (5) | 1:05 (2)
-51:-13 (1) | 1:13 (3)
0:08 (3) | 1:17 (3)
0:04 (1) | 1:32 (4)
0:15 (4) | 1:36 (4)
0:04 (2) | 1:41 (4)
0:05 (1) | 1:45 (4)
0:04 (2) | 1:47 (4)
0:02 (1) |
Julia Moore | Peninsula and Plains | 1:49 | 10:17 (4)
10:17 (4) | 15:18 (3)
5:01 (2) | 24:50 (3)
9:32 (3) | 49:12 (5)
24:22 (6) | 1:08 (3)
-49:-4 (2) | 1:15 (4)
0:07 (2) | 1:19 (4)
0:04 (1) | 1:34 (5)
0:15 (4) | 1:38 (5)
0:04 (2) | 1:43 (5)
0:05 (1) | 1:47 (5)
0:04 (2) | 1:49 (5)
0:02 (1) |
Karen Simmons | EU V | 2:23 | 19:34 (6)
19:34 (6) | 28:00 (6)
8:26 (6) | 40:18 (6)
12:18 (6) | 1:13 (1)
-40:-5 (1) | 1:30 (4)
0:17 (4) | 1:40 (5)
0:10 (5) | 1:46 (5)
0:06 (2) | 2:02 (6)
0:16 (5) | 2:08 (6)
0:06 (3) | 2:14 (6)
0:06 (2) | 2:20 (6)
0:06 (3) | 2:23 (6)
0:03 (2) |
M50 | M50 | 1 52 | 2 69 | 3 34 | 4 64 | 5 31 | 6 33 | 7 36 | 8 41 | 9 51 | 10 57 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamish Mackie | BF N | 1:24 | 5:17 (2)
5:17 (2) | 12:11 (2)
6:54 (4) | 25:13 (2)
13:02 (1) | 37:30 (6)
12:17 (10) | 43:17 (9)
5:47 (8) | 47:39 (9)
4:22 (6) | 57:25 (20)
9:46 (24) | 1:10 (2)
-57:-15 (2) | 1:18 (1)
0:08 (1) | 1:22 (1)
0:04 (1) | 1:24 (1)
0:02 (1) |
Craig Steffens | MT Q | 1:25 | 5:15 (1)
5:15 (1) | 11:35 (1)
6:20 (1) | 24:46 (1)
13:11 (3) | 35:57 (4)
11:11 (5) | 43:10 (8)
7:13 (16) | 47:47 (10)
4:37 (11) | 57:03 (19)
9:16 (23) | 1:09 (1)
-56:-54 (3) | 1:19 (2)
0:10 (3) | 1:23 (2)
0:04 (1) | 1:25 (2)
0:02 (1) |
Kenneth McLean | EV T | 1:26 | 5:54 (6)
5:54 (6) | 12:37 (3)
6:43 (2) | 25:46 (3)
13:09 (2) | 37:11 (5)
11:25 (6) | 45:09 (10)
7:58 (20) | 49:25 (11)
4:16 (5) | 58:39 (21)
9:14 (22) | 1:11 (3)
-58:-28 (1) | 1:20 (3)
0:09 (2) | 1:24 (3)
0:04 (1) | 1:26 (3)
0:02 (1) |
Duncan Sullivan | LO W | 1:28 | 5:40 (4)
5:40 (4) | 12:44 (4)
7:04 (8) | 29:23 (11)
16:39 (15) | 41:17 (11)
11:54 (7) | 47:07 (14)
5:50 (9) | 51:22 (15)
4:15 (4) | 1:00 (1)
-51:-22 (10) | 1:13 (4)
0:13 (4) | 1:22 (4)
0:09 (2) | 1:26 (4)
0:04 (1) | 1:28 (4)
0:02 (1) |
Ed Steenbergen | CH V | 1:31 | 5:44 (5)
5:44 (5) | 13:57 (10)
8:13 (18) | 27:35 (7)
13:38 (7) | 39:46 (9)
12:11 (9) | 45:49 (12)
6:03 (11) | 50:21 (13)
4:32 (9) | 1:00 (1)
-50:-21 (12) | 1:14 (5)
0:14 (5) | 1:25 (5)
0:11 (4) | 1:29 (5)
0:04 (1) | 1:31 (5)
0:02 (1) |
Greg Barbour | BF N | 1:32 | 6:11 (8)
6:11 (8) | 13:14 (7)
7:03 (7) | 26:48 (5)
13:34 (6) | 39:26 (8)
12:38 (11) | 45:28 (11)
6:02 (10) | 49:59 (12)
4:31 (8) | 1:03 (2)
-49:-56 (13) | 1:17 (6)
0:14 (5) | 1:26 (6)
0:09 (2) | 1:30 (6)
0:04 (1) | 1:32 (6)
0:02 (1) |
Andrew Power | NC N | 1:33 | 6:08 (7)
6:08 (7) | 13:48 (9)
7:40 (14) | 27:32 (6)
13:44 (8) | 43:29 (15)
15:57 (20) | 49:44 (16)
6:15 (12) | 54:43 (17)
4:59 (15) | 1:04 (3)
-54:-39 (8) | 1:19 (8)
0:15 (6) | 1:27 (7)
0:08 (1) | 1:31 (7)
0:04 (1) | 1:33 (7)
0:02 (1) |
Jim Russell | BG V | 1:34 | 8:23 (20)
8:23 (20) | 15:18 (18)
6:55 (5) | 28:49 (8)
13:31 (5) | 40:54 (10)
12:05 (8) | 48:08 (15)
7:14 (17) | 53:29 (16)
5:21 (16) | 1:03 (2)
-53:-26 (9) | 1:18 (7)
0:15 (6) | 1:27 (7)
0:09 (2) | 1:32 (8)
0:05 (2) | 1:34 (8)
0:02 (1) |
Bruce Paterson | BK V | 1:35 | 6:51 (12)
6:51 (12) | 14:53 (16)
8:02 (17) | 29:55 (14)
15:02 (10) | 43:21 (13)
13:26 (14) | 50:25 (18)
7:04 (15) | 55:14 (19)
4:49 (13) | 1:05 (4)
-55:-9 (6) | 1:20 (9)
0:15 (6) | 1:28 (8)
0:08 (1) | 1:33 (9)
0:05 (2) | 1:35 (9)
0:02 (1) |
Steven Law | BK V | 1:37 | 5:39 (3)
5:39 (3) | 12:52 (5)
7:13 (10) | 28:59 (9)
16:07 (13) | 42:22 (12)
13:23 (13) | 50:34 (19)
8:12 (21) | 56:17 (21)
5:43 (18) | 1:07 (6)
-56:-10 (4) | 1:22 (11)
0:15 (6) | 1:30 (9)
0:08 (1) | 1:35 (10)
0:05 (2) | 1:37 (10)
0:02 (1) |
David King | Wellington | 1:38 | 6:08 (7)
6:08 (7) | 13:31 (8)
7:23 (12) | 26:47 (4)
13:16 (4) | 38:41 (7)
11:54 (7) | 46:37 (13)
7:56 (19) | 51:00 (14)
4:23 (7) | 1:03 (2)
-50:-57 (11) | 1:22 (11)
0:19 (10) | 1:32 (11)
0:10 (3) | 1:36 (11)
0:04 (1) | 1:38 (11)
0:02 (1) |
Tony Howes | UG Q | 1:38 | 6:40 (10)
6:40 (10) | 14:37 (14)
7:57 (16) | 30:32 (15)
15:55 (12) | 43:25 (14)
12:53 (12) | 50:14 (17)
6:49 (13) | 55:01 (18)
4:47 (12) | 1:06 (5)
-54:-55 (7) | 1:21 (10)
0:15 (6) | 1:31 (10)
0:10 (3) | 1:36 (11)
0:05 (2) | 1:38 (11)
0:02 (1) |
John Whittington | 1:42 | 6:45 (11)
6:45 (11) | 14:05 (11)
7:20 (11) | 29:31 (13)
15:26 (11) | 43:58 (16)
14:27 (15) | 50:52 (20)
6:54 (14) | 55:27 (20)
4:35 (10) | 1:07 (6)
-55:-20 (5) | 1:23 (12)
0:16 (7) | 1:34 (12)
0:11 (4) | 1:39 (12)
0:05 (2) | 1:42 (12)
0:03 (2) | |
Stephen Hanlon | CH V | 1:42 | 6:14 (9)
6:14 (9) | 13:05 (6)
6:51 (3) | 29:24 (12)
16:19 (14) | 45:39 (18)
16:15 (21) | 54:01 (21)
8:22 (22) | 58:50 (22)
4:49 (13) | 1:09 (7)
-58:-41 (3) | 1:24 (13)
0:15 (6) | 1:35 (13)
0:11 (4) | 1:40 (13)
0:05 (2) | 1:42 (12)
0:02 (1) |
Brett Martini | 1:46 | 6:56 (13)
6:56 (13) | 14:08 (12)
7:12 (9) | 31:03 (16)
16:55 (16) | 46:40 (19)
15:37 (19) | 54:20 (23)
7:40 (18) | 59:17 (23)
4:57 (14) | 1:11 (8)
-59:-6 (2) | 1:28 (14)
0:17 (8) | 1:39 (14)
0:11 (4) | 1:44 (14)
0:05 (2) | 1:46 (13)
0:02 (1) | |
John Skilton | MT Q | 1:51 | 7:07 (15)
7:07 (15) | 14:32 (13)
7:25 (13) | 29:18 (10)
14:46 (9) | 44:04 (17)
14:46 (16) | 54:13 (22)
10:09 (23) | 59:37 (24)
5:24 (17) | 1:15 (9)
-59:-22 (1) | 1:30 (15)
0:15 (6) | 1:42 (15)
0:12 (5) | 1:49 (15)
0:07 (4) | 1:51 (14)
0:02 (1) |
Michael Knightbridge | North West | 1:56 | 7:04 (14)
7:04 (14) | 14:45 (15)
7:41 (15) | 35:12 (17)
20:27 (21) | 50:08 (20)
14:56 (17) | 1:02 (1)
-50:-6 (4) | 1:07 (1)
0:05 (1) | 1:20 (10)
0:13 (15) | 1:35 (16)
0:15 (6) | 1:48 (16)
0:13 (6) | 1:53 (16)
0:05 (2) | 1:56 (15)
0:03 (2) |
Cormac McCarthy | YV V | 2:00 | 12:18 (25)
12:18 (25) | 20:53 (25)
8:35 (20) | 38:04 (21)
17:11 (17) | 53:23 (21)
15:19 (18) | 1:05 (3)
-53:-18 (3) | 1:10 (3)
0:05 (1) | 1:24 (11)
0:14 (16) | 1:42 (17)
0:18 (9) | 1:53 (17)
