66
Course 1 Women | W1 | 1 66 | 2 67 | 3 69 | 4 70 | 5 71 | 6 72 | 7 73 | 8 74 | 9 77 | 10 78 | 11 79 | 12 80 | 13 82 | 14 81 | 15 83 | 16 84 | 17 85 | 18 87 | 19 88 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolyn Jackson | BK V | 30:29 | 0:47 (1)
0:47 (1) | 1:30 (1)
0:43 (1) | 2:39 (1)
1:09 (1) | 3:57 (1)
1:18 (1) | 4:43 (1)
0:46 (1) | 5:22 (1)
0:39 (1) | 5:53 (1)
0:31 (1) | 7:44 (1)
1:51 (1) | 11:49 (1)
4:05 (1) | 13:51 (1)
2:02 (1) | 16:28 (1)
2:37 (1) | 17:50 (1)
1:22 (1) | 18:50 (1)
1:00 (1) | 19:34 (1)
0:44 (1) | 22:56 (1)
3:22 (1) | 23:57 (1)
1:01 (1) | 25:47 (1)
1:50 (1) | 27:18 (1)
1:31 (1) | 29:15 (1)
1:57 (1) | 30:29 (1)
1:14 (1) |
Course 2 Men | M2 | 1 65 | 2 67 | 3 69 | 4 71 | 5 70 | 6 72 | 7 73 | 8 75 | 9 76 | 10 78 | 11 80 | 12 82 | 13 81 | 14 83 | 15 84 | 16 85 | 17 87 | 18 88 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dion Keech | MF V | 23:14 | 0:29 (1)
0:29 (1) | 1:26 (1)
0:57 (3) | 2:43 (1)
1:17 (7) | 3:26 (1)
0:43 (1) | 4:07 (1)
0:41 (2) | 4:47 (1)
0:40 (1) | 5:14 (1)
0:27 (1) | 6:43 (1)
1:29 (2) | 9:46 (1)
3:03 (3) | 11:28 (1)
1:42 (1) | 12:27 (1)
0:59 (1) | 13:16 (1)
0:49 (2) | 13:55 (1)
0:39 (2) | 16:47 (1)
2:52 (2) | 17:44 (1)
0:57 (4) | 19:01 (1)
1:17 (2) | 20:14 (1)
1:13 (1) | 21:59 (1)
1:45 (2) | 23:14 (1)
1:15 (4) |
Ed Steenbergen | CH V | 24:40 | 0:39 (7)
0:39 (7) | 2:26 (8)
1:47 (8) | 3:20 (7)
0:54 (1) | 4:08 (6)
0:48 (3) | 4:47 (4)
0:39 (1) | 5:35 (4)
0:48 (4) | 6:02 (3)
0:27 (1) | 7:28 (3)
1:26 (1) | 10:11 (3)
2:43 (1) | 12:09 (3)
1:58 (4) | 13:23 (3)
1:14 (4) | 14:21 (3)
0:58 (5) | 15:25 (3)
1:04 (8) | 18:07 (2)
2:42 (1) | 18:59 (2)
0:52 (1) | 20:08 (2)
1:09 (1) | 21:49 (2)
1:41 (8) | 23:35 (2)
1:46 (3) | 24:40 (2)
1:05 (1) |
Stephen Hanlon | CH V | 25:15 | 0:38 (6)
0:38 (6) | 1:41 (3)
1:03 (5) | 2:50 (2)
1:09 (4) | 3:37 (2)
0:47 (2) | 4:23 (2)
0:46 (3) | 5:06 (2)
0:43 (2) | 5:42 (2)
0:36 (4) | 7:16 (2)
1:34 (3) | 10:06 (2)
2:50 (2) | 11:59 (2)
1:53 (3) | 13:05 (2)
1:06 (2) | 13:52 (2)
0:47 (1) | 14:36 (2)
0:44 (4) | 18:14 (3)
3:38 (5) | 19:07 (3)
0:53 (2) | 20:56 (3)
1:49 (7) | 22:22 (3)
1:26 (5) | 24:09 (3)
1:47 (4) | 25:15 (3)
1:06 (2) |
Bruce Paterson | BK V | 27:27 | 0:36 (5)
0:36 (5) | 2:46 (10)
2:10 (10) | 3:54 (9)
1:08 (3) | 4:44 (9)
0:50 (4) | 5:43 (9)
0:59 (9) | 6:34 (9)
0:51 (7) | 7:20 (9)
0:46 (7) | 9:23 (8)
2:03 (8) | 12:13 (7)
2:50 (2) | 14:19 (7)
2:06 (5) | 15:43 (7)
1:24 (7) | 16:36 (7)
0:53 (3) | 17:24 (6)
0:48 (6) | 20:06 (4)
2:42 (1) | 21:09 (4)
1:03 (6) | 23:00 (4)
1:51 (8) | 24:18 (4)
1:18 (3) | 25:58 (4)
1:40 (1) | 27:27 (4)
1:29 (10) |
Tim Hatley | BK V | 27:48 | 1:24 (10)
1:24 (10) | 2:20 (7)
0:56 (2) | 3:40 (8)
1:20 (8) | 4:36 (8)
0:56 (5) | 5:23 (8)
0:47 (4) | 6:12 (8)
0:49 (5) | 6:48 (7)
0:36 (4) | 8:26 (6)
1:38 (5) | 11:57 (6)
3:31 (6) | 14:15 (6)
2:18 (7) | 15:31 (6)
1:16 (5) | 16:32 (6)
1:01 (7) | 17:13 (5)
0:41 (3) | 20:20 (5)
3:07 (3) | 21:17 (5)
0:57 (4) | 23:01 (5)
1:44 (4) | 24:27 (5)
1:26 (5) | 26:33 (5)
2:06 (7) | 27:48 (5)
1:15 (4) |
Bill Vandendool | BK V | 30:31 | 0:56 (9)
0:56 (9) | 2:02 (6)
1:06 (6) | 3:03 (5)
1:01 (2) | 3:50 (3)
0:47 (2) | 4:38 (3)
0:48 (5) | 6:00 (6)
1:22 (10) | 6:32 (6)
0:32 (3) | 8:07 (5)
1:35 (4) | 11:32 (5)
3:25 (5) | 13:19 (4)
1:47 (2) | 14:31 (4)
1:12 (3) | 15:26 (4)
0:55 (4) | 16:16 (4)
0:50 (7) | 22:26 (6)
6:10 (8) | 23:28 (6)
1:02 (5) | 25:34 (6)
2:06 (9) | 26:57 (6)
1:23 (4) | 29:13 (6)
2:16 (8) | 30:31 (6)
1:18 (5) |
Geoff Robinson | BK V | 32:48 | 0:33 (4)
0:33 (4) | 1:57 (5)
1:24 (7) | 3:05 (6)
1:08 (3) | 4:02 (4)
0:57 (6) | 4:52 (6)
0:50 (6) | 5:42 (5)
0:50 (6) | 6:19 (5)
0:37 (5) | 8:01 (4)
1:42 (6) | 11:22 (4)
3:21 (4) | 13:45 (5)
2:23 (8) | 15:09 (5)
1:24 (7) | 16:10 (5)
1:01 (7) | 21:30 (9)
5:20 (9) | 24:47 (7)
3:17 (4) | 25:49 (7)
1:02 (5) | 27:34 (7)
1:45 (5) | 29:04 (7)
1:30 (7) | 31:29 (7)
2:25 (10) | 32:48 (7)
1:19 (6) |
Mark Pearson | BK V | 36:43 | 3:44 (11)
3:44 (11) | 4:45 (11)
1:01 (4) | 5:58 (11)
1:13 (6) | 8:32 (11)
2:34 (10) | 9:22 (11)
0:50 (6) | 10:28 (11)
1:06 (9) | 10:56 (11)
0:28 (2) | 12:49 (10)
1:53 (7) | 16:40 (10)
3:51 (9) | 20:35 (11)
3:55 (11) | 21:59 (11)
1:24 (7) | 22:58 (10)
0:59 (6) | 23:45 (10)
0:47 (5) | 28:06 (8)
4:21 (7) | 29:22 (9)
1:16 (7) | 30:56 (8)
1:34 (3) | 32:58 (8)
2:02 (10) | 35:19 (8)
2:21 (9) | 36:43 (8)
1:24 (9) |
Alan Davis | YV V | 37:32 | 0:31 (2)
0:31 (2) | 2:38 (9)
2:07 (9) | 4:32 (10)
1:54 (10) | 5:36 (10)
1:04 (7) | 6:29 (10)
0:53 (8) | 8:45 (10)
2:16 (11) | 9:34 (10)
0:49 (8) | 13:26 (11)
3:52 (10) | 17:41 (11)
4:15 (10) | 20:32 (10)
2:51 (9) | 21:52 (10)
1:20 (6) | 23:52 (11)
2:00 (9) | 24:27 (11)
0:35 (1) | 28:22 (10)
3:55 (6) | 29:38 (10)
1:16 (7) | 32:26 (9)
2:48 (10) | 34:08 (9)
1:42 (9) | 36:11 (9)
2:03 (5) | 37:32 (9)
1:21 (7) |
Cormac McCarthy | YV V | 39:27 | 0:55 (8)
0:55 (8) | 1:49 (4)
0:54 (1) | 3:01 (4)
1:12 (5) | 4:07 (5)
1:06 (8) | 4:59 (7)
0:52 (7) | 6:02 (7)
1:03 (8) | 6:57 (8)
0:55 (9) | 9:05 (7)
2:08 (9) | 12:52 (8)
3:47 (8) | 15:01 (8)
2:09 (6) | 16:21 (8)
1:20 (6) | 17:23 (8)
1:02 (8) | 18:07 (7)
0:44 (4) | 30:56 (11)
12:49 (10) | 32:44 (11)
1:48 (8) | 34:32 (11)
1:48 (6) | 36:00 (11)
1:28 (6) | 38:04 (10)
2:04 (6) | 39:27 (10)
1:23 (8) |
Brett Martini | VIC | 39:44 | 0:32 (3)
0:32 (3) | 1:28 (2)
0:56 (2) | 2:53 (3)
1:25 (9) | 4:10 (7)
1:17 (9) | 4:49 (5)
0:39 (1) | 5:34 (3)
0:45 (3) | 6:14 (4)
0:40 (6) | 11:05 (9)
4:51 (11) | 14:39 (9)
3:34 (7) | 17:35 (9)
2:56 (10) | 18:49 (9)
1:14 (4) | 19:50 (9)
1:01 (7) | 20:29 (8)
0:39 (2) | 28:10 (9)
7:41 (9) | 29:05 (8)
0:55 (3) | 33:32 (10)
4:27 (11) | 34:46 (10)
1:14 (2) | 38:30 (11)
3:44 (11) | 39:44 (11)
1:14 (3) |
Course 2 Women | W2 | 1 65 | 2 67 | 3 69 | 4 71 | 5 70 | 6 72 | 7 73 | 8 75 | 9 76 | 10 78 | 11 80 | 12 82 | 13 81 | 14 83 | 15 84 | 16 85 | 17 87 | 18 88 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kate Gavens | BK V | 27:05 | 0:29 (1)
0:29 (1) | 1:24 (1)
0:55 (1) | 2:24 (1)
1:00 (1) | 3:20 (1)
0:56 (1) | 4:05 (1)
0:45 (1) | 4:54 (1)
0:49 (1) | 5:28 (1)
0:34 (1) | 7:07 (1)
1:39 (1) | 10:18 (1)
3:11 (1) | 12:39 (1)
2:21 (1) | 14:00 (1)
1:21 (1) | 14:53 (1)
0:53 (1) | 15:30 (1)
0:37 (1) | 18:43 (1)
3:13 (1) | 19:59 (1)
1:16 (2) | 21:36 (1)
1:37 (1) | 23:15 (1)
1:39 (1) | 25:43 (1)
2:28 (1) | 27:05 (1)
1:22 (1) |
Jayne Sales | DR V | 34:47 | 0:48 (2)
0:48 (2) | 1:53 (2)
1:05 (2) | 3:09 (2)
1:16 (2) | 6:29 (2)
3:20 (2) | 7:32 (2)
1:03 (2) | 8:31 (2)
0:59 (2) | 9:14 (2)
0:43 (2) | 11:17 (2)
2:03 (2) | 14:55 (2)
3:38 (2) | 17:22 (2)
2:27 (2) | 19:08 (2)
1:46 (2) | 20:28 (2)
1:20 (2) | 21:20 (2)
0:52 (2) | 25:18 (2)
3:58 (2) | 26:28 (2)
1:10 (1) | 28:51 (2)
2:23 (2) | 30:41 (2)
1:50 (2) | 33:18 (2)
2:37 (2) | 34:47 (2)
1:29 (2) |
Sophie van Gunstern | BK V | DidNotStart | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Course 3 Men | M3 | 1 66 | 2 67 | 3 69 | 4 71 | 5 70 | 6 72 | 7 73 | 8 75 | 9 76 | 10 80 | 11 82 | 12 81 | 13 85 | 14 87 | 15 88 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leigh Privett | AW V | 27:34 | 2:29 (4)
2:29 (4) | 3:36 (2)
1:07 (6) | 4:53 (2)
1:17 (4) | 5:58 (2)
1:05 (3) | 7:03 (2)
1:05 (8) | 8:48 (2)
1:45 (7) | 9:36 (2)
0:48 (6) | 11:39 (2)
2:03 (4) | 15:34 (2)
3:55 (4) | 17:51 (2)
2:17 (1) | 18:49 (2)
0:58 (2) | 19:33 (2)
0:44 (1) | 21:40 (1)
2:07 (2) | 23:26 (1)
1:46 (5) | 25:43 (1)
2:17 (2) | 27:34 (1)
1:51 (7) |
Graham Wallis | DR V | 29:16 | 3:55 (8)
3:55 (8) | 4:44 (5)
0:49 (2) | 5:59 (4)
1:15 (2) | 7:20 (4)
1:21 (6) | 8:19 (4)
0:59 (5) | 9:46 (3)
1:27 (4) | 10:36 (4)
0:50 (7) | 12:25 (3)
1:49 (1) | 16:37 (4)
4:12 (6) | 19:34 (4)
2:57 (5) | 20:46 (4)
1:12 (5) | 21:31 (4)
0:45 (2) | 23:33 (2)
2:02 (1) | 25:19 (2)
1:46 (5) | 27:48 (2)
2:29 (6) | 29:16 (2)
1:28 (1) |
Ralph Koch | YV V | 30:17 | 1:44 (1)
1:44 (1) | 2:41 (1)
0:57 (4) | 3:51 (1)
1:10 (1) | 5:15 (1)
1:24 (7) | 6:30 (1)
1:15 (9) | 7:41 (1)
1:11 (2) | 8:46 (1)
1:05 (9) | 10:40 (1)
1:54 (2) | 14:18 (1)
3:38 (1) | 17:00 (1)
2:42 (4) | 17:51 (1)
0:51 (1) | 18:39 (1)
0:48 (4) | 24:39 (3)
6:00 (8) | 26:11 (3)
1:32 (2) | 28:49 (3)
2:38 (8) | 30:17 (3)
1:28 (1) |
Rob Edmonds | NE V | 31:32 | 2:22 (3)
2:22 (3) | 5:10 (8)
2:48 (9) | 6:45 (7)
1:35 (7) | 7:48 (6)
1:03 (2) | 8:49 (5)
1:01 (6) | 9:47 (4)
0:58 (1) | 10:30 (3)
0:43 (5) | 12:33 (4)
2:03 (4) | 16:15 (3)
3:42 (2) | 20:33 (5)
4:18 (9) | 21:56 (5)
1:23 (8) | 22:54 (5)
0:58 (6) | 25:27 (4)
2:33 (5) | 27:36 (4)
2:09 (7) | 29:57 (4)
2:21 (4) | 31:32 (4)
1:35 (4) |
Stuart Lloyd | BK V | 32:38 | 5:26 (9)
5:26 (9) | 8:36 (9)
3:10 (10) | 9:52 (9)
1:16 (3) | 11:12 (8)
1:20 (5) | 11:59 (7)
0:47 (1) | 13:30 (8)
1:31 (5) | 14:11 (8)
0:41 (4) | 16:24 (8)
2:13 (5) | 20:09 (8)
3:45 (3) | 22:51 (8)
2:42 (4) | 23:51 (7)
1:00 (3) | 24:37 (6)
0:46 (3) | 27:02 (5)
2:25 (4) | 28:39 (5)
1:37 (3) | 31:04 (5)
2:25 (5) | 32:38 (5)
1:34 (3) |
Keith Wade | TK V | 34:19 | 3:33 (5)
3:33 (5) | 4:16 (4)
0:43 (1) | 7:14 (8)
2:58 (10) | 11:18 (9)
4:04 (9) | 12:08 (8)
0:50 (2) | 14:30 (9)
2:22 (9) | 15:03 (9)
0:33 (3) | 17:28 (9)
2:25 (6) | 21:44 (9)
4:16 (7) | 24:06 (9)
2:22 (2) | 25:22 (9)
1:16 (7) | 26:21 (9)
0:59 (7) | 28:43 (7)
2:22 (3) | 30:25 (7)
1:42 (4) | 32:42 (6)
2:17 (2) | 34:19 (6)
1:37 (5) |
Mark Valentine | EU V | 34:51 | 3:53 (7)
3:53 (7) | 4:47 (6)
0:54 (3) | 6:27 (6)
1:40 (8) | 7:51 (7)
1:24 (7) | 8:49 (5)
0:58 (4) | 10:31 (6)
1:42 (6) | 10:58 (5)
0:27 (1) | 12:55 (5)
1:57 (3) | 16:40 (5)
3:45 (3) | 19:12 (3)
2:32 (3) | 20:14 (3)
1:02 (4) | 21:02 (3)
0:48 (4) | 29:29 (8)
8:27 (10) | 31:11 (8)
1:42 (4) | 33:21 (8)
2:10 (1) | 34:51 (7)
1:30 (2) |
Peter Searle | BG V | 35:16 | 2:00 (2)
2:00 (2) | 3:43 (3)
1:43 (8) | 5:51 (3)
2:08 (9) | 7:23 (5)
1:32 (8) | 8:56 (6)
1:33 (10) | 10:16 (5)
1:20 (3) | 11:25 (6)
1:09 (10) | 14:31 (6)
3:06 (9) | 19:14 (6)
4:43 (9) | 22:14 (6)
3:00 (7) | 23:41 (6)
1:27 (9) | 24:51 (7)
1:10 (9) | 28:13 (6)
3:22 (7) | 30:07 (6)
1:54 (6) | 33:16 (7)
3:09 (9) | 35:16 (8)
2:00 (8) |
Peter Maloney | NE V | 39:12 | 3:52 (6)
3:52 (6) | 4:51 (7)
0:59 (5) | 6:10 (5)
1:19 (5) | 7:16 (3)
1:06 (4) | 8:18 (3)
1:02 (7) | 11:27 (7)
3:09 (10) | 11:57 (7)
0:30 (2) | 14:37 (7)
2:40 (7) | 19:17 (7)
4:40 (8) | 22:47 (7)
3:30 (8) | 24:34 (8)
1:47 (10) | 25:36 (8)
1:02 (8) | 33:41 (10)
8:05 (9) | 35:03 (9)
1:22 (1) | 37:33 (10)
2:30 (7) | 39:12 (10)
1:39 (6) |
Martin Kozma | BK V | MisPunch | 8:33 (10)
8:33 (10) | 9:48 (10)
1:15 (7) | 11:19 (10)
1:31 (6) | 12:17 (10)
0:58 (1) | 13:13 (9)
0:56 (3) | 15:32 (10)
2:19 (8) | 16:30 (10)
0:58 (8) | 19:20 (10)
2:50 (8) | 23:18 (10)
3:58 (5) | 26:16 (10)
2:58 (6) | 27:30 (10)
1:14 (6) | 28:21 (10)
0:51 (5) | 31:31 (9)
3:10 (6) | - - | 33:49 (9)
2:18 (3) | 35:28 (9)
1:39 (6) |
Course 3 Women | W3 | 1 66 | 2 67 | 3 69 | 4 71 | 5 70 | 6 72 | 7 73 | 8 75 | 9 76 | 10 80 | 11 82 | 12 81 | 13 85 | 14 87 | 15 88 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prue Dobbin | BK V | 38:46 | 2:43 (1)
2:43 (1) | 5:39 (1)
2:56 (1) | 7:30 (1)
1:51 (1) | 9:25 (1)
1:55 (1) | 11:04 (1)
1:39 (1) | 12:40 (1)
1:36 (1) | 13:53 (1)
1:13 (1) | 16:31 (1)
2:38 (1) | 22:27 (1)
5:56 (1) | 25:43 (1)
3:16 (1) | 27:19 (1)
1:36 (1) | 28:38 (1)
1:19 (1) | 31:20 (1)
2:42 (1) | 33:44 (1)
2:24 (1) | 37:01 (1)
3:17 (1) | 38:46 (1)
1:45 (1) |
Course 4 Men | M4 | 1 87 | 2 85 | 3 81 | 4 80 | 5 82 | 6 74 | 7 73 | 8 72 | 9 71 | 10 70 | 11 69 | 12 66 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Campbell | AW V | 23:41 | 1:36 (1)
1:36 (1) | 3:14 (1)
1:38 (1) | 5:52 (1)
2:38 (1) | 7:27 (1)
1:35 (1) | 9:10 (1)
1:43 (2) | 11:35 (1)
2:25 (1) | 13:52 (1)
2:17 (1) | 14:36 (1)
0:44 (1) | 17:00 (1)
2:24 (2) | 18:20 (1)
1:20 (2) | 19:23 (1)
1:03 (1) | 20:45 (1)
1:22 (1) | 23:41 (1)
2:56 (2) |
Blake Gordon | EU V | 31:16 | 1:40 (2)
1:40 (2) | 3:23 (2)
1:43 (2) | 6:13 (2)
2:50 (2) | 13:46 (2)
7:33 (2) | 14:55 (2)
1:09 (1) | 17:44 (2)
2:49 (2) | 20:11 (2)
2:27 (2) | 21:47 (2)
1:36 (2) | 22:53 (2)
1:06 (1) | 24:09 (2)
1:16 (1) | 25:30 (2)
1:21 (2) | 29:10 (2)
3:40 (2) | 31:16 (2)
2:06 (1) |
Evan Gavens | BK V | DidNotFinish | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Course 4 Women | W4 | 1 87 | 2 85 | 3 81 | 4 80 | 5 82 | 6 74 | 7 73 | 8 72 | 9 71 | 10 70 | 11 69 | 12 66 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolyn Cusworth | BK V | 20:52 | 1:25 (2)
1:25 (2) | 3:10 (2)
1:45 (2) | 5:47 (1)
2:37 (1) | 7:16 (1)
1:29 (2) | 8:37 (1)
1:21 (2) | 11:20 (1)
2:43 (1) | 13:58 (1)
2:38 (1) | 14:42 (1)
0:44 (1) | 15:25 (1)
0:43 (1) | 16:22 (1)
0:57 (1) | 17:48 (1)
1:26 (2) | 19:20 (1)
1:32 (2) | 20:52 (1)
1:32 (1) |
Kathy Liley | YV V | 21:56 | 1:22 (1)
1:22 (1) | 2:51 (1)
1:29 (1) | 5:57 (2)
3:06 (3) | 7:16 (1)
1:19 (1) | 8:41 (2)
1:25 (3) | 11:29 (2)
2:48 (2) | 14:39 (2)
3:10 (2) | 15:24 (2)
0:45 (2) | 16:23 (2)
0:59 (3) | 17:33 (2)
1:10 (2) | 18:47 (2)
1:14 (1) | 20:03 (2)
1:16 (1) | 21:56 (2)
1:53 (2) |
Tania Elderkin | BK V | 30:38 | 2:59 (5)
2:59 (5) | 5:08 (3)
2:09 (3) | 8:03 (3)
2:55 (2) | 12:49 (2)
4:46 (5) | 14:06 (3)
1:17 (1) | 17:07 (3)
3:01 (3) | 21:10 (3)
4:03 (3) | 22:04 (3)
0:54 (3) | 22:59 (3)
0:55 (2) | 24:36 (3)
1:37 (3) | 26:07 (3)
1:31 (3) | 28:14 (3)
2:07 (3) | 30:38 (3)
2:24 (3) |
Dale Ann Gordon | EU V | 39:34 | 2:51 (4)
2:51 (4) | 6:18 (5)
3:27 (4) | 10:48 (4)
4:30 (4) | 13:20 (3)
2:32 (3) | 15:56 (4)
2:36 (4) | 21:30 (4)
5:34 (4) | 25:59 (4)
4:29 (4) | 27:19 (4)
1:20 (5) | 28:52 (4)
1:33 (4) | 30:36 (4)
1:44 (4) | 33:03 (4)
2:27 (4) | 35:29 (4)
2:26 (4) | 39:34 (4)
4:05 (5) |
Mia Gavens | BK V | 44:51 | 2:22 (3)
2:22 (3) | 6:08 (4)
3:46 (5) | 14:24 (5)
8:16 (5) | 16:58 (4)
2:34 (4) | 20:11 (5)
3:13 (5) | 25:48 (5)
5:37 (5) | 30:34 (5)
4:46 (5) | 31:51 (5)
1:17 (4) | 33:28 (5)
1:37 (5) | 35:30 (5)
2:02 (5) | 38:03 (5)
2:33 (5) | 40:52 (5)
2:49 (5) | 44:51 (5)
3:59 (4) |
Score | Score | 1 67 | 2 69 | 3 70 | 4 71 | 5 73 | 6 74 | 7 75 | 8 76 | 9 77 | 10 78 | 11 79 | 12 80 | 13 82 | 14 81 | 15 83 | 16 84 | 17 85 | 18 87 | 19 88 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helen Alexander | BK V | 25:28 | 10:48 (4)
10:48 (4) | - - | - - | - - | - - | 15:05 (1)
4:17 (1) | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17:37 (2)
2:32 (2) | 23:17 (1)
5:40 (1) | 25:28 (2)
2:11 (2) |
Ian Mack | BK V | 26:06 | 22:56 (6)
22:56 (6) | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 26:06 (3)
3:10 (4) |
Chelsea Fisher | BK V | 31:08 | 7:59 (1)
7:59 (1) | - - | - - | - - | - - | - - | 27:11 (2)
19:12 (1) | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 31:08 (4)
3:57 (5) |
Chris Fry | BK V | 31:23 | 8:01 (2)
8:01 (2) | - - | - - | - - | - - | - - | 27:14 (3)
19:13 (2) | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 31:23 (5)
4:09 (6) |
John Sheahan | BK V | 34:38 | 16:57 (5)
16:57 (5) | 21:53 (3)
4:56 (3) | 31:58 (2)
10:05 (2) | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 34:38 (6)
2:40 (3) |
Kevin Morris | BK V | 48:02 | 8:17 (3)
8:17 (3) | 9:48 (2)
1:31 (1) | - - | - - | 11:23 (1)
1:35 (1) | - - | - - | - - | - - | - - | - - | - - | 27:02 (1)
15:39 (2) | - - | - - | - - | - - | - - | - - | 48:02 (7)
21:00 (7) |
Carmel Brown | BK V | 1:11 | - - | 3:13 (1)
3:13 (2) | 6:11 (1)
2:58 (1) | - - | - - | - - | 26:02 (1)
19:51 (3) | - - | 35:13 (1)
9:11 (1) | 39:25 (1)
4:12 (1) | 44:13 (1)
4:48 (1) | 46:37 (1)
2:24 (1) | 48:44 (2)
2:07 (1) | 49:36 (1)
0:52 (1) | 55:41 (1)
6:05 (1) | - - | 59:53 (1)
4:12 (1) | 1:08 (1)
-59:-45 (1) | - - | 1:11 (1)
0:03 (1) |