35
Course 1 Women | W1 | 1 35 | 2 36 | 3 43 | 4 38 | 5 39 | 6 40 | 7 41 | 8 34 | 9 31 | 10 45 | 11 33 | 12 44 | 13 37 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolyn Jackson | BK V | 1:11 | 5:12 (1)
5:12 (1) | 8:16 (1)
3:04 (1) | 15:28 (1)
7:12 (1) | 26:41 (1)
11:13 (1) | 31:30 (1)
4:49 (1) | 35:08 (1)
3:38 (1) | 41:15 (1)
6:07 (1) | 49:22 (1)
8:07 (1) | 53:47 (1)
4:25 (1) | 55:53 (1)
2:06 (1) | 59:03 (1)
3:10 (1) | 1:02 (1)
-59:-1 (1) | 1:08 (1)
0:06 (1) | 1:11 (1)
0:03 (1) |
Course 2 Men | M2 | 1 35 | 2 48 | 3 38 | 4 40 | 5 41 | 6 34 | 7 31 | 8 45 | 9 33 | 10 49 | 11 36 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Steenbergen | CH V | 52:54 | 4:25 (3)
4:25 (3) | 10:54 (1)
6:29 (1) | 17:20 (1)
6:26 (1) | 19:55 (1)
2:35 (3) | 24:53 (1)
4:58 (1) | 31:55 (1)
7:02 (1) | 35:34 (2)
3:39 (2) | 37:17 (2)
1:43 (2) | 40:09 (6)
2:52 (9) | 45:10 (8)
5:01 (7) | 51:34 (12)
6:24 (11) | 52:54 (12)
1:20 (3) |
Dion Keech | MF V | 55:47 | 4:00 (1)
4:00 (1) | 11:06 (2)
7:06 (3) | 18:03 (2)
6:57 (3) | 20:33 (2)
2:30 (1) | 25:35 (2)
5:02 (2) | 32:53 (2)
7:18 (2) | 37:02 (3)
4:09 (3) | 39:07 (3)
2:05 (4) | 41:51 (7)
2:44 (8) | 46:53 (9)
5:02 (8) | 54:13 (13)
7:20 (12) | 55:47 (13)
1:34 (4) |
Stephen Hanlon | CH V | 1:01 | 4:29 (5)
4:29 (5) | 11:30 (3)
7:01 (2) | 20:11 (7)
8:41 (11) | 22:50 (6)
2:39 (5) | 28:32 (3)
5:42 (3) | 38:28 (6)
9:56 (9) | 43:49 (6)
5:21 (7) | 46:01 (6)
2:12 (6) | 48:35 (9)
2:34 (7) | 53:53 (10)
5:18 (9) | 1:00 (1)
-53:-53 (5) | 1:01 (1)
0:01 (1) |
Peter Cusworth | BK V | 1:03 | 4:28 (4)
4:28 (4) | 12:36 (5)
8:08 (7) | 19:50 (5)
7:14 (5) | 22:37 (5)
2:47 (7) | 28:44 (5)
6:07 (4) | 37:02 (3)
8:18 (3) | 41:37 (4)
4:35 (4) | 43:39 (4)
2:02 (3) | 48:03 (8)
4:24 (15) | 54:16 (11)
6:13 (12) | 1:02 (2)
-54:-14 (4) | 1:03 (2)
0:01 (1) |
Bruce Paterson | BK V | 1:04 | 5:38 (11)
5:38 (11) | 12:47 (7)
7:09 (4) | 19:28 (4)
6:41 (2) | 22:00 (4)
2:32 (2) | 28:51 (6)
6:51 (9) | 37:13 (4)
8:22 (4) | 42:37 (5)
5:24 (9) | 45:20 (5)
2:43 (10) | 49:27 (10)
4:07 (14) | 55:21 (12)
5:54 (10) | 1:03 (3)
-55:-18 (3) | 1:04 (3)
0:01 (1) |
Bill Vandendool | BK V | 1:06 | 4:33 (6)
4:33 (6) | 11:56 (4)
7:23 (5) | 19:08 (3)
7:12 (4) | 21:56 (3)
2:48 (8) | 28:39 (4)
6:43 (8) | 38:16 (5)
9:37 (8) | 43:57 (7)
5:41 (10) | 46:05 (7)
2:08 (5) | 49:58 (11)
3:53 (13) | 56:43 (13)
6:45 (13) | 1:04 (4)
-56:-39 (2) | 1:06 (4)
0:02 (2) |
Tim Hatley | BK V | 1:07 | 4:53 (7)
4:53 (7) | 12:36 (5)
7:43 (6) | 19:59 (6)
7:23 (6) | 23:04 (8)
3:05 (10) | 30:42 (7)
7:38 (11) | 40:01 (7)
9:19 (6) | 45:24 (8)
5:23 (8) | 48:05 (8)
2:41 (9) | 51:35 (12)
3:30 (11) | 57:46 (14)
6:11 (11) | 1:05 (5)
-57:-41 (1) | 1:07 (5)
0:02 (2) |
Cormac McCarthy | YV V | 1:14 | 5:07 (8)
5:07 (8) | 14:39 (9)
9:32 (11) | 23:05 (9)
8:26 (9) | 26:41 (9)
3:36 (12) | 34:28 (9)
7:47 (12) | 45:22 (9)
10:54 (10) | 51:36 (10)
6:14 (12) | 54:19 (10)
2:43 (10) | 58:06 (14)
3:47 (12) | 1:04 (1)
-58:-2 (1) | 1:13 (6)
0:09 (7) | 1:14 (6)
0:01 (1) |
Sam Valentine | EU V | 1:17 | 6:12 (13)
6:12 (13) | 15:15 (11)
9:03 (10) | 23:44 (10)
8:29 (10) | 27:08 (10)
3:24 (11) | 33:30 (8)
6:22 (7) | 42:28 (8)
8:58 (5) | 48:37 (9)
6:09 (11) | 50:45 (9)
2:08 (5) | 54:06 (13)
3:21 (10) | 1:06 (2)
-53:00 (2) | 1:16 (7)
0:10 (8) | 1:17 (7)
0:01 (1) |
Brett Martini | VIC | 1:20 | 5:09 (9)
5:09 (9) | 13:49 (8)
8:40 (9) | 32:04 (15)
18:15 (15) | 34:42 (15)
2:38 (4) | 40:56 (15)
6:14 (5) | 50:16 (12)
9:20 (7) | 54:55 (11)
4:39 (5) | 57:45 (11)
2:50 (12) | 1:02 (1)
-57:-43 (5) | 1:09 (3)
0:07 (3) | 1:18 (8)
0:09 (7) | 1:20 (8)
0:02 (2) |
Geoff Robinson | BK V | 1:20 | 4:22 (2)
4:22 (2) | 12:43 (6)
8:21 (8) | 20:17 (8)
7:34 (7) | 22:58 (7)
2:41 (6) | 37:20 (11)
14:22 (15) | 51:07 (14)
13:47 (15) | 56:21 (12)
5:14 (6) | 58:54 (12)
2:33 (8) | 1:03 (2)
-58:-51 (4) | 1:10 (4)
0:07 (3) | 1:18 (8)
0:08 (6) | 1:20 (8)
0:02 (2) |
David Rowlands | BK V | 1:26 | 5:26 (10)
5:26 (10) | 15:05 (10)
9:39 (12) | 24:45 (11)
9:40 (13) | 28:43 (11)
3:58 (15) | 37:52 (12)
9:09 (13) | 50:35 (13)
12:43 (13) | 57:00 (15)
6:25 (13) | 59:49 (15)
2:49 (11) | 1:04 (3)
-59:-45 (1) | 1:14 (6)
0:10 (5) | 1:24 (9)
0:10 (8) | 1:26 (9)
0:02 (2) |
Mark Pearson | BK V | 1:26 | 7:45 (15)
7:45 (15) | 18:28 (14)
10:43 (14) | 26:29 (12)
8:01 (8) | 29:24 (12)
2:55 (9) | 35:44 (10)
6:20 (6) | 49:23 (10)
13:39 (14) | 56:46 (13)
7:23 (15) | 59:36 (14)
2:50 (12) | 1:05 (4)
-59:-31 (2) | 1:13 (5)
0:08 (4) | 1:24 (9)
0:11 (9) | 1:26 (9)
0:02 (2) |
Alan Davis | YV V | 1:27 | 5:47 (12)
5:47 (12) | 16:22 (12)
10:35 (13) | 28:09 (14)
11:47 (14) | 31:47 (14)
3:38 (13) | 38:59 (13)
7:12 (10) | 49:56 (11)
10:57 (11) | 56:51 (14)
6:55 (14) | 59:07 (13)
2:16 (7) | 1:03 (2)
-59:-4 (3) | 1:14 (6)
0:11 (6) | 1:25 (10)
0:11 (9) | 1:27 (10)
0:02 (2) |
Stuart McWilliam | DR V | 1:34 | 6:37 (14)
6:37 (14) | 18:11 (13)
11:34 (15) | 27:16 (13)
9:05 (12) | 31:10 (13)
3:54 (14) | 40:30 (14)
9:20 (14) | 52:33 (15)
12:03 (12) | 1:01 (1)
-52:-32 (1) | 1:04 (1)
0:03 (1) | 1:10 (5)
0:06 (6) | 1:20 (7)
0:10 (5) | 1:32 (11)
0:12 (10) | 1:34 (11)
0:02 (2) |
Course 2 Women | W2 | 1 35 | 2 48 | 3 38 | 4 40 | 5 41 | 6 34 | 7 31 | 8 45 | 9 33 | 10 49 | 11 36 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kate Gavens | BK V | 1:09 | 5:07 (2)
5:07 (2) | 13:45 (1)
8:38 (1) | 21:38 (1)
7:53 (1) | 24:36 (1)
2:58 (1) | 30:57 (1)
6:21 (1) | 40:10 (1)
9:13 (1) | 45:00 (2)
4:50 (2) | 47:42 (3)
2:42 (3) | 52:30 (3)
4:48 (3) | 59:00 (3)
6:30 (3) | 1:07 (1)
-58:-53 (1) | 1:09 (1)
0:02 (1) |
Sofie Van Gunsteren | BK V | 1:26 | 4:58 (1)
4:58 (1) | 14:40 (2)
9:42 (3) | 25:05 (2)
10:25 (2) | 28:55 (2)
3:50 (2) | 37:11 (2)
8:16 (2) | 53:29 (2)
16:18 (3) | 59:24 (3)
5:55 (3) | 1:03 (1)
-59:-21 (1) | 1:07 (1)
0:04 (1) | 1:14 (1)
0:07 (1) | 1:24 (2)
0:10 (2) | 1:26 (2)
0:02 (1) |
Jayne Sales | DR V | 1:31 | 5:44 (3)
5:44 (3) | 14:59 (3)
9:15 (2) | 30:50 (3)
15:51 (3) | 34:42 (3)
3:52 (3) | 43:19 (3)
8:37 (3) | 54:48 (3)
11:29 (2) | 1:01 (1)
-54:-47 (1) | 1:05 (2)
0:04 (2) | 1:10 (2)
0:05 (2) | 1:18 (2)
0:08 (2) | 1:29 (3)
0:11 (3) | 1:31 (3)
0:02 (1) |
Course 3 Men | M3 | 1 31 | 2 32 | 3 45 | 4 34 | 5 42 | 6 37 | 7 36 | 8 49 | 9 33 | 10 46 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Black | DR V | 53:01 | 4:39 (4)
4:39 (4) | 5:12 (4)
0:33 (2) | 8:21 (5)
3:09 (5) | 15:07 (2)
6:46 (1) | 20:55 (1)
5:48 (1) | 30:30 (1)
9:35 (4) | 33:56 (2)
3:26 (4) | 40:09 (4)
6:13 (4) | 48:24 (7)
8:15 (7) | 51:33 (8)
3:09 (8) | 53:01 (9)
1:28 (4) |
Leigh Privett | AW V | 58:16 | 4:39 (4)
4:39 (4) | 5:32 (5)
0:53 (8) | 8:16 (4)
2:44 (3) | 17:28 (6)
9:12 (8) | 24:21 (4)
6:53 (3) | 33:10 (3)
8:49 (1) | 35:39 (4)
2:29 (2) | 42:17 (5)
6:38 (5) | 53:03 (8)
10:46 (9) | 56:34 (9)
3:31 (9) | 58:16 (10)
1:42 (5) |
Graham Wallis | DR V | 1:00 | 4:19 (3)
4:19 (3) | 5:11 (3)
0:52 (7) | 7:49 (3)
2:38 (1) | 15:33 (3)
7:44 (3) | 22:59 (2)
7:26 (6) | 32:11 (2)
9:12 (2) | 34:56 (3)
2:45 (3) | 43:17 (6)
8:21 (7) | 53:12 (9)
9:55 (8) | 59:10 (10)
5:58 (10) | 1:00 (1)
-59:-10 (1) |
Ralph Koch | YV V | 1:05 | 4:01 (1)
4:01 (1) | 4:54 (1)
0:53 (8) | 7:32 (1)
2:38 (1) | 15:51 (4)
8:19 (6) | 22:59 (2)
7:08 (4) | 33:41 (5)
10:42 (9) | 37:49 (6)
4:08 (11) | 46:00 (7)
8:11 (6) | 58:16 (10)
12:16 (10) | 1:03 (1)
-58:-13 (1) | 1:05 (2)
0:02 (3) |
Keith Wade | TK V | 1:11 | 5:12 (5)
5:12 (5) | 6:05 (7)
0:53 (8) | 9:02 (8)
2:57 (4) | 17:17 (5)
8:15 (5) | 23:23 (3)
6:06 (2) | 33:27 (4)
10:04 (5) | 37:27 (5)
4:00 (9) | 55:12 (10)
17:45 (11) | 1:06 (3)
-55:-6 (2) | 1:09 (2)
0:03 (3) | 1:11 (3)
0:02 (3) |
Rob Edmonds | NE V | 1:12 | 5:32 (8)
5:32 (8) | 6:27 (9)
0:55 (9) | 14:19 (11)
7:52 (9) | 22:25 (9)
8:06 (4) | 33:21 (7)
10:56 (10) | 43:56 (8)
10:35 (7) | 47:25 (9)
3:29 (5) | 57:05 (11)
9:40 (8) | 1:06 (3)
-56:-59 (1) | 1:10 (3)
0:04 (4) | 1:12 (4)
0:02 (3) |
Peter Searle | BG V | 1:12 | 6:13 (11)
6:13 (11) | 7:03 (12)
0:50 (6) | 10:21 (10)
3:18 (6) | 20:20 (8)
9:59 (9) | 28:58 (6)
8:38 (7) | 39:35 (7)
10:37 (8) | 43:19 (8)
3:44 (6) | 53:41 (9)
10:22 (10) | 1:05 (2)
-53:-36 (3) | 1:10 (3)
0:05 (5) | 1:12 (4)
0:02 (3) |
John Gavens | BK V | 1:12 | 4:12 (2)
4:12 (2) | 5:00 (2)
0:48 (5) | 7:41 (2)
2:41 (2) | 14:43 (1)
7:02 (2) | 25:19 (5)
10:36 (9) | 35:41 (6)
10:22 (6) | 39:42 (7)
4:01 (10) | 49:31 (8)
9:49 (9) | 1:00 (1)
-49:-31 (4) | 1:10 (3)
0:10 (7) | 1:12 (4)
0:02 (3) |
Peter Maloney | NE V | 1:20 | 5:26 (6)
5:26 (6) | 6:14 (8)
0:48 (5) | 8:58 (7)
2:44 (3) | 25:59 (10)
17:01 (10) | 38:28 (9)
12:29 (11) | 47:43 (9)
9:15 (3) | 51:30 (10)
3:47 (7) | 1:03 (1)
-51:-27 (3) | 1:14 (4)
0:11 (5) | 1:18 (5)
0:04 (4) | 1:20 (6)
0:02 (3) |
Martin Kozma | BK V | 1:24 | 6:12 (10)
6:12 (10) | 6:51 (11)
0:39 (4) | 10:11 (9)
3:20 (7) | 33:04 (12)
22:53 (11) | 42:10 (11)
9:06 (8) | 50:59 (11)
8:49 (1) | 54:49 (11)
3:50 (8) | 1:04 (2)
-54:-45 (2) | 1:15 (5)
0:11 (5) | 1:22 (6)
0:07 (6) | 1:24 (7)
0:02 (3) |
Ian Mack | BK V | 1:25 | 6:05 (9)
6:05 (9) | 6:36 (10)
0:31 (1) | 10:11 (9)
3:35 (8) | 18:47 (7)
8:36 (7) | 38:26 (8)
19:39 (12) | 51:47 (12)
13:21 (11) | 57:29 (12)
5:42 (12) | 1:06 (3)
-57:-23 (1) | 1:19 (6)
0:13 (6) | 1:24 (7)
0:05 (5) | 1:25 (8)
0:01 (2) |
Mark Valentine | EU V | MisPunch | 5:27 (7)
5:27 (7) | 6:02 (6)
0:35 (3) | 8:40 (6)
2:38 (1) | 32:46 (11)
24:06 (12) | 39:55 (10)
7:09 (5) | 50:46 (10)
10:51 (10) | 1:16 (1)
-50:-30 (1) | - - | - - | 1:17 (4)
0:01 (2) | 1:19 (5)
0:02 (3) |
Course 3 Women | W3 | 1 31 | 2 32 | 3 45 | 4 34 | 5 42 | 6 37 | 7 36 | 8 49 | 9 33 | 10 46 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heather Leslie | BK V | 1:04 | 4:52 (1)
4:52 (1) | 5:44 (1)
0:52 (1) | 9:06 (1)
3:22 (1) | 19:01 (1)
9:55 (1) | 27:52 (1)
8:51 (1) | 37:41 (1)
9:49 (1) | 40:40 (2)
2:59 (2) | 49:04 (2)
8:24 (2) | 59:14 (2)
10:10 (2) | 1:03 (1)
-59:-11 (1) | 1:04 (1)
0:01 (1) |
Prue Dobbin | BK V | 1:39 | 7:34 (2)
7:34 (2) | 8:48 (2)
1:14 (2) | 12:57 (2)
4:09 (2) | 26:14 (2)
13:17 (2) | 38:42 (2)
12:28 (2) | 52:56 (2)
14:14 (2) | 1:05 (1)
-52:-51 (1) | 1:17 (1)
0:12 (1) | 1:32 (1)
0:15 (1) | 1:36 (2)
0:04 (2) | 1:39 (2)
0:03 (2) |
Course 4 Men | M4 | 1 32 | 2 33 | 3 35 | 4 37 | 5 45 | 6 31 | 7 34 | 8 46 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blake Gordon | EU V | 53:41 | 4:33 (1)
4:33 (1) | 16:19 (1)
11:46 (2) | 21:10 (1)
4:51 (1) | 27:31 (1)
6:21 (2) | 37:12 (1)
9:41 (2) | 39:11 (1)
1:59 (2) | 46:41 (1)
7:30 (2) | 51:38 (2)
4:57 (2) | 53:41 (2)
2:03 (2) |
Andrew Campbell | AW V | 1:05 | 13:20 (2)
13:20 (2) | 23:36 (2)
10:16 (1) | 34:45 (2)
11:09 (2) | 41:05 (2)
6:20 (1) | 50:19 (2)
9:14 (1) | 52:17 (2)
1:58 (1) | 59:01 (2)
6:44 (1) | 1:02 (1)
-58:-59 (1) | 1:05 (1)
0:03 (1) |
Evan Gavens | BK V | DidNotFinish | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Course 4 Women | W4 | 1 32 | 2 33 | 3 35 | 4 37 | 5 45 | 6 31 | 7 34 | 8 46 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
Carolyn Cusworth | BK V | 54:00 | 5:40 (1)
5:40 (1) | 9:52 (1)
4:12 (1) | 15:12 (1)
5:20 (1) | 22:39 (2)
7:27 (2) | 34:11 (2)
11:32 (2) | 37:07 (2)
2:56 (2) | 46:18 (2)
9:11 (2) | 51:17 (2)
4:59 (2) | 54:00 (2)
2:43 (3) |
Kathy Liley | YV V | 54:29 | 5:44 (2)
5:44 (2) | 9:56 (2)
4:12 (1) | 15:42 (2)
5:46 (2) | 22:26 (1)
6:44 (1) | 33:32 (1)
11:06 (1) | 36:10 (1)
2:38 (1) | 46:58 (3)
10:48 (3) | 52:20 (3)
5:22 (3) | 54:29 (3)
2:09 (2) |
Dale Ann Gordon | EU V | 1:21 | 8:42 (3)
8:42 (3) | 13:06 (3)
4:24 (2) | 20:26 (3)
7:20 (3) | 36:09 (3)
15:43 (3) | 51:05 (3)
14:56 (3) | 55:55 (3)
4:50 (3) | 1:11 (1)
-55:-44 (1) | 1:18 (1)
0:07 (1) | 1:21 (1)
0:03 (1) |
Score | Score | 1 31 | 2 32 | 3 33 | 4 34 | 5 35 | 6 36 | 7 37 | 8 38 | 9 39 | 10 40 | 11 41 | 12 42 | 13 43 | 14 44 | 15 45 | 16 46 | 17 47 | 18 48 | 19 49 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Morris | BK V | 1:08 | - - | 35:34 (1)
35:34 (1) | 52:29 (1)
16:55 (1) | - - | - - | - - | - - | - - | - - | 1:02 (1)
-52:-27 (1) | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1:08 (1)
0:06 (1) |
Helen Alexander | BK V | DidNotStart | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |