72
Course 1 Women | W1 | 1 72 | 2 91 | 3 94 | 4 82 | 5 78 | 6 70 | 7 76 | 8 74 | 9 73 | 10 84 | 11 88 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolyn Jackson | BK V | 1:43 | 4:04 (1)
4:04 (1) | 17:57 (1)
13:53 (1) | 31:25 (1)
13:28 (1) | 47:27 (1)
16:02 (1) | 55:22 (1)
7:55 (1) | 1:04 (1)
-55:-18 (1) | 1:15 (1)
0:11 (1) | 1:21 (1)
0:06 (1) | 1:23 (1)
0:02 (1) | 1:30 (1)
0:07 (1) | 1:37 (1)
0:07 (1) | 1:43 (1)
0:06 (1) |
Course 2 Men | M2 | 1 71 | 2 84 | 3 76 | 4 74 | 5 78 | 6 80 | 7 83 | 8 82 | 9 93 | 10 85 | 11 72 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Hanlon | CH V | 1:09 | 2:57 (3)
2:57 (3) | 8:26 (1)
5:29 (1) | 12:05 (2)
3:39 (2) | 20:10 (4)
8:05 (9) | 24:45 (4)
4:35 (1) | 29:47 (3)
5:02 (1) | 35:32 (2)
5:45 (1) | 37:18 (2)
1:46 (5) | 48:14 (4)
10:56 (3) | 59:57 (10)
11:43 (9) | 1:07 (1)
-59:-50 (1) | 1:09 (1)
0:02 (1) |
Ed Steenbergen | CH V | 1:09 | 2:53 (1)
2:53 (1) | 8:31 (2)
5:38 (2) | 12:01 (1)
3:30 (1) | 16:57 (1)
4:56 (1) | 22:20 (1)
5:23 (4) | 27:53 (1)
5:33 (2) | 33:48 (1)
5:55 (2) | 35:08 (1)
1:20 (1) | 47:53 (3)
12:45 (5) | 59:46 (9)
11:53 (10) | 1:07 (1)
-59:-39 (2) | 1:09 (1)
0:02 (1) |
Peter Cusworth | BK V | 1:15 | 2:54 (2)
2:54 (2) | 8:58 (3)
6:04 (4) | 13:10 (3)
4:12 (5) | 18:57 (3)
5:47 (3) | 24:35 (3)
5:38 (5) | 31:04 (4)
6:29 (7) | 37:43 (4)
6:39 (4) | 39:28 (3)
1:45 (4) | 52:25 (5)
12:57 (6) | 1:04 (1)
-52:-21 (6) | 1:13 (2)
0:09 (4) | 1:15 (2)
0:02 (1) |
Bruce Paterson | BK V | 1:17 | 5:56 (8)
5:56 (8) | 13:33 (9)
7:37 (7) | 18:08 (9)
4:35 (8) | 24:18 (9)
6:10 (4) | 29:04 (7)
4:46 (2) | 35:26 (7)
6:22 (4) | 41:34 (5)
6:08 (3) | 43:24 (5)
1:50 (6) | 54:54 (6)
11:30 (4) | 1:07 (2)
-54:-47 (5) | 1:15 (3)
0:08 (3) | 1:17 (3)
0:02 (1) |
Sam Valentine | EU V | 1:23 | 2:54 (2)
2:54 (2) | 10:38 (6)
7:44 (8) | 15:32 (6)
4:54 (9) | 21:42 (6)
6:10 (4) | 27:41 (5)
5:59 (6) | 34:08 (5)
6:27 (6) | 41:36 (6)
7:28 (7) | 43:34 (6)
1:58 (9) | 57:08 (8)
13:34 (7) | 1:11 (4)
-56:-57 (3) | 1:21 (5)
0:10 (5) | 1:23 (4)
0:02 (1) |
Bill Vandendool | BK V | 1:24 | 3:11 (4)
3:11 (4) | 9:08 (4)
5:57 (3) | 13:11 (4)
4:03 (3) | 18:20 (2)
5:09 (2) | 23:07 (2)
4:47 (3) | 28:44 (2)
5:37 (3) | 37:30 (3)
8:46 (9) | 41:47 (4)
4:17 (10) | 56:50 (7)
15:03 (10) | 1:10 (3)
-56:-40 (4) | 1:20 (4)
0:10 (5) | 1:24 (5)
0:04 (3) |
Andy Black | DR V | 1:27 | 3:41 (6)
3:41 (6) | 10:22 (5)
6:41 (6) | 14:56 (5)
4:34 (7) | 21:22 (5)
6:26 (7) | 28:03 (6)
6:41 (8) | 34:51 (6)
6:48 (9) | 41:56 (7)
7:05 (5) | 43:52 (7)
1:56 (7) | 58:02 (9)
14:10 (8) | 1:12 (5)
-57:-50 (2) | 1:23 (6)
0:11 (6) | 1:27 (6)
0:04 (3) |
Toby Cooper | EU V | 1:27 | 3:24 (5)
3:24 (5) | 11:21 (7)
7:57 (9) | 16:30 (7)
5:09 (10) | 23:16 (8)
6:46 (8) | 29:59 (9)
6:43 (9) | 36:43 (8)
6:44 (8) | 43:56 (8)
7:13 (6) | 45:31 (8)
1:35 (2) | 59:55 (10)
14:24 (9) | 1:13 (6)
-59:-42 (1) | 1:24 (7)
0:11 (6) | 1:27 (6)
0:03 (2) |
Jonathan Sutcliffe | VIC | 1:29 | 3:46 (7)
3:46 (7) | 12:37 (8)
8:51 (10) | 16:48 (8)
4:11 (4) | 23:01 (7)
6:13 (5) | 29:07 (8)
6:06 (7) | 36:52 (9)
7:45 (10) | 44:45 (9)
7:53 (8) | 46:24 (9)
1:39 (3) | 1:01 (1)
-46:-23 (2) | 1:16 (7)
0:15 (8) | 1:27 (8)
0:11 (6) | 1:29 (7)
0:02 (1) |
Mark Pearson | BK V | 1:35 | 9:36 (9)
9:36 (9) | 16:01 (10)
6:25 (5) | 20:24 (10)
4:23 (6) | 26:49 (10)
6:25 (6) | 35:31 (10)
8:42 (10) | 41:54 (10)
6:23 (5) | 52:01 (10)
10:07 (10) | 53:58 (10)
1:57 (8) | 1:09 (2)
-53:-49 (1) | 1:22 (8)
0:13 (7) | 1:32 (9)
0:10 (5) | 1:35 (8)
0:03 (2) |
Course 2 Women | W2 | 1 71 | 2 84 | 3 76 | 4 74 | 5 78 | 6 80 | 7 83 | 8 82 | 9 93 | 10 85 | 11 72 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorlene Egerton | VIC | 1:23 | 5:18 (3)
5:18 (3) | 11:51 (2)
6:33 (2) | 17:19 (2)
5:28 (3) | 23:05 (2)
5:46 (1) | 29:40 (2)
6:35 (2) | 35:42 (2)
6:02 (1) | 42:32 (2)
6:50 (1) | 44:02 (2)
1:30 (1) | 57:36 (3)
13:34 (3) | 1:11 (1)
-57:-25 (1) | 1:20 (1)
0:09 (1) | 1:23 (1)
0:03 (1) |
Kate Gavens | BK V | 1:23 | 3:15 (1)
3:15 (1) | 9:44 (1)
6:29 (1) | 14:03 (1)
4:19 (1) | 20:23 (1)
6:20 (2) | 25:58 (1)
5:35 (1) | 32:50 (1)
6:52 (2) | 40:26 (1)
7:36 (2) | 42:11 (1)
1:45 (2) | 55:40 (2)
13:29 (2) | 1:11 (1)
-55:-29 (2) | 1:20 (1)
0:09 (1) | 1:23 (1)
0:03 (1) |
Jayne Sales | MFR | 1:41 | 4:16 (2)
4:16 (2) | 13:53 (3)
9:37 (3) | 18:43 (3)
4:50 (2) | 25:23 (3)
6:40 (3) | 32:27 (3)
7:04 (3) | 42:45 (3)
10:18 (3) | 51:12 (3)
8:27 (3) | 53:13 (3)
2:01 (3) | 1:09 (1)
-53:-4 (1) | 1:26 (2)
0:17 (3) | 1:38 (2)
0:12 (2) | 1:41 (2)
0:03 (1) |
Course 3 Men | M3 | 1 72 | 2 76 | 3 74 | 4 77 | 5 80 | 6 79 | 7 82 | 8 91 | 9 87 | 10 88 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Hill | NE V | 1:09 | 4:47 (2)
4:47 (2) | 10:29 (1)
5:42 (4) | 15:54 (1)
5:25 (1) | 19:47 (1)
3:53 (1) | 27:52 (1)
8:05 (2) | 33:19 (1)
5:27 (1) | 41:34 (2)
8:15 (8) | 49:45 (4)
8:11 (4) | 59:20 (9)
9:35 (9) | 1:03 (1)
-59:-17 (1) | 1:09 (1)
0:06 (2) |
Brad Saunders | BK V | 1:17 | 4:11 (1)
4:11 (1) | 10:29 (1)
6:18 (7) | 17:10 (2)
6:41 (4) | 21:13 (2)
4:03 (3) | 29:07 (2)
7:54 (1) | 38:01 (4)
8:54 (7) | 44:07 (3)
6:06 (4) | 55:04 (8)
10:57 (9) | 1:06 (2)
-54:-58 (2) | 1:10 (3)
0:04 (2) | 1:17 (3)
0:07 (3) |
Ralph Koch | YV V | 1:17 | 6:12 (5)
6:12 (5) | 11:26 (2)
5:14 (1) | 17:49 (4)
6:23 (3) | 22:27 (4)
4:38 (5) | 31:12 (4)
8:45 (3) | 37:48 (3)
6:36 (3) | 44:32 (4)
6:44 (5) | 54:44 (7)
10:12 (8) | 1:05 (1)
-54:-39 (3) | 1:09 (2)
0:04 (2) | 1:17 (3)
0:08 (4) |
Warwick Williams | EU V | 1:20 | 5:36 (3)
5:36 (3) | 11:32 (3)
5:56 (6) | 18:39 (5)
7:07 (5) | 23:16 (5)
4:37 (4) | 34:04 (6)
10:48 (7) | 40:48 (5)
6:44 (5) | 48:10 (7)
7:22 (6) | 57:49 (9)
9:39 (7) | 1:08 (4)
-57:-41 (1) | 1:13 (4)
0:05 (3) | 1:20 (4)
0:07 (3) |
Keith Wade | TK V | 1:20 | 6:32 (7)
6:32 (7) | 11:49 (4)
5:17 (2) | 17:22 (3)
5:33 (2) | 22:00 (3)
4:38 (5) | 31:11 (3)
9:11 (4) | 37:14 (2)
6:03 (2) | 45:06 (5)
7:52 (7) | 54:09 (5)
9:03 (6) | 1:10 (5)
-53:-59 (5) | 1:14 (5)
0:04 (2) | 1:20 (4)
0:06 (2) |
Ian Mack | BK V | 1:23 | 7:07 (8)
7:07 (8) | 12:37 (6)
5:30 (3) | 20:14 (7)
7:37 (7) | 24:15 (7)
4:01 (2) | 33:54 (5)
9:39 (5) | 41:21 (6)
7:27 (6) | 45:47 (6)
4:26 (2) | 54:37 (6)
8:50 (5) | 1:07 (3)
-54:-30 (4) | 1:16 (6)
0:09 (5) | 1:23 (5)
0:07 (3) |
Ken Dowling | EU V | 1:26 | 6:12 (5)
6:12 (5) | 12:04 (5)
5:52 (5) | 19:24 (6)
7:20 (6) | 24:10 (6)
4:46 (6) | 36:42 (7)
12:32 (8) | 43:25 (7)
6:43 (4) | 49:19 (8)
5:54 (3) | 1:02 (1)
-49:-17 (2) | 1:13 (6)
0:11 (6) | 1:18 (7)
0:05 (3) | 1:26 (6)
0:08 (4) |
Gavin Bennette | YV V | 1:38 | 6:30 (6)
6:30 (6) | 14:12 (8)
7:42 (10) | 22:31 (8)
8:19 (8) | 28:46 (8)
6:15 (8) | 41:33 (9)
12:47 (9) | 51:04 (8)
9:31 (8) | 59:34 (9)
8:30 (9) | 1:10 (2)
-59:-24 (1) | 1:23 (7)
0:13 (7) | 1:28 (8)
0:05 (3) | 1:38 (7)
0:10 (5) |
Peter Maloney | AR V | 1:54 | 6:03 (4)
6:03 (4) | 13:25 (7)
7:22 (9) | 23:37 (9)
10:12 (10) | 29:33 (9)
5:56 (7) | 40:20 (8)
10:47 (6) | 53:44 (9)
13:24 (9) | 1:02 (1)
-53:-42 (1) | 1:18 (3)
0:16 (3) | 1:35 (8)
0:17 (8) | 1:43 (9)
0:08 (4) | 1:54 (8)
0:11 (6) |
John Chellew | BG V | DidNotFinish | 15:02 (9)
15:02 (9) | 22:04 (9)
7:02 (8) | 30:32 (10)
8:28 (9) | - - | - - | - - | - - | - - | - - | - - | 1:12 (2)
-30:-20 (1) |
Course 3 Women | W3 | 1 72 | 2 76 | 3 74 | 4 77 | 5 80 | 6 79 | 7 82 | 8 91 | 9 87 | 10 88 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melissa Biviano | BK V | 1:23 | 6:34 (2)
6:34 (2) | 11:54 (1)
5:20 (1) | 17:36 (1)
5:42 (1) | 23:04 (1)
5:28 (1) | 31:26 (1)
8:22 (1) | 40:36 (1)
9:10 (3) | 48:11 (2)
7:35 (4) | 1:00 (1)
-48:-11 (3) | 1:11 (1)
0:11 (1) | 1:15 (1)
0:04 (1) | 1:23 (1)
0:08 (1) |
Monica Dickson | EU V | 1:30 | 8:20 (4)
8:20 (4) | 14:54 (3)
6:34 (2) | 21:59 (3)
7:05 (3) | 28:22 (3)
6:23 (3) | 38:47 (2)
10:25 (2) | 47:44 (2)
8:57 (2) | 54:04 (3)
6:20 (3) | 1:04 (2)
-53:00 (2) | 1:17 (2)
0:13 (3) | 1:22 (2)
0:05 (2) | 1:30 (2)
0:08 (1) |
Maya Bennette | YV V | 1:36 | 5:21 (1)
5:21 (1) | 13:12 (2)
7:51 (4) | 21:22 (2)
8:10 (5) | 27:39 (2)
6:17 (2) | 40:19 (3)
12:40 (5) | 49:50 (4)
9:31 (4) | 58:25 (4)
8:35 (5) | 1:09 (3)
-58:-16 (1) | 1:22 (3)
0:13 (3) | 1:28 (3)
0:06 (3) | 1:36 (3)
0:08 (1) |
Rachael Nuttall | 1:38 | 7:38 (3)
7:38 (3) | 15:29 (4)
7:51 (4) | 22:33 (4)
7:04 (2) | 29:19 (4)
6:46 (4) | 40:29 (4)
11:10 (3) | 48:09 (3)
7:40 (1) | 1:00 (1)
-48:-9 (2) | 1:11 (4)
0:11 (4) | 1:23 (4)
0:12 (2) | 1:29 (4)
0:06 (3) | 1:38 (4)
0:09 (2) | |
Karen Simmons | EU V | 1:45 | 9:58 (5)
9:58 (5) | 17:05 (5)
7:07 (3) | 24:24 (5)
7:19 (4) | 32:54 (5)
8:30 (5) | 44:22 (5)
11:28 (4) | 52:02 (5)
7:40 (1) | 1:00 (1)
-52:-2 (1) | 1:17 (5)
0:17 (5) | 1:32 (5)
0:15 (4) | 1:36 (5)
0:04 (1) | 1:45 (5)
0:09 (2) |
Course 4 Men | M4 | 1 75 | 2 74 | 3 73 | 4 83 | 5 82 | 6 85 | 7 87 | 8 88 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Chennell | EU V | 1:27 | 15:05 (2)
15:05 (2) | 22:34 (2)
7:29 (2) | 25:33 (1)
2:59 (1) | 40:45 (1)
15:12 (1) | 43:19 (1)
2:34 (2) | 1:01 (1)
-43:-18 (4) | 1:08 (1)
0:07 (1) | 1:14 (1)
0:06 (1) | 1:27 (1)
0:13 (2) |
Mick Hodgson | EU V | 1:30 | 17:34 (4)
17:34 (4) | 26:15 (4)
8:41 (3) | 30:24 (4)
4:09 (2) | 49:35 (2)
19:11 (2) | 51:35 (2)
2:00 (1) | 1:04 (2)
-51:-31 (3) | 1:11 (2)
0:07 (1) | 1:18 (2)
0:07 (2) | 1:30 (2)
0:12 (1) |
Josh Valentine | EU V | 1:41 | 16:18 (3)
16:18 (3) | 22:17 (1)
5:59 (1) | 29:52 (3)
7:35 (4) | 50:18 (3)
20:26 (3) | 54:22 (3)
4:04 (3) | 1:11 (3)
-54:-11 (2) | 1:20 (3)
0:09 (3) | 1:27 (3)
0:07 (2) | 1:41 (3)
0:14 (3) |
Evan Gavens | BK V | 1:44 | 13:16 (1)
13:16 (1) | 23:08 (3)
9:52 (4) | 27:29 (2)
4:21 (3) | 51:52 (4)
24:23 (4) | 56:01 (4)
4:09 (4) | 1:12 (4)
-55:-49 (1) | 1:20 (3)
0:08 (2) | 1:31 (4)
0:11 (3) | 1:44 (4)
0:13 (2) |
Course 4 Women | W4 | 1 75 | 2 74 | 3 73 | 4 83 | 5 82 | 6 85 | 7 87 | 8 88 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prue Dobbin | BK V | 1:31 | 15:44 (1)
15:44 (1) | 21:45 (1)
6:01 (1) | 25:01 (1)
3:16 (1) | 45:27 (1)
20:26 (1) | 48:36 (1)
3:09 (1) | 1:05 (1)
-48:-31 (1) | 1:12 (1)
0:07 (1) | 1:20 (1)
0:08 (1) | 1:31 (1)
0:11 (1) |
Score | Score | 1 88 | 2 87 | 3 70 | 4 71 | 5 72 | 6 73 | 7 74 | 8 75 | 9 76 | 10 77 | 11 78 | 12 79 | 13 80 | 14 82 | 15 83 | 16 84 | 17 85 | 18 91 | F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henk Rem - 20 Pts | BK V | 1:21 | 23:44 (9)
23:44 (9) | 33:38 (6)
9:54 (6) | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1:21 (1)
-33:-17 (1) | |
Mia Gavens - 70 Pts | BK V | 1:31 | 9:15 (3)
9:15 (3) | 16:27 (5)
7:12 (5) | 22:44 (5)
6:17 (4) | 37:14 (7)
14:30 (5) | 43:53 (8)
6:39 (8) | 55:21 (7)
11:28 (8) | 1:05 (1)
-55:-16 (1) | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1:31 (2)
0:26 (5) | |
Helen Alexander - 60 Pts | BK V | 1:43 | 15:30 (6)
15:30 (6) | 35:33 (8)
20:03 (9) | 44:47 (7)
9:14 (7) | 1:02 (1)
-44:-45 (2) | 1:08 (1)
0:06 (3) | 1:23 (3)
0:15 (4) | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1:43 (3)
0:20 (4) | |
John Gavens - 60 Pts | BK V | 1:48 | 9:23 (4)
9:23 (4) | 15:36 (4)
6:13 (3) | 21:59 (4)
6:23 (5) | 37:08 (6)
15:09 (6) | 43:31 (7)
6:23 (7) | 1:05 (1)
-43:-26 (1) | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1:48 (4)
0:43 (6) | |
Wayne Page - 130 Pts | 1:53 | 9:36 (5)
9:36 (5) | 12:49 (2)
3:13 (2) | 15:57 (2)
3:08 (2) | 23:28 (4)
7:31 (4) | 28:54 (5)
5:26 (6) | 32:13 (5)
3:19 (6) | 38:06 (5)
5:53 (5) | 41:23 (4)
3:17 (4) | 49:24 (4)
8:01 (4) | 54:54 (4)
5:30 (4) | 1:20 (2)
-54:-34 (2) | 1:23 (3)
0:03 (2) | 1:43 (3)
0:20 (3) | - - | - - | - - | - - | - - | 1:53 (5)
0:10 (3) | ||
Sofie Van Gunsteren - 180 Pts | BK V | 1:58 | 6:24 (1)
6:24 (1) | 8:36 (1)
2:12 (1) | 15:29 (1)
6:53 (6) | 20:36 (3)
5:07 (3) | 23:35 (4)
2:59 (4) | 24:55 (4)
1:20 (5) | 29:32 (4)
4:37 (3) | 36:03 (3)
6:31 (5) | 45:53 (3)
9:50 (5) | 48:11 (3)
2:18 (3) | 54:29 (4)
6:18 (4) | 1:02 (1)
-54:-27 (1) | 1:15 (1)
0:13 (2) | 1:17 (1)
0:02 (1) | 1:22 (1)
0:05 (1) | 1:29 (1)
0:07 (1) | 1:41 (1)
0:12 (1) | 1:48 (1)
0:07 (1) | 1:58 (6)
0:10 (3) | |
Daniel Oster - 100 Pts | BK V | 1:58 | 21:03 (8)
21:03 (8) | 36:10 (9)
15:07 (8) | 50:49 (8)
14:39 (8) | 1:10 (2)
-50:-39 (1) | 1:15 (3)
0:05 (2) | 1:23 (3)
0:08 (3) | 1:31 (3)
0:08 (2) | 1:40 (2)
0:09 (2) | 1:48 (2)
0:08 (1) | 1:52 (2)
0:04 (1) | - - | - - | - - | - - | - - | - - | - - | - - | 1:58 (6)
0:06 (2) | |
Leo Oster - 110 Pts | BK V | 1:58 | 20:52 (7)
20:52 (7) | 35:10 (7)
14:18 (7) | 35:24 (6)
0:14 (1) | 50:52 (8)
15:28 (7) | 1:10 (2)
-50:-42 (1) | 1:15 (2)
0:05 (2) | 1:23 (2)
0:08 (2) | 1:31 (1)
0:08 (1) | 1:40 (1)
0:09 (2) | 1:48 (1)
0:08 (2) | 1:52 (3)
0:04 (3) | - - | - - | - - | - - | - - | - - | - - | - - | 1:58 ()
0:06 () |
Lisa Page - 70 Pts | 2:05 | 7:49 (2)
7:49 (2) | 14:13 (3)
6:24 (4) | 17:45 (3)
3:32 (3) | 25:16 (5)
7:31 (4) | 29:57 (6)
4:41 (5) | 33:43 (6)
3:46 (7) | 38:55 (6)
5:12 (4) | 42:09 (5)
3:14 (3) | 49:43 (5)
7:34 (3) | 55:50 (5)
6:07 (5) | 1:10 (1)
-55:-40 (1) | 1:13 (2)
0:03 (2) | 1:22 (2)
0:09 (1) | - - | - - | - - | - - | - - | 2:05 (7)
0:43 (6) |