Orienteering Victoria - Park & Street Orienteering - Wednesday Eastern Series

 Event Results  Overall Scores
 Attendance
Back to Index
Results
Overall
Turnout
2010 Archives

2010 Wednesday Spring Night Series

Results for Event No. 10       20-Oct-10       Valley Reserve Extension       [BK]      

Course Setter : IAN DODD

Novelty Event (non-scoring)




NOVELTY EVENT Wednesday 20 Oct 2010 - Course setter: Ian Dodd
Last Name First Name Course Controls Arrival Order Place Points
Dahlin Anders A 15 20 1 100
Hatley Tim A 15 21 2 99
Davies Ian A 15 23 3 98
Goddard Jamie A 15 28 4 97
Baker Andrew A 15 29 5 96
Salek Marta A 15 33 6 95
Mallen Peter A 15 39 7 94
Stewart Bruce A 15 41 8 93
Hobbs Peter A 15 42 9 92
Paterson Bruce A 15 54 10 91
Mummery Glenn A 15 55 11 90
Wilson Hugh A 15 57 12 89
Pate Karen A 15 59 13 88
Bailes Rick A 15 62 14 87
Sedunary Vic A 15 66 15 86
Prentice David A 15 67 16 85
Ackerly Bryan A 15 68 17 84
Greenwood Ian A 15 69 18 83
Pearce Colin A 15 73 19 82
Yeatman Josie A 15 75 20 81
Rowntree David A 15 77 21 80
Glaspole Jim A 15 82 22 79
Besley Mark A 15 86 23 78
Jarvis Mark A 15 87 24 77
Hudson Geoff A 15 94 25 76
Van Geldermalsen Ted B 12 15 1 100
Ruuska Kristian B 12 18 2 99
Slade Roger B 12 19 3 98
James Ken B 12 22 4 97
Wallis Chris B 12 25 5 96
Maloney Peter B 12 30 6 95
Dent Tim B 12 34 7 94
Hoeboer Corrie B 12 35 8 93
Dent Katherine B 12 48 9 92
Wallis Graham B 12 49 10 91
Sparkes Brett B 12 50 11 90
Brooks Peter B 12 51 12 89
Davidson Eric B 12 58 13 88
Tamblyn Greg B 12 63 14 87
Stirling Lauris B 12 65 15 86
Chen Peter B 11 103 16 85
Fraser Lachlan C 12 11 1 100
Torode Phil C 12 12 2 99
Daly Cathy C 12 17 3 98
Templeton Ewen C 12 24 4 97
Dalwood Peter C 12 26 5 96
Fraser Peter C 12 27 6 95
Bateman Fiona C 12 31 7 94
Osmand Glenn C 12 32 8 93
Pike Denise C 12 36 9 92
Kempster Peter C 12 37 10 91
Freemantle Margi C 12 38 11 90
Howe Dale C 12 44 12 89
Chapman Jenny C 12 46 13 88
McVey Noel C 12 53 14 87
Halbert Kristian C 12 56 15 86
Heath Clifford C 12 60 16 85
McDonald Hamish C 12 64 17 84
Phillips Matt C 12 74 18 83
Beard David C 12 78 19 82
Kozma Martin C 10 16 20 81
Andersson Mirja D 6 2 1 100
Dodd Debbie D 6 3 2 99
Smith Tina D 6 4 3 98
Scammell Adam D 6 5 4 97
Grover Peter D 6 6 5 96
Shalders Dianne D 6 7 6 95
De Jong Henk D 6 8 7 94
Brokner Pierre D 6 9 8 93
Verkade Heather D 6 10 9 92
Taylor Cheryl D 6 13 10 91
Wescott Ron D 6 14 11 90
Giles Barry PW 10 40 1 100
James Ian PW 10 43 2 99
Giddings Phil PW 10 47 3 98
Frederick Ron PW 10 52 4 97
Cummins Ainslie PW 10 61 5 96
Shuttleworth Bernie PW 10 70 6 95
Cavill Greg PW 10 71 7 94
Stirling Ian PW 10 72 8 93
Simpson Michael PW 10 76 9 92
Smale Vivien PW 10 79 10 91
Stewart Jen PW 10 80 11 90
Beatson Lindsay PW 10 81 12 89
Greenwood Lyn PW 10 83 13 88
Wood Julie PW 10 84 14 87
Leary Graham PW 10 85 15 86
Anker Keith PW 10 88 16 85
Fowler Steven PW 10 89 17 84
Howe Ray PW 10 92 18 83
Walker Bridget PW 10 93 19 82
Hudson Schon PW 10 95 20 81
Esmore Bev PW 10 96 21 80
Mummery Peter PW 10 97 22 79
Gurman Stan PW 10 98 23 78
Maloney Kevin PW 10 99 24 77
Cavill Wally PW 10 100 25 76
Cross Barry PW 10 101 26 75
King Pam PW 10 102 27 74
Newbury Navigators PW 8 104 28 73
Yeates Ilze PW 7 45 29 72
Hoeboer Sue PW 7 90 30 71
Hoeboer Emma PW 7 91 31 70
Yeates Peter PW 2 1 32 69

A=26 B=16 C=20 D=11 PW=33 Total=106
Copyright 2010 - Orienteering Victoria