Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Monday Summer Series

Results for Event No. 10       04-Dec-23       Coomoora       [DR]      

Course Setter : STUART MCWILLIAM


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   THACKRAY, RICKY                      40:03         100
  2   WHITEHEAD, THOMAS                    47:53          99
  3   HESTER, ANDREW                       50:22          98
  4   O'CONNELL, STEVEN                    53:43          97
  5   SIME, MARTIN                         58:53          96
  6   BAILES, RICK                         60:53          95
  7   HUGHES, STEVEN                       86:16          94
  8   HUGHES, DARREN                       86:33          93

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          33:47         100
  2   PATERSON, BRUCE                      42:38          99
  3   BRAND, MANDY                         46:57          98
  4   BROOKS, LACHLAN                      54:45          97
  5   TREASE, MERV                         55:32          96
  6   WESTLEY, CHRISTINE                   56:49          95
  7   HUDSON, GEOFF                        57:22          94
  8   DAVIES, IAN                          60:58          93
  9   LADA, PETER                          65:07          92
 10   SARGEANT, JAMES                      67:24          91
 11   BESLEY, MARK                         70:22          90

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   MEEHAN, ALASTER                      28:14         100
  2   SHIN, FRANKIE                        34:15          99
  3   TAYLOR, KIM                          37:54          98
  4   AUDIGIER, CHRISTOPHE                 38:14          97
  5   EDDY, RHYS                           38:33          96
  6   GREENWOOD, IAN                       42:55          95
  7   DODD, IAN                            44:15          94
  8   DENT, KATHERINE                      44:26          93
  9   MCDONALD, HAMISH                     48:26          92
 10   BARROT, MARTINE                      53:29          91

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   JACKSON, CAROLYN                     24:59         100
  2   LEARY, GRAHAM                        32:18          99
  3   HALBERT, LUKA                        33:09          98
  4   HUDSON, ROBERT                       34:29          97
  5   YEATES, PETER                        36:01          96
  6   AUDIGIER, SYLVIE                     38:17          95
  7   DODD, DEBBIE                         43:58          94
  8   KING, PAM                            48:43          93

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    5    5    5      66       0      66    63:31      100
  2   DAVIDSON, ERIC                      1    4    5    5      59       0      59    57:43       99
  3   STIRLING, LAURIS                    2    1    5    5      52       0      52    61:31       98
  4   HATLEY, ELIZABETH                   1    1    5    5      50       0      50    60:49       97
  5   O'CALLAGHAN, SUZANNE                0    1    3    5      40       0      40    64:15       96
  6   HUDSON, SCHON                       1    0    2    5      35       0      35    54:57       95
  7   JACKSON, LAUREN                     2    1    2    4      35       0      35    61:46       94
  8   JACKSON, ANDREA                     2    1    2    4      35       0      35    61:51       93
  9   LEARY, RHONDA                       1    3    2    3      34       0      34    60:00       92
 10   DEJONG, HENK                        0    0    2    4      28       0      28    38:01       91
 11   YEATES, ILZE                        0    0    2    4      28       0      28    48:41       90
 12   NEWBURY, NAVIGATORS                 0    0    1    3      19       0      19    35:12       89



 A=8 B=11 C=10 D=8 PW=12 Total=49
© 2024 - Orienteering Victoria