Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Monday Summer Series

Results for Event No. 22       04-Mar-24       Oakleigh       [DR]      

Course Setter : MARTIN SIME


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          40:47         100
  2   ANDERSEN, CHRIS                      52:47          99
  3   SORENSEN, ARTHUR                     52:48          98
  4   BAILES, RICK                         54:11          97
  5   HUGHES, STEVEN                       65:24          96

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DUNBAR, STEPHEN                      38:19         100
  2   BROOKS, LACHLAN                      38:48          99
  3   PATERSON, BRUCE                      41:06          98
  4   DAVIES, IAN                          44:39          97
  5   HUDSON, GEOFF                        51:16          96
  6   WESTLEY, CHRISTINE                   51:21          95
  7   MCDONALD, HAMISH                     55:30          94
  8   WHITTON, MIKE                        56:34          93
  9   SARGEANT, JAMES                      58:30          92
 10   BESLEY, MARK                         62:29          91
 11   MCWILLIAM, STUART                    62:56          90
 12   LADA, PETER                          64:12          89
 13   BASSETT, HAMISH                      75:28          88
 14   HALBERT, KRISTIAN                   166:39          87
 15   MUIR, LESA                          166:39          86

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BAXTER, MARK                         27:30         100
  2   DODD, IAN                            31:53          99
  3   BROOKS, GEOFFREY                     49:02          98
  4   PARRY, IAN                           60:20          97
  5   RODD, JAIMIE                        166:39          96

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HUDSON, ROBERT                       24:39         100
  2   YEATES, PETER                        25:23          99
  3   DODD, DEBBIE                         26:32          98
  4   LEARY, GRAHAM                        29:01          97
  5   KING, PAM                            32:27          96
  6   DENT, KATHERINE                      33:04          95
  7   EARWAKER, RACHAEL                    37:20          94
  8   ROSS, BEVERLY                        39:15          93
  9   WARBURTON, KERRYN                    39:16          92
 10   DUNBAR, SARAH                        40:24          91

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     1    3    5    5    0      56       0      56    58:13      100
  2   KING, ROSALIND                      2    3    4    5    0      54       0      54    62:46       99
  3   HATLEY, ELIZABETH                   0    4    4    5    0      53       0      53    61:16       98
  4   ROBSON, CLARE                       0    4    4    5    0      53       0      53    61:21       97
  5   HIGGINS, CINDY                      0    4    4    5    0      53       0      53    61:22       96
  6   TORODE, PHIL                        0    4    4    4    0      48       0      48    56:32       95
  7   BASSETT, PHILIP                     1    4    2    5    0      47       0      47    61:19       94
  8   STIRLING, LAURIS                    0    2    4    5    0      47       0      47    63:09       93
  9   MCVEY, NOEL                         0    3    3    5    0      46       0      46    57:35       92
 10   VEIGAS, RHEA                        0    3    4    4    0      45       0      45    62:42       91
 11   VIDOR, CALLUM                       0    3    4    4    0      45       0      45    62:46       90
 12   BARROT, MARTINE                     0    4    3    4    0      44       0      44    58:09       89
 13   JOHNSTON, ANDREW                    0    4    3    4    0      44       0      44    58:15       88
 14   DEJONG, HENK                        0    4    3    4    0      44       0      44    58:36       87
 15   SHALDERS, DIANNE                    0    4    3    4    0      44       0      44    58:39       86
 16   O'CALLAGHAN, SUZANNE                0    3    3    4    0      41       0      41    59:41       85
 17   YEATES, ILZE                        0    3    2    2    0      27       0      27    54:48       84
 18   NAVIGATORS, NEWBURY                 0    2    2    1    0      19       0      19    47:00       83



 A=5 B=15 C=5 D=10 PW=18 Total=53
© 2024 - Orienteering Victoria