Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Monday Summer Series

Results for Event No. 3       16-Oct-23       Glen Eira East       [NE]      

Course Setter : LAURIS STIRLING


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SIME, MARTIN                         40:19         100
  2   WHITEHEAD, THOMAS                    42:49          99
  3   DAVIES, IAN                          45:55          98
  4   O'CONNELL, STEVEN                    47:43          97
  5   JOHNSTON, ANDREW                     54:14          96
  6   WESTLEY, CHRISTINE                   54:25          95
  7   HUGHES, STEVEN                       58:06          94

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   TORODE, PHIL                         25:36         100
  2   HATLEY, TIM                          29:30          99
  3   BROOKS, LACHLAN                      34:34          98
  4   BRAND, MANDY                         36:27          97
  5   PATERSON, BRUCE                      39:53          96
  6   HUDSON, GEOFF                        48:20          95
  7   PARRY, IAN                           51:47          94
  8   SARGEANT, JAMES                      53:09          93
  9   MCWILLIAM, STUART                    55:48          92
 10   BESLEY, MARK                         59:32          91
 11   HUGHES, DARREN                       67:26          90

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            28:34         100
  2   GREENWOOD, IAN                       35:05          99
  3   BARROT, MARTINE                      40:57          98
  4   ADAMS, GEOFF                         48:36          97
  5   HALBERT, LUKA                        49:28          96
  6   HUDSON, ROBERT                       50:25          95

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BIRD, TONY                           20:59         100
  2   YEATES, PETER                        28:32          99
  3   DENT, KATHERINE                      31:54          98
  4   DODD, DEBBIE                         35:12          97

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    5    5    4      63       0      63    60:49      100
  2   DAVIDSON, ERIC                      2    4    5    5      61       0      61    58:27       99
  3   HIGGINS, CINDY                      3    4    4    4      54       0      54    61:52       98
  4   ROBSON, CLARE                       3    4    4    4      54       0      54    61:58       97
  5   KING, ROSALIND                      2    3    4    5      54       0      54    62:37       96
  6   HATLEY, ELIZABETH                   4    3    3    4      49       0      49    60:01       95
  7   DAMEN, HANS                         1    3    4    4      47       0      47    62:54       94
  8   MCVEY, NOEL                         1    3    4    4      47       0      47    62:58       93
  9   STILLWELL, MICHAEL                  2    3    3    4      45       0      45    60:57       92
 10   MORRIS, KEVIN                       3    3    3    4      47      -3      44    65:54       91
 11   LEARY, GRAHAM                       3    2    4    3      43       0      43    56:29       90
 12   BEN-SHABAT, ETTIE                   3    3    2    4      43       0      43    64:59       89
 13   SCOUT, GROUP 4                      3    3    2    4      43              43                88
 14   O'CALLAGHAN, SUZANNE                2    2    3    4      42       0      42    61:58       87
 15   DEJONG, HENK                        3    3    2    4      43      -6      37    66:20       86
 16   SHALDERS, DIANNE                    3    3    2    4      43      -6      37    66:20       85
 17   HUDSON, SCHON                       2    2    1    4      34       0      34    55:14       84
 18   G, P                                2    2    1    4      34       0      34    62:45       83
 19   S, ANDREW                           2    2    1    4      34       0      34    63:58       82
 20   SCOUT , GROUP 1                     2    2    1    4      34       0      34                81
 21   SCOUT, GROUP 6                      1    1    1    5      34      -6      28                80
 22   SCOUT, GROUP 3                      2    2    1    2      24       0      24                79
 23   DRAPER, LISA                        0    1    0    3      18       0      18    44:05       78
 24   POSE, DEBORAH                       1    1    1    3      24      -9      15    67:41       77
 25   KAMIEN, DEON                        1    1    1    1      14      -6       8    66:30       76
 26   L, R                                0    2    3    2      28     -21       7    71:51       75



 A=7 B=11 C=6 D=4 PW=26 Total=54
© 2024 - Orienteering Victoria