Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Monday Summer Series

Results for Event No. 8       20-Nov-23       Heaney Park       [BK]      

Course Setter : MARTIN KOZMA


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   THACKRAY, RICKY                      35:24         100
  2   SIME, MARTIN                         38:14          99
  3   WHITEHEAD, THOMAS                    39:30          98
  4   SORENSEN, ARTHUR                     47:36          97
  5   HUGHES, STEVEN                       58:53          96
  6   HUGHES, DARREN                       72:28          95
  7   BAILES, RICK                        166:39          94

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BROOKS, LACHLAN                      32:33         100
  2   PATERSON, BRUCE                      38:51          99
  3   BRAND, MANDY                         42:51          98
  4   HUDSON, GEOFF                        50:36          97
  5   PARRY, IAN                           51:28          96
  6   DAVIES, IAN                          52:06          95
  7   LADA, PETER                          60:11          94
  8   SARGEANT, JAMES                      60:15          93
  9   MCWILLIAM, STUART                    61:07          92
 10   BESLEY, MARK                         64:42          91
 11   BESLEY, MARK                         64:42          90
 12   HATLEY, TIM                         166:39          89

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            32:46         100
  2   DENT, KATHERINE                      38:35          99
  3   BROOKS, GEOFFREY                     42:47          98
  4   GREENWOOD, IAN                       43:09          97
  5   DALWOOD, PETER                       46:53          96

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   O'CONNELL, STEVEN                    30:42         100
  2   HUDSON, ROBERT                       31:45          99
  3   DODD, DEBBIE                         39:37          98
  4   YEATES, PETER                        39:39          97
  5   KING, PAM                            44:34          96
  6   ROSS, BEVERLY                        45:05          95
  7   WARBURTON, KERRYN                    45:06          94

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     5    4    4    5      63       0      63    62:19      100
  2   DAVIDSON, ERIC                      3    4    4    5      59       0      59    62:05       99
  3   LEARY, GRAHAM                       1    3    4    5      52       0      52    61:19       98
  4   HATLEY, ELIZABETH                   4    1    5    4      51       0      51    60:53       97
  5   ROBSON, CLARE                       2    1    4    5      48       0      48    57:32       96
  6   HIGGINS, CINDY                      2    1    4    5      48       0      48    57:32       95
  7   THOMPSON, DANIEL                    1    1    4    5      46       0      46    62:17       94
  8   THOMPSON, CHRIS                     1    1    4    5      46       0      46    62:18       93
  9   MCVEY, NOEL                         1    1    4    5      46       0      46    63:32       92
 10   O'CALLAGHAN, SUZANNE                1    0    4    5      43       0      43    62:33       91
 11   STIRLING, LAURIS                    1    1    4    4      41       0      41    63:00       90
 12   BAILES, JUDI                        1    1    4    4      41       0      41    63:05       89
 13   MORRIS, KEVIN                       2    4    1    4      40       0      40    59:59       88
 14   VIDOR, CALLUM                       2    3    3    4      45      -6      39    66:47       87
 15   JACKSON, LAUREN                     3    3    1    4      39      -3      36    65:19       86
 16   JACKSON, ANDREA                     3    3    1    4      39      -3      36    65:20       85
 17   YEATES, ILZE                        0    0    2    5      33       0      33    57:31       84
 18   HUDSON, SCHON                       1    0    1    4      26       0      26    49:01       83
 19   NEWBURY, NAVIGATORS                 0    0    2    2      18       0      18    51:44       82



 A=7 B=12 C=5 D=7 PW=19 Total=50
© 2024 - Orienteering Victoria