Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

2023 Surf Coast Series

Results for Event No. 2       13-Jan-24       Point Lonsdale       [BK]      

Course Setter : EVE BLAKE


RUN - 90 Minutes (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               10p  ---  20p  ---  30p  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   JAMIESON, HEATH                    10    0   10    0   10     600       0     600      1       100
  2   COMPORT, DAVID                     10    0    9    0   10     580       0     580      2        99
  3   GELSI, STEVE                        7    0    9    0   10     550     -10     540      3        98

RUN - 60 Minutes (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               10p  ---  20p  ---  30p  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   TURNER, ANDREW                      8    0    7    0   10     520       0     520      1       100
  2   CLARKE, LAUREN                      4    0    7    0    8     420       0     420      2        99
  3   TURNER, KATHERINE                   8    0    5    0    6     360       0     360      3        98
  4   FLEMING, ZOE                        7    0    5    0    5     320       0     320      4        97
  5   KENNEDY, SHANE                      7    0    7    0    5     360     -40     320      6        96
  6   CHAPMAN, JENNY                      7    0    4    0    5     300       0     300      7        95
  7   PHILPOTT, MEL                       8    0    5    0    3     270       0     270      8        94
  8   CARLON, JANET                       5    0    4    0    6     310     -70     240      8        93
  9   HERKES, JUDI                        5    0    2    0    5     240     -20     220      9        92
 10   YOUNG, LINDEN                       5    0    2    0    4     210       0     210     10        91
 11   ADAMS, MIEKE                        4    0    2    0    3     170       0     170     11        90
 12   MCMASTER, SARAH                     4    0    2    0    3     170       0     170     12        89
 13   ADAMS, COSMO                        3    0    2    0    3     160       0     160     13        88

Power Walkers - 90 Min (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               10p  ---  20p  ---  30p  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   STILLWELL, DAVE                     8    0    8    0   10     540       0     540      1       100
  2   KARLA, TIM                          6    0    6    0    8     420       0     420      2        99
  3   TORR, JO                            6    0    7    0   10     500    -100     400      3        98
  4   CHAPMAN, KAHLIA                     3    0    6    0    7     360       0     360      4        97
  5   STAEHR, TANYA                       3    0    6    0    7     360       0     360      5        96
  6   RENKIN, CRAIG                       6    0    4    0    7     350       0     350      6        95
  7   MUNRO, HEATHER                      1    0    7    0    6     330     -20     310      7        94
  8   PEELER, CATH                        1    0    7    0    6     330     -30     300      8        93
  9   SMITH, VANESSA                      1    0    7    0    6     330     -30     300      9        92
 10   JESSEP, KERRI-ANN                   4    0    4    0    4     240       0     240     10        91

Power Walkers - 60 Min (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               10p  ---  20p  ---  30p  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   CADDEN, MITCH                       5    0    4    0    6     310     -20     290      1       100
  2   CHAPMAN, JOHN                       5    0    5    0    3     240       0     240      2        99
  3   CLARKE, NICK                        5    0    3    0    4     230       0     230      3        98
  4   ALEXANDER, HELEN                    6    0    2    0    3     190       0     190      4        97
  5   CLARKE, SUSANNE                     6    0    2    0    3     190       0     190      5        96
  6   MCMAHON, LYNDA                      3    0    5    0    4     250     -60     190      6        95
  7   CROSS, BARRY                        4    0    2    0    1     110       0     110      7        94
  8   PURDAN, MARG                        2    0    3    0    0      80       0      80      8        93
  9   LITTLE, HUGHES                      2    0    3    0    0      80       0      80      9        92



 A=3 B=13 C=10 D=9 Total=35
© 2024 - Orienteering Victoria