Orienteering Victoria - Park Street Orienteering
2023 Surf Coast Series
Results for Event No. 4 27-Jan-24 Queenscliff [BK]
Course Setter : SHANE KENNEDY
RUN - 90 Minutes (Score Course)
Final Arrival Overall
Pos Name 10p --- 20p --- 30p Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 JAMIESON, HEATH 10 0 10 0 10 600 0 600 1 100
2 COMPORT, DAVID 10 0 10 0 10 600 0 600 2 99
3 ROGERS, JAMES 10 0 10 0 10 600 0 600 3 98
4 KALE, HASH 10 0 10 0 10 600 0 600 4 97
5 OCONNELL, STEVEN 10 0 10 0 10 600 0 600 5 96
6 MALLIA, SHANE 9 0 10 0 10 590 0 590 6 95
7 RYAN, LUKE 10 0 9 0 9 550 0 550 7 94
8 BHUTA, NATASHA 4 0 6 0 6 340 0 340 9 93
RUN - 60 Minutes (Score Course)
Final Arrival Overall
Pos Name 10p --- 20p --- 30p Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 TURNER, ANDREW 10 0 10 0 10 600 0 600 1 100
2 FLEMING, ZOE 8 0 8 0 8 480 0 480 2 99
3 CROWLEY, DOMINIC 6 0 9 0 10 540 -70 470 3 98
4 CROWLEY, SARAH 6 0 9 0 10 540 -70 470 4 97
5 CROWLEY, TESSA 6 0 9 0 10 540 -70 470 5 96
6 CHAPMAN, JENNY 7 0 8 0 7 440 0 440 6 95
7 PETZER, DAVID 2 0 6 0 5 290 0 290 7 94
8 CARLON, JANET 2 0 6 0 6 320 -30 290 8 93
Power Walkers - 90 Min (Score Course)
Final Arrival Overall
Pos Name 10p --- 20p --- 30p Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 STILLWELL, DAVE 10 0 10 0 10 600 0 600 1 100
2 TORR, JO 10 0 9 0 10 580 0 580 2 99
3 CHAPMAN, KAHLIA 9 0 8 0 10 550 0 550 3 98
4 STAEHR, TANYA 9 0 8 0 10 550 0 550 4 97
5 CHATHAM, ANNIE 8 0 9 0 9 530 -20 510 5 96
6 JESSEP, KERRI-ANN 7 0 8 0 7 440 0 440 6 95
7 RENKIN, CRAIG 5 0 4 0 10 430 0 430 7 94
8 FUCHS, GISELA 2 0 6 0 6 320 0 320 8 93
9 HOWELL, ROBYN 2 0 6 0 6 320 0 320 9 92
10 CAHILL, LORRI 2 0 6 0 6 320 0 320 10 91
Power Walkers - 60 Min (Score Course)
Final Arrival Overall
Pos Name 10p --- 20p --- 30p Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 COLLARD, SUE 6 0 8 0 7 430 0 430 1 100
2 BIRD, TONY 5 0 7 0 8 430 0 430 2 99
3 MCMAHON, LYNDA 5 0 5 0 7 360 0 360 3 98
4 CHAPMAN, JOHN 7 0 6 0 5 340 0 340 4 97
5 KENT, LEO 3 0 6 0 5 300 0 300 5 96
6 HENDERSON, ROSEMARY 5 0 5 0 5 300 0 300 6 95
7 SHARP, RAE 2 0 5 0 4 240 0 240 7 94
8 PURDAN, MARG 2 0 5 0 4 240 -10 230 8 93
9 LITTLE, HUGHES 2 0 5 0 4 240 -20 220 9 92
10 CROSS, BARRY 3 0 3 0 3 180 0 180 10 91
A=8 B=8 C=10 D=10 Total=36
© 2024 - Orienteering Victoria