Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Thursday Summer Series

Results for Event No. 11       14-Dec-23       Gaffney Hill       [NE]      

Course Setter : RICKY THACKRAY


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LAWRIE, STUART                       39:49         100
  2   SANFORD, BYRON                       51:35          99
  3   SANFORD, JORDAN                      52:30          98
  4   SEDUNARY, MATTHEW                    55:08          97
  5   COLLINS, STEPHEN                     61:21          96
  6   WILLIAMS, WARWICK                    74:18          95

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GREENHAN, VICTORIA                   40:38         100
  2   JOHANSSON, FREDRIK                   43:12          99
  3   BOWER, GREG                          43:22          98
  4   MCWILLIAM, STUART                    59:47          97

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   TREADWELL, SIMON                     38:22         100
  2   HORN, MICHAEL                        40:55          99
  3   CAHIR, DANIEL                        41:35          98
  4   PALMER, GREG                         44:07          97
  5   MURPHY, STEPHEN                      44:10          96
  6   OKABE, JUN                           45:38          95
  7   JENKINS, HEATHER                     54:43          94

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BIRD, TONY                           24:03         100
  2   LEWIS, TRISTAN                       24:39          99
  3   LEWIS, PETER & TRISTAN               24:41          98
  4   COLLARD, SUE                         24:47          97
  5   DAVIS, WARWICK                       28:50          96
  6   STIRLING, LAURIS                     30:54          95
  7   LOHMEYER-COLLINS, PHILIPPA           35:50          94
  8   DE HAAS, ROSEMARIE                   46:21          93
  9   OKABE, MIKI                          53:25          92
 10   BEGGS, PETER                         55:15          91

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SEDUNARY, VIC                       2    4    4    4    5      82       0      82    64:22      100
  2   STILLWELL, DAVE                     1    2    4    5    5      79       0      79    64:24       99
  3   WALLIS, GRAHAM                      0    2    2    5    4      63       0      63    61:53       98
  4   HENDERSON, ROSEMARY                 0    2    3    4    4      62       0      62    62:00       97
  5   SALVARIS, ROSIE                     0    1    3    3    3      48       0      48    64:23       96
  6   MCVEY, NOEL                         2    3    2    2    3      49      -3      46    65:50       95
  7   WIGGLESWORTH, JODIE                 2    3    1    2    3      45       0      45    63:27       94
  8   GOODWIN, GREG                       2    3    1    2    3      45       0      45    63:33       93
  9   WALLIS, ELIZABETH                   1    0    3    2    3      42       0      42    62:11       92
 10   LILEY, KATHY                        1    1    2    2    3      41       0      41    59:13       91
 11   GREEN, LYN                          2    0    4    2    4      54     -15      39    69:54       90
 12   GREEN, DEREK                        1    1    1    2    3      37       0      37    60:04       89
 13   JAGGS, MARTIN                       1    0    2    2    2      32       0      32    63:48       88
 14   CATHERINE, JAGGS                    1    0    2    2    2      32       0      32    63:50       87
 15   CAPOTOSTO, MARIA                    1    0    2    2    2      32       0      32    63:55       86
 16   HUDSON, SCHON                       0    1    2    2    1      27       0      27    36:41       85
 17   JOHNSON, LAUREL                     0    2    1    2    1      26       0      26    43:01       84



 A=6 B=4 C=7 D=10 PW=17 Total=44
© 2024 - Orienteering Victoria