Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Thursday Summer Series

Results for Event No. 12       21-Dec-23       Doncaster Heights       [YV]      

Course Setter : DEREK GREEN


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   TURNER, ANDREW                       41:23         100
  2   O'CONNELL, STEVEN                    49:34          99
  3   GROVER, JOHN                         56:47          98
  4   COLLINS, STEPHEN                     56:58          97

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GREENHAN, VICTORIA                   34:27         100
  2   BOWER, GREG                          40:17          99
  3   TURNER, KATHERINE                    44:13          98
  4   SALES, JAYNE                         44:36          97
  5   WESTLEY, CHRISTINE                   51:21          96
  6   TRONE, STEVE                         51:59          95
  7   RODDA, DARREN                        53:55          94
  8   MCWILLIAM, STUART                    62:29          93

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ROBERTSON, JAMES                     29:43         100
  2   CAHIR, DANIEL                        32:07          99
  3   PALMER, GREG                         33:52          98
  4   TREADWELL, SIMON                     36:05          97
  5   LEICESTER, STEVE                     36:20          96

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   COLLARD, SUE                         25:32         100
  2   LAMBERT, LOUISE                      25:48          99
  3   TEMPLETON, EWEN                      27:17          98
  4   LEWIS, TRISTAN                       27:57          97
  5   LEWIS, PETER & TRISTAN               27:59          96
  6   STIRLING, LAURIS                     33:56          95
  7   LOHMEYER-COLLINS, PHILIPPA           34:23          94
  8   CURTISS, CLIFF                       36:33          93
  9   THACKRAY, TASHA                      37:37          92
 10   YEATES, PETER                        38:18          91
 11   GODDARD, DAVID                       51:37          90
 12   WHITE, ANGELA                        62:02          89

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   THACKRAY, RICKY                     4    5    5    5    5      98       0      98    64:06      100
  2   SEDUNARY, VIC                       2    4    4    5    5      87       0      87    64:04       99
  3   STILLWELL, DAVE                     4    4    3    3    5      77       0      77    62:16       98
  4   TREASE, MERV                        1    2    4    4    4      68       0      68    60:33       97
  5   WALLIS, GRAHAM                      3    4    1    3    5      67       0      67    62:56       96
  6   STANTON, RACHEL                     2    3    3    2    5      65       0      65    62:09       95
  7   GREEN, LYN                          1    2    4    3    4      63       0      63    64:29       94
  8   WALKER, ROBERT                      1    3    3    3    4      62       0      62    60:19       93
  9   BULMAN, RUSSELL                     0    3    3    3    4      60       0      60    58:13       92
 10   BRESEMAN, KELSEY                    3    3    2    5    4      72     -12      60    68:27       91
 11   MCVEY, NOEL                         1    2    3    3    4      59       0      59    62:28       90
 12   BESLEY, MARK                        1    3    2    3    4      58       0      58    59:25       89
 13   HENDERSON, ROSEMARY                 3    4    1    2    4      56       0      56    61:24       88
 14   DOBBIN, PRUE                        1    3    3    2    3      51       0      51    57:34       87
 15   STANTON, MARCELLE                   1    1    4    1    4      50       0      50    53:55       86
 16   PARTIPILO, DARIO                    1    0    3    5    3      57      -9      48    67:48       85
 17   WALLIS, ELIZABETH                   0    1    2    3    3      44       0      44    51:47       84
 18   SALVARIS, ROSIE                     1    2    2    2    3      44       0      44    57:51       83
 19   LILEY, KATHY                        2    1    2    3    4      54     -12      42    68:05       82
 20   CAPOTOSTO, MARIA                    0    2    2    2    2      36       0      36    57:04       81
 21   TSITAS, EVELYN                      0    2    2    2    2      36       0      36    57:33       80
 22   CATHERINE, JAGGS                    0    2    2    2    2      36       0      36    57:47       79
 23   JAGGS, MARTIN                       0    2    2    2    2      36       0      36    57:48       78
 24   HALBERT, LUKA                       0    1    1    1    1      18       0      18    55:49       77



 A=4 B=8 C=5 D=12 PW=24 Total=53
© 2024 - Orienteering Victoria