Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Thursday Summer Series

Results for Event No. 14       04-Jan-24       Fabulous Fitzroy       [NE]      

Course Setter : JAYNE SALES


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        39:39         100
  2   SOULARD, JEROME                      43:14          99
  3   O'CONNELL, STEVEN                    51:09          98
  4   GROVER, JOHN                         57:09          97
  5   GELSI, STEVE                         62:06          96
  6   BOLAND, KEVIN                        77:39          95

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GREENHAN, VICTORIA                   36:41         100
  2   WALPOLE, HELEN                       42:07          99
  3   KOZMA, MARTIN                        44:14          98
  4   BOWER, GREG                          51:35          97
  5   SHIN, FRANKIE                        56:37          96
  6   TRONE, STEVE                         59:23          95
  7   RODDA, DARREN                        59:53          94
  8   ASTON, RAJA                          60:07          93
  9   STANIFORTH, SIMON                    60:54          92
 10   TAYLOR, JIM                          65:52          91
 11   MCWILLIAM, STUART                    66:54          90

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   JACKSON, CAROLYN                     33:26         100
  2   PALMER, GREG                         33:40          99
  3   ADAMS, CLAIRE                        35:14          98
  4   YEATMAN, JOSIE                       35:42          97
  5   DAVIS, WARWICK                       36:46          96
  6   PHILLIPS, RODNEY                     39:19          95
  7   FRANCIS, KATE                        39:22          94
  8   WESTLEY, CHRISTINE                   40:00          93
  9   FRANCIS, JULIE                       44:47          92
 10   ALLEN, ROB                           47:01          91
 11   ADAMS, GEOFF                         50:34          90
 12   PATERSON, LINCOLN                    50:38          89
 13   STARR, KELLY                         54:12          88
 14   THOMPSON, BRONWYN                    54:17          87
 15   ADAMS, HANNAH                        55:27          86

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   COLLARD, SUE                         22:58         100
  2   ARTHUR, SOPHIE                       24:18          99
  3   VANDENDOOL, BILL                     27:31          98
  4   HUDSON, GEOFF                        29:12          97
  5   LAMBERT, LOUISE                      29:41          96
  6   STIRLING, LAURIS                     32:04          95
  7   HERKES, JUDI                         34:03          94
  8   CURTISS, CLIFF                       35:17          93
  9   YEATES, PETER                        35:17          92
 10   TEMPLETON, EWEN                      36:33          91
 11   MCCRAE, BARRY                        38:26          90
 12   GODDARD, RUTH                        47:45          89
 13   GODDARD, DAVID                       47:46          88
 14   DENT, KATHERINE                      67:04          87

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   KINGHORN, ROB                       5    5    5    5    5     100       0     100    62:01      100
  2   STILLWELL, DAVE                     5    5    5    5    5     100      -3      97    65:18       99
  3   DAVIDSON, ERIC                      0    4    5    5    5      87       0      87    60:49       98
  4   MCVEY, NOEL                         1    2    4    4    4      68       0      68    62:32       97
  5   BUDGE, LEN                          1    3    3    4    4      67       0      67    64:39       96
  6   HENDERSON, ROSEMARY                 2    1    4    3    4      62       0      62    62:03       95
  7   GREEN, LYN                          1    3    3    4    3      61       0      61    62:48       94
  8   LILEY, KATHY                        1    1    3    3    3      50       0      50    53:04       93
  9   TORODE, PHIL                        1    3    4    2    2      49       0      49    62:47       92
 10   WELLS, SHIRLEY                      1    3    4    2    2      49       0      49    62:49       91
 11   YEATES, ILZE                        2    1    4    2    2      45       0      45    60:18       90
 12   PEARCE, STEF                        2    3    2    2    2      43       0      43    58:55       89
 13   HUGHES, JEFF                        1    2    3    2    2      42       0      42    62:28       88
 14   MOSS, CARLA                         4    1    2    1    2      36       0      36    40:05       87
 15   HUDSON, SCHON                       1    1    1    2    2      31       0      31    41:18       86
 16   MCCRAE, BARBARA                     2    2    3    2    1      38      -9      29    67:33       85



 A=6 B=11 C=15 D=14 PW=16 Total=62
© 2024 - Orienteering Victoria