Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Thursday Summer Series

Results for Event No. 15       11-Jan-24       Keon Park       [YV]      

Course Setter : KATHY LILEY


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        37:40         100
  2   COOPER, TOBY                         41:08          99
  3   JOHNSON, RACHEL                      50:34          98

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ROWAN, ANDREW                        31:10         100
  2   GREENHAN, VICTORIA                   35:25          99
  3   SALES, JAYNE                         37:15          98
  4   BOWER, GREG                          39:34          97
  5   KNOX, JEREMY                         41:58          96
  6   LEICESTER, STEVE                     43:29          95
  7   KOZMA, MARTIN                        44:09          94
  8   TURNER, KATHERINE                    44:15          93
  9   WESTLEY, CHRISTINE                   47:11          92
 10   ASTON, RAJA                          49:18          91
 11   RODDA, DARREN                        49:19          90
 12   MCWILLIAM, STUART                    66:31          89

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ROBERTSON, JAMES                     24:50         100
  2   TREADWELL, SIMON                     31:20          99
  3   CAHIR, DANIEL                        32:34          98
  4   ARTHUR, SOPHIE                       34:17          97
  5   DAVIS, WARWICK                       34:38          96
  6   HORN, MICHAEL                        39:16          95
  7   PATERSON, LINCOLN                    54:08          94
  8   FARRINGTON, DAVID                    59:21          93
  9   ADAMS, GEOFF                         60:54          92

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   COLLARD, SUE                         20:27         100
  2   LAMBERT, LOUISE                      24:53          99
  3   CURTISS, CLIFF                       26:13          98
  4   BOWEY, KELLY                         28:07          97
  5   BORRIE, BILL                         38:51          96

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SEDUNARY, VIC                       1    5    4    5    5      88       0      88    59:47      100
  2   BIRD, TONY                          1    3    5    5    5      86       0      86    64:48       99
  3   KING, ROSALIND                      1    4    3    5    5      81       0      81    64:01       98
  4   WHITE, ANGELA                       2    2    3    4    5      72       0      72    58:34       97
  5   MCVEY, NOEL                         1    2    3    4    5      70       0      70    59:45       96
  6   PEARCE, STEF                        0    3    2    3    5      62       0      62    58:45       95
  7   BULMAN, RUSSELL                     1    3    3    3    4      62       0      62    60:11       94
  8   TSITAS, EVELYN                      0    1    2    1    4      40       0      40    56:22       93
  9   CAPOTOSTO, MARIA                    0    1    2    1    4      40       0      40    57:00       92
 10   DE HAAS, ROSEMARIE                  2    1    2    2    2      37       0      37    37:57       91
 11   MCCRAE, BARBARA                     1    0    1    2    3      34       0      34    49:03       90
 12   JAGGS, MARTIN                       0    1    2    1    3      34       0      34    56:06       89
 13   CATHERINE, JAGGS                    0    1    2    1    3      34       0      34    56:42       88
 14   HUDSON, SCHON                       0    2    1    2    2      32       0      32    44:07       87



 A=3 B=12 C=9 D=5 PW=14 Total=43
© 2024 - Orienteering Victoria