Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Thursday Summer Series

Results for Event No. 16       18-Jan-24       Merri Creek South       [NE]      

Course Setter : LAURIS STIRLING


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        42:49         100
  2   LAWRIE, STUART                       43:04          99
  3   O'CONNELL, STEVEN                    58:51          98
  4   GROVER, JOHN                         59:50          97
  5   COLLINS, STEPHEN                     62:50          96
  6   KINGHORN, ROB                        67:03          95

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GREENHAN, VICTORIA                   43:52         100
  2   SALES, JAYNE                         47:10          99
  3   BOWER, GREG                          50:06          98
  4   SHIN, FRANKIE                        52:10          97
  5   LEICESTER, STEVE                     55:31          96
  6   WESTLEY, CHRISTINE                   59:17          95
  7   GLASPOLE, JIM                        60:42          94
  8   RODDA, DARREN                        64:59          93
  9   ASTON, RAJA                          65:07          92
 10   MCWILLIAM, STUART                    79:32          91

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ROBERTSON, JAMES                     31:52         100
  2   ARTHUR, SOPHIE                       40:34          99
  3   TREADWELL, SIMON                     42:13          98
  4   CAHIR, DANIEL                        42:45          97
  5   BIRD, JAMES                          44:59          96
  6   DAVIS, WARWICK                       45:06          95
  7   ALLEN, ROB                           45:42          94
  8   PALMER, GREG                         45:47          93
  9   EDWARDS, SIMONE                      46:08          92
 10   PHILLIPS, RODNEY                     46:42          91
 11   HORN, MICHAEL                        47:37          90
 12   FRANCIS, KATE                        55:17          89
 13   ADAMS, GEOFF                         64:48          88
 14   PATERSON, LINCOLN                    69:57          87
 15   EDWARDS, KELLY                      166:39          86

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   COLLARD, SUE                         27:34         100
  2   LAMBERT, LOUISE                      34:09          99
  3   MCCRAE, BARRY                        40:15          98
  4   CURTISS, CLIFF                       42:12          97
  5   STARR, KELLY                         42:35          96
  6   LOHMEYER-COLLINS, PHILIPPA           43:17          95
  7   BIRD, CHRISTINE                      44:45          94
  8   ROBINSON, CHRISTINE                  44:45          93
  9   DE HAAS, ROSEMARIE                   51:49          92
 10   GODDARD, RUTH                        55:52          91
 11   GODDARD, DAVID                       64:45          90

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     0    4    5    5    5      87       0      87    63:48      100
  2   SEDUNARY, VIC                       1    4    4    3    5      75       0      75    62:58       99
  3   TAYLOR, JIM                         1    2    4    4    5      74       0      74    63:22       98
  4   WHITE, ANGELA                       0    1    4    3    5      64       0      64    64:11       97
  5   WALLIS, GRAHAM                      1    2    4    3    4      63       0      63    63:45       96
  6   MCVEY, NOEL                         0    1    3    3    5      60       0      60    60:46       95
  7   HENDERSON, ROSEMARY                 0    1    3    4    4      59       0      59    62:51       94
  8   GLOVER, HELEN                       0    1    4    3    4      58      -3      55    65:29       93
  9   STILLWELL, MICHAEL                  0    1    3    3    4      54      -3      51    65:24       92
 10   PENINGTON, JOCELYN                  0    1    2    2    4      45       0      45    64:41       91
 11   WIGGLESWORTH, JODIE                 0    1    2    3    4      50      -6      44    66:08       90
 12   GOODWIN, GREG                       0    1    2    3    4      50      -6      44    66:17       89
 13   LILEY, KATHY                        1    0    2    2    3      38       0      38    52:04       88
 14   JAGGS, MARTIN                       1    1    1    2    2      31       0      31    58:22       87
 15   CATHERINE, JAGGS                    1    1    1    2    2      31       0      31    58:23       86
 16   CAPOTOSTO, MARIA                    1    1    1    2    2      31       0      31    58:27       85
 17   TSITAS, EVELYN                      1    1    1    2    2      31       0      31    58:39       84
 18   MCCRAE, BARBARA                     0    1    1    0    3      25       0      25    43:54       83



 A=6 B=10 C=15 D=11 PW=18 Total=60
© 2024 - Orienteering Victoria