Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Thursday Summer Series

Results for Event No. 19       08-Feb-24       Bundoora Parade       [NE]      

Course Setter : LAURIS STIRLING


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LAWRIE, STUART                       34:34         100
  2   ARTHUR, BRUCE                        36:24          99
  3   COOPER, TOBY                         48:49          98
  4   GROVER, JOHN                         57:29          97
  5   COLLINS, STEPHEN                     58:06          96

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GREENHAN, VICTORIA                   37:03         100
  2   BOWER, GREG                          38:11          99
  3   TURNER, KATHERINE                    42:51          98
  4   KNOX, JEREMY                         44:29          97
  5   WESTLEY, CHRISTINE                   44:44          96
  6   STANIFORTH, SIMON                    51:17          95
  7   RODDA, DARREN                        51:22          94
  8   ASTON, RAJA                          51:41          93
  9   MCWILLIAM, STUART                    59:08          92

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   TREADWELL, SIMON                     34:31         100
  2   DAVIS, WARWICK                       35:27          99
  3   PALMER, GREG                         36:54          98
  4   BULMAN, RUSSELL                      40:41          97
  5   CAHIR, DANIEL                        40:43          96
  6   LITE, WIZ                            45:54          95
  7   PATERSON, LINCOLN                    52:22          94

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BIRD, TONY                           25:49         100
  2   LEWIS, TRISTAN                       31:29          99
  3   LEWIS, PETER                         32:08          98
  4   TEMPLETON, EWEN                      36:21          97
  5   GODDARD, RUTH                        54:29          96
  6   HUGHES, JEFF                         60:17          95
  7   GODDARD, DAVID                       64:25          94
  8   MCCRAE, BARRY                       166:39          93

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     2    4    4    5    5      87       0      87    63:34      100
  2   SEDUNARY, VIC                       3    4    4    4    5      84      -3      81    65:26       99
  3   HENDERSON, ROSEMARY                 2    3    2    4    5      71       0      71    62:13       98
  4   TAYLOR, JIM                         5    5    5    5    0      70              70    64:25       97
  5   WALLIS, GRAHAM                      1    2    2    4    5      66       0      66    62:32       96
  6   COLLARD, SUE                        1    3    4    4    3      65       0      65    62:29       95
  7   WHITE, ANGELA                       0    3    4    4    3      63       0      63    57:33       94
  8   TORODE, PHIL                        2    2    3    4    4      66      -3      63    65:40       93
  9   GREEN, LYN                          1    2    2    3    5      61       0      61    62:48       92
 10   WIGGLESWORTH, JODIE                 1    2    2    2    5      56       0      56    60:34       91
 11   GOODWIN, GREG                       1    2    2    2    5      56       0      56    60:35       90
 12   MORRIS, KEVIN                       1    2    3    3    3      53       0      53    56:10       89
 13   MCVEY, NOEL                         2    2    2    4    4      62      -9      53    67:00       88
 14   LILEY, KATHY                        2    2    0    3    4      49       0      49    62:05       87
 15   SALVARIS, ROSIE                     1    1    0    2    5      45       0      45    47:20       86
 16   GREEN, DEREK                        1    1    3    2    3      45       0      45    59:42       85
 17   CATHERINE, JAGGS                    0    1    0    2    4      37       0      37    57:58       84
 18   CAPOTOSTO, MARIA                    0    1    0    2    4      37       0      37    58:20       83
 19   JAGGS, MARTIN                       0    1    0    2    4      37       0      37    58:31       82
 20   TSITAS, EVELYN                      0    1    0    2    4      37       0      37    59:09       81
 21   PEARCE, STEF                        1    3    0    1    3      34       0      34    64:58       80
 22   HUDSON, SCHON                       0    0    1    1    4      33       0      33    42:56       79
 23   CUBITT, NEROLIE                     1    3    0    1    3      34    -117     -83   103:13       78



 A=5 B=9 C=7 D=8 PW=23 Total=52
© 2024 - Orienteering Victoria