Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 2 12-Oct-23 Eltham Parklands [NE]
Course Setter : LAURIS STIRLING
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 COOPER, TOBY 43:26 100
2 O'CONNELL, STEVEN 50:54 99
3 GROVER, JOHN 51:23 98
4 LEENAERTS, ALAN 60:17 97
5 WESTLEY, CHRISTINE 60:49 96
6 SEDUNARY, VIC 64:32 95
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 BOWER, GREG 41:10 100
2 SALES, JAYNE 44:47 99
3 TURNER, KATHERINE 50:14 98
4 BURKE, TIM 52:16 97
5 SMART, TEHA 52:22 96
6 AARON, RAJA 52:22 95
7 BASAM, AYA 55:09 94
8 HONEY, DAVID 55:10 93
9 RODDA, DARREN 55:13 92
10 LOPEZ, LENA 55:17 91
11 MCWILLIAM, STUART 72:51 90
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ROBERTSON, JAMES 20:12 100
2 PALMER, GREG 34:11 99
3 CAHIR, DANIEL 39:11 98
4 KNIGHT, DAVID 39:25 97
5 DAVIS, WARWICK 42:42 96
6 OREILLY, AMANDA 45:24 95
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 BIRD, TONY 21:48 100
2 COLLARD, SUE 22:23 99
3 TEMPLETON, EWEN 24:51 98
4 HUBBALL, SOPHIE 31:31 97
5 SCHERING, GUDREN 31:32 96
6 STANBOROUGH, HELEN 38:38 95
7 STANBOROUGH, EMILIE 38:38 94
8 YATES, MURRAY 59:38 93
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 2 4 5 4 5 86 0 86 59:13 100
2 THACKRAY, RICKY 4 4 4 4 5 86 0 86 62:41 99
3 TAYLOR, JIM 2 2 4 4 4 70 -9 61 67:48 98
4 GOODWIN, GREG 1 2 3 2 5 60 0 60 51:46 97
5 MCVEY, NOEL 1 3 2 2 5 59 0 59 63:35 96
6 HENDERSON, ROSEMARY 2 2 3 2 3 50 0 50 53:30 95
7 GREEN, LYN 1 2 2 3 4 55 -9 46 67:29 94
8 CATHERINE, JAGGS 2 1 2 2 2 37 0 37 57:12 93
9 JAGGS, MARTIN 2 1 2 2 2 37 0 37 57:17 92
10 LILEY, KATHY 0 1 1 1 4 36 0 36 39:27 91
11 BUDGE, LEN 0 2 1 2 2 32 0 32 63:44 90
12 HUDSON, SCHON 0 1 1 1 3 30 0 30 59:24 89
A=6 B=11 C=6 D=8 PW=12 Total=43
© 2024 - Orienteering Victoria