Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 20 15-Feb-24 Banyule Extension [NE]
Course Setter : SUE COLLARD
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 LAWRIE, STUART 41:12 100
2 BAKER, ANDREW 50:32 99
3 ORAM, DAVID 51:03 98
4 DAVIS, WARWICK 62:08 97
5 COLLINS, STEPHEN 62:44 96
6 COOPER, TOBY 63:19 95
7 GROVER, JOHN 63:26 94
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ASTON, RAJA 00:00 100
2 GREENHAN, VICTORIA 41:38 99
3 KNOX, JEREMY 43:37 98
4 BOWER, GREG 45:23 97
5 TURNER, KATHERINE 47:16 96
6 STANIFORTH, SIMON 57:52 95
7 RODDA, DARREN 57:55 94
8 ASTON, RAJA 57:57 93
9 MCWILLIAM, STUART 69:03 92
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 PALMER, GREG 31:04 100
2 TREADWELL, SIMON 33:20 99
3 MCCARTHY, CORMAC 34:08 98
4 GODFRED-SPENNING, CHRIS 37:02 97
5 CAHIR, DANIEL 37:23 96
6 PATERSON, LINCOLN 53:27 95
7 ADAMS, GEOFF 54:39 94
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 O'CONNELL, STEVEN 26:35 100
2 LEWIS, TRISTAN 26:57 99
3 LEWIS, PETER 27:04 98
4 SUTHERLAND, DEB 29:46 97
5 TEMPLETON, EWEN 31:29 96
6 GUEST, CLAIRE 33:46 95
7 CAREY, CODY 33:46 94
8 STIRLING, LAURIS 35:13 93
9 LOHMEYER-COLLINS, PHILIPPA 35:15 92
10 GODDARD, RUTH 43:50 91
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 TAYLOR, JIM 3 3 3 5 5 82 0 82 62:44 100
2 SEDUNARY, VIC 2 3 3 5 5 80 0 80 61:56 99
3 BIRD, TONY 2 3 3 5 5 80 0 80 64:23 98
4 KING, ROSALIND 1 3 2 5 5 74 0 74 61:52 97
5 WALLIS, GRAHAM 2 3 1 5 5 72 0 72 62:05 96
6 TORODE, PHIL 1 2 2 5 5 71 0 71 64:06 95
7 HENDERSON, ROSEMARY 1 3 1 5 5 70 0 70 63:59 94
8 MCVEY, NOEL 1 2 0 5 5 63 0 63 62:16 93
9 GREEN, LYN 1 1 1 4 5 59 0 59 64:16 92
10 GREEN, DEREK 1 3 0 4 4 55 0 55 62:36 91
11 SALVARIS, ROSEMARY 1 1 0 5 4 54 0 54 62:42 90
12 LILEY, KATHY 1 0 1 4 3 44 0 44 60:26 89
13 WALLIS, ELIZABETH 0 2 0 3 3 39 0 39 49:10 88
14 CATHERINE, JAGGS 0 2 0 3 3 39 0 39 56:59 87
15 JAGGS, MARTIN 0 2 0 3 3 39 0 39 57:11 86
16 CAPOTOSTO, MARIA 0 2 0 3 3 39 0 39 58:00 85
17 PEARCE, STEF 3 1 1 3 1 34 0 34 58:13 84
18 CUBITT, NEROLIE 3 1 1 3 1 34 0 34 58:35 83
A=7 B=9 C=7 D=10 PW=18 Total=51
© 2024 - Orienteering Victoria