Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 21 22-Feb-24 Mill Park Lakes [YV]
Course Setter : RUSSELL BULMAN
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, BRUCE 32:29 100
2 LAWRIE, STUART 35:30 99
3 COOPER, TOBY 47:12 98
4 COLLINS, STEPHEN 54:38 97
5 DAVIS, WARWICK 58:02 96
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 GREENHAN, VICTORIA 32:33 100
2 SALES, JAYNE 34:53 99
3 KNOX, JEREMY 37:09 98
4 BOWER, GREG 40:33 97
5 WESTLEY, CHRISTINE 45:31 96
6 MCWILLIAM, STUART 58:01 95
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ROBERTSON, JAMES 24:12 100
2 TREADWELL, SIMON 29:01 99
3 PALMER, GREG 29:10 98
4 CAHIR, DANIEL 31:11 97
5 PATERSON, LINCOLN 47:51 96
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, SOPHIE 19:05 100
2 LAMBERT, LOUISE 22:11 99
3 STIRLING, LAURIS 23:55 98
4 LEWIS, TRISTAN 25:44 97
5 LOHMEYER-COLLINS, PHILIPPA 25:57 96
6 LEWIS, PETER 25:57 95
7 TEMPLETON, JENELLE 26:04 94
8 GODDARD, RUTH 32:12 93
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 TAYLOR, JIM 4 5 5 5 5 98 0 98 64:07 100
2 COLLARD, SUE 3 5 3 5 5 88 0 88 62:37 99
3 MCVEY, NOEL 2 3 3 3 5 70 0 70 59:38 98
4 HENDERSON, ROSEMARY 2 2 5 3 4 69 0 69 59:44 97
5 GREEN, DEREK 3 3 2 3 4 62 0 62 62:24 96
6 GREEN, LYN 1 3 4 3 3 60 0 60 63:20 95
7 PEARCE, STEF 1 2 3 2 4 54 0 54 53:32 94
8 WALLIS, GRAHAM 3 3 3 5 5 82 -33 49 75:37 93
9 WALLIS, ELIZABETH 2 1 0 3 4 46 0 46 54:10 92
10 LILEY, KATHY 3 1 2 3 1 38 0 38 42:21 91
A=5 B=6 C=5 D=8 PW=10 Total=34
© 2024 - Orienteering Victoria