Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 22 29-Feb-24 Kalparrin Gardens [NE]
Course Setter : EWEN TEMPLETON
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ROBERTSON, JAMES 46:05 100
2 ARTHUR, BRUCE 52:44 99
3 GROVER, JOHN 66:04 98
4 COLLINS, STEPHEN 66:59 97
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 GREENHAN, VICTORIA 48:26 100
2 SALES, JAYNE 49:53 99
3 TURNER, KATHERINE 56:53 98
4 RAFTERY, SAM 57:29 97
5 WOODS, KYLEE 57:30 96
6 ASTON, RAJA 73:22 95
7 RODDA, DARREN 73:29 94
8 STANIFORTH, SIMON 73:30 93
9 MCWILLIAM, STUART 77:21 92
10 BOWER, GREG 166:39 91
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 TREADWELL, SIMON 38:11 100
2 PALMER, GREG 41:22 99
3 BULMAN, RUSSELL 44:56 98
4 CAHIR, DANIEL 45:50 97
5 PATERSON, LINCOLN 64:38 96
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 LEWIS, TRISTAN 25:42 100
2 LEWIS, PETER 25:59 99
3 CAREY, CODY 31:03 98
4 GUEST, CLAIRE 33:13 97
5 LAMBERT, LOUISE 36:37 96
6 HERKES, JUDI 38:22 95
7 GODDARD, DAVID 45:14 94
8 LOHMEYER-COLLINS, PHILIPPA 46:58 93
9 HUGHES, JEFF 47:01 92
10 CURTISS, CLIFF 49:24 91
11 COLLARD, SUE 166:39 90
12 GODDARD, RUTH 166:39 89
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 TAYLOR, JIM 3 4 3 3 5 75 0 75 61:35 100
2 KING, ROSALIND 1 4 2 3 5 67 0 67 62:48 99
3 BIRD, TONY 3 1 3 3 5 66 0 66 63:58 98
4 HENDERSON, ROSEMARY 2 2 1 3 5 59 0 59 60:03 97
5 WALLIS, GRAHAM 2 4 2 3 3 57 0 57 61:46 96
6 MORRIS, KEVIN 1 4 2 3 2 49 0 49 56:01 95
7 GREEN, DEREK 1 4 2 3 2 49 0 49 59:05 94
8 GOODWIN, GREG 1 4 2 3 2 49 0 49 60:00 93
9 MCVEY, NOEL 1 4 2 3 2 49 0 49 60:04 92
10 WIGGLESWORTH, JODIE 1 4 2 3 2 49 0 49 60:10 91
11 NIVEN, LAURIE 1 3 2 3 2 46 0 46 60:47 90
12 BUDGE, LEN 1 3 2 3 2 46 0 46 62:05 89
13 COLLS, SHEILA 0 3 2 3 2 44 0 44 48:55 88
14 PEARCE, STEF 2 1 0 2 4 41 0 41 59:56 87
15 WALLIS, ELIZABETH 0 4 1 2 1 32 0 32 61:03 86
16 LILEY, KATHY 0 2 1 3 1 31 0 31 52:11 85
17 GREEN, LYN 0 1 0 3 1 24 0 24 36:21 84
18 JAGGS, MARTIN 0 1 0 2 1 19 0 19 47:24 83
19 CAPOTOSTO, MARIA 0 1 0 2 1 19 0 19 47:55 82
20 CATHERINE, JAGGS 0 1 0 2 1 19 0 19 48:16 81
A=4 B=10 C=5 D=12 PW=20 Total=51
© 2024 - Orienteering Victoria