Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Thursday Summer Series

Results for Event No. 23       07-Mar-24       Ruffey Lake       [NE]      

Course Setter : CHRISTINE WESTLEY


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ROBERTSON, JAMES                     33:42         100
  2   ARTHUR, BRUCE                        36:45          99
  3   GROVER, JOHN                         52:54          98
  4   BOGER, STEVEN                        54:29          97

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SALES, JAYNE                         41:39         100
  2   TURNER, KATHERINE                    45:00          99
  3   STEVE, LEICESTER                     47:57          98
  4   RODDA, DARREN                        64:39          97
  5   MCWILLIAM, STUART                    66:01          96
  6   GREENHAN, VICTORIA                   67:32          95
  7   KALE, HASH                          166:39          94

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PALMER, GREG                         34:53         100
  2   MCCARTHY, CORMAC                     37:07          99
  3   BIRD, STEPHEN                        37:30          98
  4   BULMAN, RUSSELL                      39:14          97
  5   CAHIR, DANIEL                        39:38          96
  6   DAVIS, WARWICK                       41:27          95
  7   LADA, PETER                          48:25          94
  8   GREENWOOD, IAN                       54:52          93
  9   PATERSON, LINCOLN                    60:30          92
 10   BUSZKO, ELAINE                       64:58          91
 11   SUTHERLAND, DEB                     166:39          90

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, SOPHIE                       25:45         100
  2   LAMBERT, LOUISE                      29:34          99
  3   TEMPLETON, EWEN                      40:04          98
  4   YEATES, PETER                        44:22          97
  5   CURTISS, CLIFF                       49:09          96
  6   LEWIS, TRISTAN                      166:39          95
  7   LEWIS, PETER                        166:39          94
  8   GODDARD, RUTH                       166:39          93

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SEDUNARY, VIC                       3    5    5    5    5      96       0      96    63:04      100
  2   STILLWELL, DAVE                     4    4    5    5    5      95       0      95    62:59       99
  3   TAYLOR, JIM                         3    4    5    5    5      93       0      93    61:07       98
  4   DAVIDSON, ERIC                      1    4    4    5    5      85       0      85    56:25       97
  5   TOMITA, RUI                         3    4    3    5    5      85       0      85    62:45       96
  6   KING, ROSALIND                      0    3    4    5    5      80       0      80    59:33       95
  7   BUDGE, LEN                          2    3    3    5    5      80      -3      77    65:56       94
  8   COLLARD, SUE                        0    2    3    5    5      73       0      73    60:36       93
  9   WALLIS, GRAHAM                      2    2    3    4    5      72       0      72    55:49       92
 10   HENDERSON, ROSEMARY                 1    2    2    5    5      71       0      71    55:45       91
 11   SCADDAN, RAY                        2    3    2    5    4      70       0      70    63:05       90
 12   MCVEY, NOEL                         2    2    0    4    5      60       0      60    61:51       89
 13   SALVARIS, ROSIE                     0    2    2    3    4      53       0      53    59:26       88
 14   GREEN, LYN                          1    1    2    3    4      52       0      52    47:27       87
 15   HATLEY, ELIZABETH                   2    1    3    3    3      52       0      52    47:51       86
 16   GOODWIN, GREG                       2    2    3    2    3      50       0      50    54:44       85
 17   WIGGLESWORTH, JODIE                 2    2    3    2    3      50       0      50    54:45       84
 18   LILEY, KATHY                        1    1    1    3    3      42       0      42    49:50       83
 19   STIRLING, LAURIS                    1    1    2    2    3      41       0      41    34:02       82
 20   PEARCE, STEF                        2    1    2    2    2      37       0      37    58:04       81
 21   CLARKE, MICHELLE                    2    3    2    3    4      60     -54       6    82:28       80
 22   KEANEY, GEMMA                       2    3    2    3    4      60     -54       6    82:29       79



 A=4 B=7 C=11 D=8 PW=22 Total=52
© 2024 - Orienteering Victoria