Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Thursday Summer Series

Results for Event No. 3       19-Oct-23       Darebin Parklands       [NE]      

Course Setter : GEOFF HUDSON


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   COOPER, TOBY                         48:43         100
  2   O'CONNELL, STEVEN                    51:15          99
  3   SEDUNARY, VIC                        58:10          98
  4   COLLINS, STEPHEN                     58:21          97
  5   WESTLEY, CHRISTINE                   75:40          96
  6   COSSU, GIANPIERO                    166:39          95

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BOWER, GREG                          48:10         100
  2   SALES, JAYNE                         49:23          99
  3   GREENHAN, VICTORIA                   51:42          98
  4   ROBERTSON, JAMES                     54:16          97
  5   TURNER, KATHERINE                    59:08          96
  6   GLASPOLE, JIM                        61:38          95
  7   YEATMAN, JOSIE                       62:21          94
  8   HALES, SIMON                         72:59          93
  9   RODDA, DARREN                        73:03          92
 10   MCWILLIAM, STUART                    84:15          91

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PHILLIPS, RODNEY                     35:14         100
  2   TREADWELL, SIMON                     35:27          99
  3   PALMER, GREG                         38:02          98
  4   SCHOLES, RON                         40:01          97
  5   TAYLOR, JIM                          43:29          96
  6   CAHIR, DANIEL                        43:30          95
  7   EDWARDS, SIMONE                      45:43          94
  8   HORN, MICHAEL                        47:56          93

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   COLLARD, SUE                         21:06         100
  2   TEMPLETON, EWEN                      25:14          99
  3   HERKES, JUDI                         29:41          98
  4   LOHMEYER-COLLINS, PHILIPPA           31:11          97
  5   CURTISS, CLIFF                       32:13          96
  6   YEATES, PETER                        33:40          95
  7   DONNELLY, WILLIAM                    40:20          94
  8   GODDARD, DAVID                       44:24          93
  9   GODDARD, RUTH                        45:57          92

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   THACKRAY, RICKY                     3    5    5    5    5      96       0      96    62:53      100
  2   DAVIDSON, ERIC                      2    2    5    5    5      85       0      85    59:32       99
  3   WHITE, ANGELA                       0    2    4    5    5      77       0      77    62:56       98
  4   WALLIS, GRAHAM                      2    2    4    4    5      76       0      76    58:20       97
  5   KING, ROSALIND                      3    3    4    3    5      76       0      76    62:51       96
  6   MORRIS, KEVIN                       2    2    3    4    5      72       0      72    55:00       95
  7   GREEN, LYN                          0    3    4    4    4      69       0      69    59:47       94
  8   MCVEY, NOEL                         3    3    2    3    5      68       0      68    59:56       93
  9   HENDERSON, ROSEMARY                 3    3    2    2    5      63       0      63    50:47       92
 10   LILEY, KATHY                        2    2    2    3    5      63       0      63    56:11       91
 11   WIGGLESWORTH, JODIE                 0    0    4    4    4      60       0      60    55:11       90
 12   GOODWIN, GREG                       0    0    4    4    4      60       0      60    55:13       89
 13   GLOVER, KRIS                        3    3    4    2    3      59       0      59    62:11       88
 14   SALVARIS, ROSIE                     2    2    2    3    4      57       0      57    54:15       87
 15   HUGHES, JEFF                        0    2    4    3    3      55       0      55    60:30       86
 16   STIRLING, LAURIS                    3    2    1    3    4      55       0      55    62:10       85
 17   BUDGE, LEN                          2    2    3    4    3      60      -6      54    66:31       84
 18   WALLIS, ELIZABETH                   2    1    2    2    3      43       0      43    52:45       83
 19   HUDSON, SCHON                       1    0    1    2    3      34       0      34    34:40       82
 20   CAPOTOSTO, MARIA                    2    1    3    1    1      30       0      30    55:39       81
 21   CATHERINE, JAGGS                    2    1    3    1    1      30       0      30    55:54       80
 22   TSITAS, EVELYN                      2    1    3    1    1      30       0      30    55:59       79
 23   JAGGS, MARTIN                       2    1    3    1    1      30       0      30    56:01       78
 24   PEARCE, STEF                        0    1    1    1    2      24       0      24    37:30       77
 25   HUDSON, GEOFF                       0    1    0    0    1       9       0       9    36:20       76



 A=6 B=10 C=8 D=9 PW=25 Total=58
© 2024 - Orienteering Victoria