Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 7 16-Nov-23 Bundoora Parklands [NE]
Course Setter : LEN BUDGE
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 COLLINS, STEPHEN 65:07 100
2 LEENAERTS, ALAN 166:39 99
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ROWAN, ANDREW 39:00 100
2 SALES, JAYNE 40:17 99
3 GREENHAN, VICTORIA 44:31 98
4 LEICESTER, STEVE 56:27 97
5 SHIN, FRANKIE 59:52 96
6 RODDA, DARREN 61:35 95
7 MCWILLIAM, STUART 70:16 94
8 BOWER, GREG 166:39 93
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 KEECH, DION 32:01 100
2 ROBERTSON, JAMES 34:43 99
3 TREADWELL, SIMON 35:24 98
4 BULMAN, RUSSELL 37:17 97
5 PALMER, GREG 38:05 96
6 WESTLEY, CHRISTINE 41:27 95
7 OKABE, JUN 66:04 94
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 COLLARD, SUE 22:31 100
2 LEWIS, TRISTAN 24:01 99
3 LEWIS, PETER 24:11 98
4 LOHMEYER-COLLINS, PHILIPPA 29:27 97
5 BOWEY, KELLY 32:36 96
6 GODDARD, RUTH 38:16 95
7 CURTISS, CLIFF 38:44 94
8 CLARE, ETHAN 42:28 93
9 HUBBALL, SOPHIE 42:43 92
10 STIRLING, LAURIS 45:14 91
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 3 3 5 5 5 90 0 90 62:10 100
2 WHITE, ANGELA 3 3 5 2 3 63 0 63 60:33 99
3 GREEN, LYN 1 1 5 2 4 59 0 59 63:55 98
4 MORRIS, KEVIN 2 2 5 2 3 58 0 58 60:51 97
5 HENDERSON, ROSEMARY 2 2 5 2 3 58 0 58 62:17 96
6 STANTON, MARCELLE 1 3 4 2 3 55 0 55 54:51 95
7 MCVEY, NOEL 1 2 5 3 3 61 -6 55 66:05 94
8 LILEY, KATHY 0 1 3 3 3 48 0 48 59:44 93
9 MARKBY, SUSAN 0 1 5 1 3 46 0 46 56:19 92
10 SALVARIS, ROSIE 2 1 1 2 3 39 0 39 61:38 91
11 HUDSON, SCHON 0 2 3 1 1 29 0 29 46:10 90
12 CAPOTOSTO, MARIA 0 2 3 1 3 41 -18 23 70:21 89
13 CATHERINE, JAGGS 0 2 3 1 3 41 -18 23 70:30 88
14 BUDGE, LEN 1 0 0 0 0 2 0 2 06:57 87
A=2 B=8 C=7 D=10 PW=14 Total=41
© 2024 - Orienteering Victoria