Orienteering Victoria - Park Street Orienteering
Wednesday Summer Series
Results for Event No. 1 04-Oct-23 Hawthorn East [NE]
Course Setter : LAURIS STIRLING
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 DU TOIT, HENRI 37:05 100
2 DAVIES, IAN 47:26 99
3 O'CONNELL, STEVEN 48:22 98
4 JOHNSON, RACHEL 53:56 97
5 BAILES, RICK 56:48 96
6 MILLER, STEVE 56:49 95
7 SEDUNARY, VIC 56:59 94
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 YU, DEREK 37:56 100
2 DUNBAR, STEPHEN 38:05 99
3 GREENHAN, VICTORIA 39:15 98
4 BRAND, MANDY 46:07 97
5 TREASE, MERV 52:01 96
6 PARRY, IAN 52:49 95
7 HUDSON, GEOFF 59:59 94
8 MCWILLIAM, STUART 66:47 93
9 JAMES, KEN 166:39 92
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 PERKINS, ANDREW 29:30 100
2 DU TOIT, ILSE 31:13 99
3 DALWOOD, PETER 38:10 98
4 SUTHERLAND, DEB 40:49 97
5 SAUNDERS, REG 41:55 96
6 KULAWIEC, JAIDEN 44:35 95
7 PATERSON, LINCOLN 49:31 94
8 HALBERT, LUKA 49:40 93
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 SALMON, JESSICA 28:31 100
2 GREENHAN, OPUS 29:17 99
3 GREENHAN, EOFY 29:37 98
4 SPEIRS, SUZY 34:03 97
5 YEATES, PETER 36:23 96
6 KING, PAM 42:44 95
7 DUNBAR, SARAH 49:34 94
8 JOHNSON, LAUREL 55:27 93
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 DAVIDSON, ERIC 3 4 4 5 59 0 59 60:54 100
2 KING, ROSALIND 2 4 3 5 53 0 53 60:32 99
3 HAMMOND, MARK 1 2 4 5 49 0 49 60:38 98
4 BARROT, MARTINE 2 1 4 5 48 0 48 63:17 97
5 JOHNSTON, ANDREW 2 1 4 5 48 0 48 63:18 96
6 MCVEY, NOEL 2 1 3 5 44 0 44 62:34 95
7 O'CALLAGHAN, SUZANNE 1 1 4 4 41 0 41 64:02 94
8 KEMPSTER, PETER 1 3 1 5 40 0 40 62:54 93
9 STILLWELL, MICHAEL 1 3 3 2 33 0 33 63:09 92
10 HUDSON, SCHON 1 1 4 3 36 -9 27 67:39 91
11 NEWBURY, NAVIGATORS 1 0 2 3 25 0 25 51:19 90
12 TAMBLYN, GREG 0 0 3 2 22 0 22 36:30 89
13 TORODE, PHIL 5 4 5 5 67 -306 -239 166:39 88
A=7 B=9 C=8 D=8 PW=13 Total=45
© 2024 - Orienteering Victoria