Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Wednesday Summer Series

Results for Event No. 10       06-Dec-23       Highbury Hill       [BK]      

Course Setter : VIC SEDUNARY


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        37:48         100
  2   KOZMA, MARTIN                        44:30          99
  3   MILLER, STEVE                        47:46          98
  4   JOHNSON, RACHEL                      48:22          97
  5   ACKERLY, BRYAN                       48:24          96
  6   SORENSEN, ARTHUR                     48:58          95
  7   BAILES, RICK                         51:15          94
  8   SEDUNARY, VIC                        55:35          93

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, MASON                        31:35         100
  2   HATLEY, TIM                          32:08          99
  3   PATERSON, BRUCE                      35:29          98
  4   GREENHAN, VICTORIA                   36:11          97
  5   DUNBAR, STEPHEN                      37:30          96
  6   GODFRED-SPENNING, CHRIS              38:50          95
  7   YEATMAN, JOSIE                       41:41          94
  8   GLASPOLE, JIM                        42:47          93
  9   BRAND, MANDY                         43:14          92
 10   TRONE, STEVE                         45:02          91
 11   WILSON, HUGH                         50:24          90
 12   TREASE, MERV                         50:37          89
 13   HUDSON, GEOFF                        53:44          88
 14   DAVIES, IAN                          58:14          87
 15   LADA, PETER                          59:12          86
 16   MCWILLIAM, STUART                    61:37          85
 17   JAMES, KEN                          166:39          84

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            29:23         100
  2   ARTHUR, SOPHIE                       31:03          99
  3   PALMER, GREG                         32:14          98
  4   KNIGHT, DAVID                        38:21          97
  5   BESLEY, MARK                         40:58          96
  6   MCDONALD, HAMISH                     43:44          95
  7   PATERSON, LINCOLN                    45:49          94
  8   GREENHAN, AEON                       60:09          93

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   TEMPLETON, EWEN                      23:14         100
  2   SALMON, JESSICA                      23:28          99
  3   LEARY, GRAHAM                        23:28          98
  4   HOWE, RAY                            26:06          97
  5   HUDSON, ROBERT                       27:40          96
  6   YEATES, PETER                        27:49          95
  7   HOWE, DALE                           28:46          94
  8   COLE, PETER                          29:44          93
  9   TEMPLETON, JENELLE                   30:33          92
 10   HANNA, MURRAY                        30:42          91
 11   DODD, DEBBIE                         34:51          90
 12   KING, PAM                            37:09          89
 13   DUNBAR, SARAH                        50:27          88

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     5    5    4    5      66       0      66    63:20      100
  2   DAVIDSON, ERIC                      2    4    4    5      57       0      57    57:15       99
  3   KING, ROSALIND                      3    3    3    5      52       0      52    63:58       98
  4   HARDING, SHERRILL                   3    1    4    5      50       0      50    63:11       97
  5   BUDGE, LEN                          2    3    3    5      50       0      50                96
  6   HATLEY, ELIZABETH                   3    3    4    3      46       0      46    60:01       95
  7   ANDERSON, MARGARET                  4    2    4    3      45       0      45    64:44       94
  8   COYSH, DAVID                        4    2    4    3      45       0      45    64:46       93
  9   MCVEY, NOEL                         2    1    3    5      44       0      44    63:19       92
 10   VIDOR, CALLUM                       2    4    2    4      44       0      44    64:30       91
 11   BARROT, MARTINE                     3    2    3    4      44       0      44    64:38       90
 12   TAMBLYN, GREG                       3    1    2    5      42       0      42    58:29       89
 13   STIRLING, LAURIS                    2    2    3    4      42       0      42    62:25       88
 14   BAILES, JUDI                        2    2    3    4      42       0      42    62:25       87
 15   DEJONG, HENK                        2    2    3    4      42       0      42    64:38       86
 16   KEMPSTER, PETER                     4    2    2    3      37       0      37    61:59       85
 17   HUDSON, SCHON                       3    0    2    5      39      -3      36    65:35       84
 18   SMITH, TINA                         0    2    2    3      29       0      29    56:44       83
 19   BEV, TREASE                         0    2    2    3      29       0      29    57:05       82
 20   YEATES, ILZE                        3    1    1    3      28       0      28    61:34       81
 21   CROSS, BARRY                        3    2    0    2      22       0      22    61:00       80
 22   HALBERT, LUKA                       3    2    0    1      17       0      17    51:08       79
 23   DRAPER, LISA                        1    1    0    0       5       0       5    27:41       78



 A=8 B=17 C=8 D=13 PW=23 Total=69
© 2024 - Orienteering Victoria