Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Wednesday Summer Series

Results for Event No. 18       31-Jan-24       Belmore Parklands       [NE]      

Course Setter : MANDY BRAND


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BAKER, ANDREW                        41:36         100
  2   HALBERT, KRISTIAN                    42:27          99
  3   ACKERLY, BRYAN                       43:34          98
  4   SORENSEN, ARTHUR                     45:55          97
  5   COMPORT, DAVID                       46:29          96
  6   KOZMA, MARTIN                        47:06          95
  7   SEDUNARY, VIC                        69:42          94

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   NAUNTON, DAVID                       32:40         100
  2   HATLEY, TIM                          32:44          99
  3   GOLSWORTHY, PAUL                     36:13          98
  4   GREENHAN, VICTORIA                   38:18          97
  5   KULAWIEC, DANIEL                     38:56          96
  6   MALLEN, PETER                        41:49          95
  7   LEICESTER, STEVE                     41:49          94
  8   TOWERS, RICO                         42:55          93
  9   WICKREMASINGHE, ROHAN                42:57          92
 10   YEATMAN, JOSIE                       43:33          91
 11   WILSON, HUGH                         45:36          90
 12   DAVIES, IAN                          47:29          89
 13   JAMES, KEN                           48:39          88
 14   TREASE, MERV                         49:44          87
 15   MCWILLIAM, STUART                    57:19          86
 16   LADA, PETER                          59:05          85
 17   HUDSON, GEOFF                        60:57          84
 18   GUORGI, JONAH                       166:39          83

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            27:38         100
  2   GREENHAN, AEON                       29:02          99
  3   NAUNTON, ELIJAH                      29:06          98
  4   MICHAEL, BENJAMIN                    29:20          97
  5   BAXTER, MARK                         29:31          96
  6   TOWERS, ALISTAIR                     29:44          95
  7   SCADDAN, RAY                         31:04          94
  8   SAUNDERS, HANNAH                     31:52          93
  9   PERKINS, ANDREW                      32:24          92
 10   ARTHUR, SOPHIE                       35:58          91
 11   MCDONALD, HAMISH                     37:23          90
 12   ROWE, FRASER                         38:10          89
 13   SAUNDERS, REG                        38:55          88
 14   SUTHERLAND, DEB                      40:44          87
 15   TENNAKOON, OSHAN                     41:17          86
 16   MIAO, KARL                           41:22          85
 17   MELLOR, JUSTIN                       41:25          84
 18   BESLEY, MARK                         43:00          83
 19   PATERSON, LINCOLN                    47:25          82
 20   LAU, JAMES                           47:55          81

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   O'CONNELL, STEVEN                    18:49         100
  2   COFFEY, BRIENNA                      18:55          99
  3   DU TOIT, ILSE                        19:02          98
  4   KING, MATTHEW                        24:15          97
  5   HOWE, RAY                            24:16          96
  6   SALMON, JESSICA                      24:20          95
  7   LEARY, GRAHAM                        25:44          94
  8   GREENHAN, OPUS                       27:39          93
  9   GREENHAN, EOFY                       27:49          92
 10   HUDSON, ROBERT                       28:54          91
 11   COLE, PETER                          29:15          90
 12   TEMPLETON, EWEN                      29:16          89
 13   DE ROODEN, LEON                      30:00          88
 14   JACOB, TOM                           30:09          87
 15   PRICE, BENJAMIN                      30:10          86
 16   KOZMA, ANGELINA                      30:54          85
 17   HOWE, DALE                           31:56          84
 18   SPEIRS, SUZY                         33:18          83
 19   HANNA, MURRAY                        35:45          82
 20   TEMPLETON, JENELLE                   36:08          81
 21   FOROUDI, CYRUS                       47:11          80

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   DAVIDSON, ERIC                      1    5    5    5      62       0      62    59:28      100
  2   KING, ROSALIND                      2    3    5    5      58       0      58    58:56       99
  3   HATLEY, ELIZABETH                   1    3    5    5      56       0      56    58:50       98
  4   HAMMOND, MARK                       0    3    5    5      54       0      54    60:48       97
  5   TORODE, PHIL                        1    2    5    5      53       0      53    56:20       96
  6   MORRIS, KEVIN                       0    2    5    5      51       0      51    53:55       95
  7   THOMPSON, CHRIS                     0    2    5    5      51       0      51    55:13       94
  8   STIRLING, LAURIS                    0    2    5    5      51       0      51    59:50       93
  9   MALLEN, LIZ                         0    2    5    5      51       0      51    59:51       92
 10   MCVEY, NOEL                         0    2    5    5      51       0      51    59:57       91
 11   DEJONG, HENK                        0    1    5    5      48       0      48    61:23       90
 12   SHALDERS, DIANNE                    0    1    5    5      48       0      48    61:33       89
 13   O'CALLAGHAN, SUZANNE                0    3    3    5      46       0      46    61:39       88
 14   STILLWELL, MICHAEL                  1    3    4    4      47      -3      44    65:14       87
 15   COMPORT, AMELIA                     1    1    5    5      50      -6      44    66:04       86
 16   JACKSON, ANDREA                     2    1    4    4      43       0      43    64:58       85
 17   KEMPSTER, PETER                     1    4    3    3      41       0      41    63:02       84
 18   JACKSON, LAUREN                     2    1    4    4      43      -3      40    65:02       83
 19   HUDSON, SCHON                       1    2    3    3      35       0      35    58:46       82
 20   TAMBLYN, GREG                       0    0    3    3      27       0      27    35:34       81
 21   NEWBURY, NAVIGATORS                 1    1    1    3      24       0      24    49:01       80
 22   SMITH, TINA                         0    1    1    3      22       0      22    38:25       79
 23   BEV, TREASE                         0    1    1    3      22       0      22    38:38       78
 24   JOHNSON, LAUREL                     1    4    0    1      19       0      19    56:33       77



 A=7 B=18 C=20 D=21 PW=24 Total=90
© 2024 - Orienteering Victoria