Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Wednesday Summer Series

Results for Event No. 19       07-Feb-24       Heyington Heights       [BK]      

Course Setter : KEITH ANKER


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        51:04         100
  2   HESTER, ANDREW                       52:41          99
  3   BAKER, ANDREW                        55:41          98
  4   ACKERLY, BRYAN                       58:59          97
  5   HALBERT, KRISTIAN                    59:11          96
  6   SORENSEN, ARTHUR                     63:26          95
  7   COLLINS, STEPHEN                     69:49          94
  8   LI, JIAMU                            70:16          93
  9   KOZMA, MARTIN                        73:07          92
 10   BAILES, RICK                         75:51          91
 11   SEDUNARY, VIC                        78:33          90
 12   CHEN, LIAM                           79:27          89
 13   O'CONNELL, STEVEN                   166:39          88

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DUNBAR, STEPHEN                      46:44         100
  2   NAUNTON, DAVID                       47:00          99
  3   PATERSON, BRUCE                      49:26          98
  4   GREENHAN, VICTORIA                   50:17          97
  5   WICKREMASINGHE, ROHAN                53:06          96
  6   KULAWIEC, DANIEL                     53:21          95
  7   KARUTZ, NELSON                       53:36          94
  8   TOWERS, RICO                         53:55          93
  9   GUORGI, JONAH                        54:14          92
 10   MALLEN, PETER                        57:34          91
 11   WILSON, HUGH                         61:12          90
 12   BRAND, MANDY                         62:54          89
 13   TREASE, MERV                         63:20          88
 14   JAMES, KEN                           64:44          87
 15   GLASPOLE, JIM                        69:39          86
 16   HUDSON, GEOFF                        71:14          85
 17   IAN, DAVIES                          75:38          84
 18   LADA, PETER                          79:39          83
 19   HATLEY, TIM                         166:39          82
 20   MCWILLIAM, STUART                   166:39          81
 21   TOWERS, ALISTAIR                    166:39          80
 22   LEICESTER, STEVE                    166:39          79

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   NAUNTON, ELIJAH                      39:34         100
  2   SPENCER, DAMIAN                      45:57          99
  3   LE, JEREMY                           46:34          98
  4   ROYSTON, LIAM                        47:04          97
  5   PERKINS, ANDREW                      47:28          96
  6   MICHAEL, BENJAMIN                    48:31          95
  7   GREENHAN, AEON                       51:47          94
  8   DE ROODEN, LEON                      54:00          93
  9   LE, JONNIE                           57:09          92
 10   MCDONALD, HAMISH                     59:14          91
 11   ROWE, FRASER                         61:28          90
 12   BESLEY, MARK                         66:21          89
 13   CROSS, BILLY                         67:31          88
 14   WONG, CAMERON                        67:57          87
 15   GAJAVELLI, HARRY                     69:45          86
 16   YU, JORDAN                           71:43          85
 17   TENNAKOON, OSHAN                     80:49          84
 18   PIKE, DENISE                        166:39          83
 19   LAU, JAMES                          166:39          82

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SUTHERLAND, DEB                      37:45         100
  2   SALMON, JESSICA                      44:52          99
  3   HUGH, TJANGDJAJA                     48:29          98
  4   QUEK, YUP MENG                       48:45          97
  5   ZHANG, ANDY                          49:03          96
  6   JACOB, TOM                           49:31          95
  7   LIM, ANDY                            49:38          94
  8   PRICE, BENJAMIN                      50:12          93
  9   TOLLEY-CONMAN, ALEXANDER             51:27          92
 10   GREENHAN, OPUS                       52:26          91
 11   GREENHAN, EOFY                       52:47          90
 12   LOHMEYER-COLLINS, PHILIPPA           53:05          89
 13   FOROUDI, CYRUS                       57:58          88
 14   DUMITRACHE, JAMES                    57:58          87
 15   HUDSON, ROBERT                       64:29          86
 16   DUNBAR, SARAH                        71:07          85
 17   STEELE, HAMISH                      166:39          84
 18   SO, ETHAN                           166:39          83

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     2    2    3    5      47       0      47    64:53      100
  2   DAVIDSON, ERIC                      2    4    2    4      44       0      44    60:50       99
  3   STILLWELL, MICHAEL                  2    3    2    4      41       0      41    92:08       98
  4   GROVER, PETER                       1    3    2    4      39       0      39    65:00       97
  5   HATLEY, ELIZABETH                   2    2    3    3      37       0      37    63:18       96
  6   KNIGHT, DAVID                       1    2    2    4      36      -3      33    65:03       95
  7   HARDING, SHERRILL                   0    3    2    3      32       0      32    64:19       94
  8   TAMBLYN, GREG                       1    2    2    3      31       0      31    59:46       93
  9   O'CALLAGHAN, SUZANNE                1    2    2    3      31       0      31    75:02       92
 10   BASSETT, PHILIP                     1    2    2    2      26       0      26    56:58       91
 11   KING, ROSALIND                      0    4    3    3      39     -18      21    70:11       90
 12   MCVEY, NOEL                         1    2    2    3      31     -12      19    68:24       89
 13   MALLEN, LIZ                         1    1    3    3      32     -15      17    69:48       88
 14   STIRLING, LAURIS                    1    1    3    3      32     -15      17    69:50       87
 15   GILES, BARRY                        0    2    0    2      16       0      16    56:36       86
 16   KEMPSTER, PETER                     1    1    1    1      14       0      14    46:34       85
 17   HALBERT, LUKA                       1    0    1    1      11       0      11    55:09       84
 18   SHALDERS, DIANNE                    1    1    2    2      23     -18       5    70:24       83
 19   DEJONG, HENK                        1    1    2    2      23     -18       5    70:29       82
 20   HUDSON, SCHON                       0    1    2    2      21     -21       0    71:52       81



 A=13 B=22 C=19 D=18 PW=20 Total=92
© 2024 - Orienteering Victoria