Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Wednesday Summer Series

Results for Event No. 23       06-Mar-24       Wattle Park       [NE]      

Course Setter : SCHON HUDSON


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        43:22         100
  2   EDDY, NICK                           48:20          99
  3   BAKER, ANDREW                        51:46          98
  4   GOLSWORTHY, PAUL                     53:13          97
  5   KOZMA, MARTIN                        53:53          96
  6   ACKERLY, BRYAN                       54:10          95
  7   UEDA, ERIK                           54:20          94
  8   HALBERT, KRISTIAN                    55:01          93
  9   JOHNSON, RACHEL                      57:47          92
 10   MILLER, STEVE                        57:53          91
 11   SORENSEN, ARTHUR                     58:59          90
 12   SEDUNARY, VIC                        62:05          89
 13   BAILES, RICK                         62:32          88
 14   O'CONNELL, STEVEN                    65:37          87

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          36:58         100
  2   ARTHUR, MASON                        37:34          99
  3   MEEHAN, ALASTER                      39:14          98
  4   DUNBAR, STEPHEN                      42:44          97
  5   PATERSON, BRUCE                      42:44          96
  6   GREENHAN, VICTORIA                   45:23          95
  7   DAVIES, IAN                          46:22          94
  8   KULAWIEC, DANIEL                     46:34          93
  9   TREWIN, BLAIR                        48:45          92
 10   MALLEN, PETER                        51:04          91
 11   WILSON, HUGH                         54:01          90
 12   GREENHAN, AEON                       54:14          89
 13   BRAND, MANDY                         58:48          88
 14   WHITTON, MIKE                        60:05          87
 15   JAMES, KEN                           63:06          86
 16   MCDONALD, HAMISH                     65:11          85
 17   MCWILLIAM, STUART                    80:25          84

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BAXTER, MARK                         29:21         100
  2   GODFRED-SPENNING, CHRIS              33:58          99
  3   DODD, IAN                            34:17          98
  4   SUTHERLAND, DEB                      35:15          97
  5   PALMER, GREG                         35:52          96
  6   HUBBARD, HANNAH                      36:24          95
  7   CHEN, LIAM                           36:51          94
  8   LE, JEREMY                           37:03          93
  9   YU, JORDAN                           37:18          92
 10   ZHANG, ANDY                          37:42          91
 11   PARRY, IAN                           40:50          90
 12   QIAO, ROCK                           43:20          89
 13   LADA, PETER                          45:15          88
 14   LE, JONNIE                           46:13          87
 15   BESLEY, MARK                         46:51          86
 16   RUSSELL, JONATHAN                    47:23          85
 17   CROSS, BILLY                         47:50          84
 18   WONG, CAMERON                        47:56          83
 19   KING, MATTHEW                        50:25          82
 20   PATERSON, LINCOLN                    52:08          81
 21   PIKE, DENISE                         55:59          80

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GREENHAN, OPUS                       25:53         100
  2   TEMPLETON, EWEN                      29:51          99
  3   LEARY, GRAHAM                        30:15          98
  4   SALMON, JESSICA                      32:45          97
  5   TOLLEY-CONMAN, ALEXANDER             32:48          96
  6   HUDSON, ROBERT                       33:03          95
  7   HOWE, RAY                            35:52          94
  8   HOWE, DALE                           38:50          93
  9   TEMPLETON, JENELLE                   38:58          92
 10   COLE, PETER                          40:12          91
 11   DODD, DEBBIE                         43:08          90
 12   YEATES, PETER                        43:10          89
 13   GREENHAN, EOFY                       44:32          88
 14   DUNBAR, SARAH                        46:25          87
 15   KING, PAM                           166:39          86
 16   CHENG SCOTCH, MARCUS                166:39          85
 17   WU, RICHARD                         166:39          84

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   DAVIDSON, ERIC                      2    5    5    4      59       0      59    60:52      100
  2   HUDSON, GEOFF                       5    4    4    4      58       0      58    63:49       99
  3   STIRLING, LAURIS                    3    3    5    4      55       0      55    60:10       98
  4   HATLEY, ELIZABETH                   3    2    5    4      52       0      52    58:59       97
  5   GROVER, PETER                       3    3    5    4      55      -3      52    65:32       96
  6   HAMMOND, MARK                       1    3    5    4      51       0      51    62:11       95
  7   TAMBLYN, GREG                       2    4    4    4      52      -3      49    65:06       94
  8   O'CALLAGHAN, SUZANNE                3    3    4    3      46       0      46    61:31       93
  9   HARDING, SHERRILL                   2    2    4    4      46       0      46    61:54       92
 10   BUDGE, LEN                          1    3    5    4      51      -6      45    66:36       91
 11   PLANT, CAMERON                      2    3    4    3      44       0      44    60:46       90
 12   MCVEY, NOEL                         2    2    3    4      42       0      42    62:06       89
 13   DEJONG, HENK                        1    3    4    3      42       0      42    62:43       88
 14   SHALDERS, DIANNE                    1    3    4    3      42       0      42    62:57       87
 15   JOHNSON, LAUREL                     2    1    3    3      34       0      34    54:21       86
 16   QUEK, YUP MENG                      2    3    3    1      30       0      30    50:49       85
 17   HALBERT, LUKA                       0    1    2    3      26       0      26    45:34       84
 18   CROSS, BARRY                        0    1    2    3      26       0      26                83
 19   YEATES, ILZE                        1    3    1    2      25       0      25    56:17       82
 20   SMITH, TINA                         1    3    1    2      25       0      25    56:31       81
 21   NEWBURY, NAVIGATORS                 1    0    2    0      10       0      10                80



 A=14 B=17 C=21 D=17 PW=21 Total=90
© 2024 - Orienteering Victoria