Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Wednesday Summer Series

Results for Event No. 26       27-Mar-24       Tally Ho       [DR]      

Course Setter : DEBBIE DODD


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BROOKS, LACHLAN                     5    5    5    5      70       0      70    50:38      100
  2   HALBERT, KRISTIAN                   5    5    5    5      70       0      70    50:53       99
  3   ACKERLY, BRYAN                      5    5    5    5      70       0      70    51:36       98
  4   RODD, JAIMIE                        5    5    5    5      70       0      70    53:02       97
  5   SORENSEN, ARTHUR                    5    5    5    5      70       0      70    54:47       96
  6   DAVIES, IAN                         5    5    5    5      70       0      70    55:32       95
  7   KOZMA, MARTIN                       5    5    5    5      70       0      70    56:21       94
  8   GROVER, JOHN                        4    5    5    5      68       0      68    54:23       93
  9   BAKER, ANDREW                       5    4    5    5      67       0      67    48:33       92
 10   BAILES, RICK                        3    5    5    5      66       0      66    56:22       91
 11   BRAND, MANDY                        3    5    5    5      66       0      66    59:24       90
 12   BOGER, STEVEN                       3    5    5    5      66       0      66    59:38       89
 13   PARRY, IAN                          2    5    5    5      64       0      64    59:00       88
 14   WILSON, HUGH                        3    5    4    5      62       0      62    56:51       87
 15   DAVIDSON, ERIC                      0    5    5    5      60       0      60    58:40       86
 16   JAMES, KEN                          3    5    4    4      57       0      57    57:17       85
 17   GLASPOLE, JIM                       4    2    4    5      55       0      55    55:43       84
 18   LADA, PETER                         3    3    4    5      56      -3      53    60:34       83
 19   BESLEY, MARK                        2    4    4    4      52       0      52    56:51       82
 20   BUSZKO, ELAINE                      1    2    3    5      45       0      45    53:06       81
 21   HUDSON, ROBERT                      2    3    4    3      44       0      44    52:35       80
 22   JOHNSON, LAUREL                     2    2    2    0      18       0      18    40:16       79

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   ARTHUR, BRUCE                       5    5    5    5      70       0      70    41:27      100
  2   MEEHAN, ALASTER                     3    5    5    5      66       0      66    43:14       99
  3   PATERSON, BRUCE                     3    5    5    5      66      -3      63    45:49       98
  4   FISHER, BAYLEY                      4    5    5    4      63      -3      60    45:07       97
  5   GREENHAN, VICTORIA                  4    3    4    5      58       0      58    44:28       96
  6   GREENHAN, AEON                      2    4    4    5      57       0      57    40:45       95
  7   TREWIN, BLAIR                       3    4    4    4      54       0      54    43:13       94
  8   GREENHAN, OPUS                      2    3    4    5      54       0      54    43:39       93
  9   MALLEN, PETER                       1    3    4    5      52       0      52    40:34       92
 10   BULMAN, RUSSELL                     3    2    3    5      49       0      49    43:57       91
 11   PERKINS, ANDREW                     3    4    4    3      49       0      49    44:14       90
 12   SUTHERLAND, DEB                     2    2    3    5      47       0      47    43:47       89
 13   PALMER, GREG                        2    3    4    4      49      -3      46    45:43       88
 14   YEATMAN, JOSIE                      3    3    3    5      52      -6      46    46:58       87
 15   COLE, PETER                         2    3    3    2      35       0      35    41:14       86
 16   PATERSON, LINCOLN                   0    2    2    4      34       0      34    44:06       85
 17   MCWILLIAM, STUART                   1    3    3    2      33       0      33    43:42       84
 18   YEATES, PETER                       2    2    3    2      32       0      32    42:22       83
 19   GREENHAN, EOFY                      0    2    2    3      29       0      29    39:32       82
 20   SPEIRS, SUZY                        1    1    2    3      28       0      28    36:59       81
 21   PHILLIPS, MARK                      2    2    4    5      51     -36      15    56:53       80
 22   BOWER, GREG                         0    0    0    0       0       0       0    00:00       79

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   WALLIS, GRAHAM                      1    4    4    5      55       0      55    62:24      100
  2   KING, ROSALIND                      1    3    4    5      52       0      52    62:59       99
  3   GROVER, PETER                       1    3    4    4      47       0      47    62:10       98
  4   HARDING, SHERRILL                   1    3    4    5      52      -6      46    66:23       97
  5   STILLWELL, DAVE                     1    2    3    5      45       0      45    46:53       96
  6   MCVEY, NOEL                         1    2    3    5      45       0      45    60:22       95
  7   O'CALLAGHAN, SUZANNE                1    2    3    5      45       0      45    62:58       94
  8   BASSETT, PHILIP                     1    2    3    5      45       0      45    64:35       93
  9   GREEN, LYN                          2    3    3    4      45       0      45    64:44       92
 10   TAMBLYN, GREG                       0    2    3    5      43       0      43    54:16       91
 11   STILLWELL, MICHAEL                  0    2    3    5      43       0      43    61:54       90
 12   STIRLING, LAURIS                    2    1    4    4      43       0      43    62:17       89
 13   BUDGE, LEN                          3    3    3    3      42       0      42    60:24       88
 14   JOHNSTON, ANDREW                    1    2    3    4      40       0      40    51:48       87
 15   BARROT, MARTINE                     1    2    3    4      40       0      40    51:50       86
 16   GREEN, DEREK                        1    2    2    4      36       0      36    60:38       85
 17   SHALDERS, DIANNE                    3    1    3    3      36       0      36    62:51       84
 18   DEJONG, HENK                        3    1    3    3      36       0      36    62:54       83
 19   PHILLIPS, JILL                      1    2    2    3      31       0      31    52:38       82
 20   KEMPSTER, PETER                     1    2    2    3      31       0      31    59:28       81
 21   NEWBURY, NAVIGATORS                 2    3    2    1      26       0      26    50:18       80
 22   HALBERT, LUKA                       1    1    2    2      23       0      23    59:12       79
 23   MALLEN, LIZ                         0    1    2    2      21       0      21    40:28       78
 24   CROSS, BARRY                        0    2    1    1      15       0      15                77
 25   YEATES, ILZE                        0    2    1    0      10       0      10    20:43       76



 A=22 B=22 PW=25 Total=69
© 2024 - Orienteering Victoria