Orienteering Victoria - Park Street Orienteering
Wednesday Summer Series
Results for Event No. 4 25-Oct-23 Camberwell [BK]
Course Setter : TOBY COOPER
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 BAKER, ANDREW 50:57 100
2 ACKERLY, BRYAN 55:35 99
3 SORENSEN, ARTHUR 55:56 98
4 O'CONNELL, STEVEN 56:31 97
5 KOZMA, MARTIN 61:09 96
6 JOHNSON, RACHEL 62:59 95
7 BOGER, STEVEN 68:48 94
8 BAILES, RICK 69:31 93
9 BAILES, RICK 69:31 92
10 SEDUNARY, VIC 70:01 91
11 SIEGLE, GLENN 70:37 90
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 THACKRAY, RICKY 33:07 100
2 DU TOIT, HENRI 37:05 99
3 HATLEY, TIM 37:38 98
4 DUNBAR, STEPHEN 38:22 97
5 NAUNTON, DAVID 41:46 96
6 PATERSON, BRUCE 42:46 95
7 TREWIN, BLAIR 48:10 94
8 BRAND, MANDY 51:50 93
9 WILSON, HUGH 52:34 92
10 TREASE, MERV 54:34 91
11 JAMES, KEN 54:50 90
12 PARRY, IAN 57:22 89
13 DAVIES, IAN 61:22 88
14 HUDSON, GEOFF 64:29 87
15 MCWILLIAM, STUART 72:51 86
16 TORODE, PHIL 166:39 85
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 HALBERT, KRISTIAN 34:04 100
2 HARRY, ROSS 34:09 99
3 PERKINS, ANDREW 34:59 98
4 WICKREMASINGHE, ROHAN 35:08 97
5 TOWERS, RICO 35:18 96
6 DU TOIT, ILSE 35:57 95
7 GUORGI, JONAH 36:00 94
8 DODD, IAN 36:10 93
9 RODGERS, DAVID 37:25 92
10 SCADDAN, RAY 40:51 91
11 ROWE, FRASER 45:53 90
12 KNIGHT, DAVID 47:10 89
13 LAU, JAMES 47:20 88
14 DALWOOD, PETER 47:54 87
15 SAUNDERS, REG 51:46 86
16 BESLEY, MARK 56:22 85
17 TENNAKOON, OSHAN 58:07 84
18 MIAO, KARL 58:32 83
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 DE ROODEN, LEON 28:00 100
2 PRICE, BENJAMIN 32:30 99
3 JACOB, TOM 32:41 98
4 TEMPLETON, EWEN 33:01 97
5 HUDSON, ROBERT 37:29 96
6 LEARY, GRAHAM 38:36 95
7 KING, PAM 41:04 94
8 YEATES, PETER 42:23 93
9 TEMPLETON, JENELLE 44:11 92
10 SALMON, JESSICA 45:24 91
11 DODD, DEBBIE 48:56 90
12 DUNBAR, SARAH 54:30 89
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 3 4 4 5 59 0 59 64:02 100
2 DAVIDSON, ERIC 2 2 4 5 51 0 51 62:52 99
3 KING, ROSALIND 3 4 3 4 50 -3 47 65:33 98
4 TAMBLYN, GREG 1 2 3 5 45 0 45 62:17 97
5 HATLEY, ELIZABETH 1 3 2 5 44 0 44 60:46 96
6 HAMMOND, MARK 1 3 2 5 44 0 44 61:37 95
7 BRIGHT, LES 3 2 4 3 43 0 43 63:06 94
8 BRIGHT, ALISON 3 2 4 3 43 0 43 63:14 93
9 STIRLING, LAURIS 0 3 2 5 42 0 42 63:31 92
10 BARROT, MARTINE 2 0 3 5 41 0 41 63:53 91
11 JOHNSTON, ANDREW 2 0 3 5 41 0 41 64:16 90
12 MORRIS, KEVIN 1 1 2 5 38 0 38 56:10 89
13 KEMPSTER, PETER 1 1 2 5 38 0 38 64:40 88
14 DOBBIN, PRUE 1 0 2 5 35 0 35 52:53 87
15 YEATES, ILZE 0 0 2 5 33 0 33 54:58 86
16 HUDSON, SCHON 0 0 2 5 33 0 33 64:26 85
17 GILES, BARRY 2 0 3 5 41 -9 32 67:05 84
18 PAYNE, KIM 0 0 1 5 29 0 29 57:23 83
19 CROSS, BARRY 0 0 1 5 29 0 29 58:00 82
20 MCVEY, NOEL 3 2 4 4 48 -24 24 72:18 81
A=11 B=16 C=18 D=12 PW=20 Total=77
© 2024 - Orienteering Victoria