Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Wednesday Summer Series

Results for Event No. 5       01-Nov-23       Burnley Maze       [NE]      

Course Setters : GEOFF HUDSON & JIM GLASPOLE


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BAKER, ANDREW                        41:24         100
  2   O'CONNELL, STEVEN                    42:38          99
  3   SORENSEN, ARTHUR                     47:12          98
  4   KOZMA, MARTIN                        50:21          97
  5   BOGER, STEVEN                        51:40          96
  6   MILLER, STEVE                        52:53          95
  7   SEDUNARY, VIC                        53:13          94
  8   JOHNSON, RACHEL                      55:02          93

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   THACKRAY, RICKY                      30:24         100
  2   COCHRANE, TOM                        37:15          99
  3   HATLEY, TIM                          38:03          98
  4   PATERSON, BRUCE                      39:11          97
  5   GREENHAN, VICTORIA                   40:32          96
  6   TREWIN, BLAIR                        43:24          95
  7   YEATMAN, JOSIE                       51:17          94
  8   BRAND, MANDY                         52:01          93
  9   JAMES, KEN                           55:15          92
 10   TOWERS, RICO                         57:25          91
 11   KARUTZ, NELSON                       57:25          90
 12   GUORGI, JONAH                        57:28          89
 13   DAVIES, IAN                          66:00          88
 14   MCWILLIAM, STUART                    70:51          87
 15   PARRY, IAN                          166:39          86

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            32:43         100
  2   PERKINS, ANDREW                      39:46          99
  3   KNIGHT, DAVID                        45:02          98
  4   DE ROODEN, LEON                      48:18          97
  5   LAU, JAMES                           48:45          96
  6   PALMER, GREG                         49:04          95
  7   SAUNDERS, REG                        49:25          94
  8   DALWOOD, PETER                       52:51          93
  9   PATERSON, LINCOLN                    61:02          92
 10   LEARY, GRAHAM                        64:38          91
 11   GREENHAN, AEON                      166:39          90

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ACKERLY, BRYAN                       30:42         100
  2   BIRD, TONY                           33:58          99
  3   PRICE, BENJAMIN                      39:49          98
  4   JACOB, TOM                           40:22          97
  5   MIAO, KARL                           41:06          96
  6   HUDSON, ROBERT                       47:59          95
  7   TEMPLETON, EWEN                      48:52          94
  8   YEATES, PETER                        56:33          93
  9   KING, PAM                            56:33          92
 10   SPEIRS, SUZY                         57:09          91
 11   GREENHAN, OPUS                       68:56          90
 12   GREENHAN, EOFY                       69:03          89
 13   SALMON, JESSICA                     166:39          88

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     5    5    5    5      70       0      70    62:56      100
  2   DAVIDSON, ERIC                      3    4    5    5      63       0      63    60:52       99
  3   KING, ROSALIND                      4    3    5    4      57       0      57    61:05       98
  4   HAMMOND, MARK                       3    3    4    5      56       0      56    58:44       97
  5   GILES, BARRY                        2    2    5    5      55       0      55    64:08       96
  6   JOHNSTON, ANDREW                    2    2    5    5      55       0      55    64:45       95
  7   BARROT, MARTINE                     2    2    5    5      55       0      55    64:52       94
  8   HATLEY, ELIZABETH                   2    1    5    5      52       0      52    55:16       93
  9   STIRLING, LAURIS                    2    1    5    5      52       0      52    63:01       92
 10   MCVEY, NOEL                         2    1    5    5      52       0      52    63:26       91
 11   COYSH, DAVID                        4    3    3    4      49       0      49    64:59       90
 12   ANDERSON, MARGARET                  4    3    3    4      49       0      49    65:00       89
 13   STILLWELL, MICHAEL                  3    2    4    4      48       0      48    62:01       88
 14   TAMBLYN, GREG                       2    2    3    5      47       0      47    62:18       87
 15   DAMEN, HANS                         2    3    2    4      41       0      41    62:14       86
 16   O'CALLAGHAN, SUZANNE                2    1    2    4      35       0      35    58:25       85
 17   SHALDERS, DIANNE                    2    1    2    4      35       0      35    63:12       84
 18   KEMPSTER, PETER                     3    1    2    3      32       0      32    60:30       83
 19   DEJONG, HENK                        3    1    2    4      37      -6      31                82
 20   YEATES, ILZE                        2    3    1    1      22       0      22    50:04       81
 21   HALBERT, LUKA                       2    1    2    1      20       0      20    36:00       80
 22   JOHNSON, LAUREL                     2    1    2    1      20       0      20    42:08       79
 23   COLE, PETER                         2    2    1    1      19       0      19    28:40       78
 24   NEWBURY, NAVIGATORS                 2    1    1    1      16       0      16    38:27       77



 A=8 B=15 C=11 D=13 PW=24 Total=71
© 2024 - Orienteering Victoria