Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2023 Archives

Wednesday Summer Series

Results for Event No. 6       08-Nov-23       Mullum Mullum       [DR]      

Course Setter : MARK BESLEY


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BAKER, ANDREW                        45:47         100
  2   SORENSEN, ARTHUR                     50:29          99
  3   O'CONNELL, STEVEN                    52:21          98
  4   KOZMA, MARTIN                        54:08          97
  5   MILLER, STEVE                        61:58          96
  6   BAILES, RICK                         62:56          95
  7   SEDUNARY, VIC                        65:23          94
  8   SIEGLE, GLENN                       166:39          93

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          34:40         100
  2   GOLSWORTHY, PAUL                     37:20          99
  3   PATERSON, BRUCE                      38:04          98
  4   GREENHAN, VICTORIA                   39:42          97
  5   GODFRED-SPENNING, CHRIS              39:58          96
  6   LUPTON, NICHOLAS                     41:12          95
  7   BRAND, MANDY                         44:30          94
  8   TREASE, MERV                         49:49          93
  9   YEATMAN, JOSIE                       50:35          92
 10   DAVIES, IAN                          59:14          91
 11   JAMES, KEN                           61:17          90

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ACKERLY, BRYAN                       29:02         100
  2   DODD, IAN                            29:32          99
  3   PERKINS, ANDREW                      33:04          98
  4   SPENCER, DAMIAN                      36:41          97
  5   KNIGHT, DAVID                        38:26          96
  6   SAUNDERS, REG                        43:54          95
  7   DALWOOD, PETER                       45:43          94
  8   PATERSON, LINCOLN                    55:25          93

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GREENHAN, OPUS                       31:31         100
  2   GREENHAN, EOFY                       32:04          99
  3   KING, PAM                            38:41          98
  4   YEATES, PETER                        40:14          97

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    5    5    5      66       0      66    64:06      100
  2   DAVIDSON, ERIC                      0    5    5    5      60       0      60    58:16       99
  3   HATLEY, ELIZABETH                   0    3    5    5      54       0      54    60:18       98
  4   KING, ROSALIND                      0    4    5    5      57      -3      54    65:18       97
  5   COYSH, DAVID                        1    2    5    5      53       0      53    63:09       96
  6   ANDERSON, MARGARET                  1    2    5    5      53       0      53    63:14       95
  7   DEJONG, HENK                        0    2    4    5      47       0      47    63:29       94
  8   BUDGE, LEN                          0    3    4    4      45       0      45    63:04       93
  9   HAMMOND, MARK                       1    2    4    4      44       0      44    62:24       92
 10   MCVEY, NOEL                         0    3    3    5      46      -3      43    65:18       91
 11   STIRLING, LAURIS                    0    2    4    4      42       0      42    63:50       90
 12   BAILES, JUDI                        0    2    4    4      42       0      42    63:51       89
 13   KEMPSTER, PETER                     0    4    3    3      39       0      39    62:38       88
 14   O'CALLAGHAN, SUZANNE                0    3    3    4      41      -6      35    66:37       87
 15   CUBS, PURPLE 1ST CROYDON HILLS SCOUTS  0    1    2    4      31       0      31    64:56       86
 16   THOMPSON, CHRIS                     1    2    4    5      49     -18      31    70:32       85
 17   TAMBLYN, GREG                       0    2    2    3      29       0      29    37:51       84
 18   SCOUTS, BLUE                        0    1    3    2      25       0      25    62:01       83
 19   SCOUTS, GREY                        1    3    2    1      24       0      24    62:02       82
 20   JOHNSON, LAUREL                     0    2    1    2      20       0      20    51:54       81
 21   SCOUTS, GREEN                       0    2    1    2      20       0      20                80
 22   CROSS, BARRY                        0    2    1    1      15       0      15    55:00       79
 23   DRAPER, LISA                        0    2    1    1      15       0      15    57:04       78
 24   SCOUTS, BLACK                       0    3    3    3      36     -45      -9    79:24       77



 A=8 B=11 C=8 D=4 PW=24 Total=55
© 2024 - Orienteering Victoria