Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Winter Series 1

Results for Event No. 1       01-Apr-24       Waterford Valley       [OV]      


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BAKER, ANDREW                       5    5    5    5    5     100       0     100    58:47      100
  2   SIME, MARTIN                        5    5    4    5    5      96      -3      93    60:14       99
  3   JOHNSON, RACHEL                     4    2    5    5    5      89       0      89    55:41       98
  4   SEDUNARY, VIC                       3    4    4    5    5      89       0      89    59:22       97
  5   BAILES, RICK                        3    3    4    5    5      86       0      86    56:35       96
  6   HUDSON, GEOFF                       0    3    5    4    5      79       0      79    58:04       95
  7   COLLINS, STEPHEN                    3    2    4    5    4      77       0      77    57:40       94
  8   DAVIDSON, ERIC                      0    2    5    4    5      76       0      76    55:29       93
  9   SARGENT, JAMES                      3    3    4    3    5      76       0      76    55:44       92
 10   LADA, HANIA                         1    4    3    4    5      76       0      76    59:04       91
 11   PARRY, IAN                          0    2    5    4    5      76       0      76    59:30       90
 12   COLLIE, MICHAEL                     3    2    4    4    4      72       0      72    57:44       89
 13   WESTLEY, CHRISTINE                  0    2    5    5    3      69       0      69    56:12       88
 14   MCWILLIAM, STUART                   0    2    4    3    5      67       0      67    57:51       87
 15   LADA, PETER                         3    2    2    3    5      65       0      65    59:02       86
 16   PIKE, DENISE                        3    2    2    4    4      64       0      64    51:51       85
 17   HUDSON, ROBERT                      0    1    3    2    4      49       0      49    56:17       84
 18   HANNA, MURRAY                       0    1    3    3    3      48       0      48    49:31       83

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         0    1    5    3    4      62       0      62    44:37      100
  2   DALWOOD, PETER                      3    0    2    3    3      47       0      47    40:02       99
  3   LEARY, GRAHAM                       0    1    3    2    4      49      -3      46    45:33       98
  4   YEATES, PETER                       0    0    3    3    3      45       0      45    43:23       97
  5   DOBBIN, PRUE                        4    0    2    2    3      44       0      44    43:43       96
  6   KING, PAM                           0    0    2    3    3      41       0      41    44:15       95
  7   LOHMEYER-COLLINS, PHILIPPA          0    1    3    1    3      38       0      38    42:48       94
  8   DODD, DEBBIE                        0    0    2    2    3      36       0      36    40:13       93

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   TREASE, MERV                        0    2    4    4    5      72       0      72    61:18      100
  2   BERNADETTE, MURRAY                  0    2    3    3    5      63       0      63    61:04       99
  3   STIRLING, LAURIS                    0    2    3    3    5      63       0      63    61:08       98
  4   HATLEY, ELIZABETH                   0    2    3    4    3      56       0      56    59:31       97
  5   BARROT, MARTINE                     0    1    3    3    4      54       0      54    63:42       96
  6   MORRIS, KEVIN                       0    1    2    3    4      50       0      50    56:02       95
  7   LEARY, RHONDA                       0    0    3    4    3      50       0      50    58:16       94
  8   ACKERLY, BRYAN                      0    0    3    4    3      50       0      50    59:32       93
  9   MILLER, PAT                         0    0    2    2    3      36       0      36    55:01       92
 10   BEV, TREASE                         0    0    2    3    2      35       0      35    46:48       91
 11   GROVER, PETER                       0    0    0    2    1      16       0      16    21:03       90
 12   MILLER, ALLAN                       0    0    1    1    1      15       0      15    30:57       89



 A=18 B=8 PW=12 Total=38
© 2024 - Orienteering Victoria