Orienteering Victoria - Park Street Orienteering
Monday Winter Series 1
Results for Event No. 12 17-Jun-24 Stirling Hill [OV]
Course Setter : SCHON HUDSON
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SIME, MARTIN 5 5 5 5 5 100 0 100 59:33 100
2 WHITEHEAD, THOMAS 4 5 5 5 5 98 0 98 59:15 99
3 DAVIES, IAN 4 4 4 4 5 86 0 86 57:59 98
4 TRONE, STEVE 3 4 4 3 5 79 0 79 58:25 97
5 BAILES, RICK 4 3 3 5 4 78 0 78 59:34 96
6 HENDRIANTO, MAXWELL 3 3 3 4 5 77 0 77 54:09 95
7 SARGEANT, JAMES 4 4 3 4 4 76 0 76 59:47 94
8 DAVIDSON, ERIC 2 3 4 4 4 73 0 73 56:36 93
9 HUDSON, GEOFF 2 4 3 3 5 73 0 73 58:24 92
10 MCDONALD, HAMISH 1 3 3 3 5 68 0 68 59:19 91
11 BESLEY, MARK 2 2 3 4 4 66 0 66 57:08 90
12 MCWILLIAM, STUART 2 3 2 4 4 65 0 65 58:20 89
13 PARRY, IAN 1 3 3 3 4 62 0 62 54:52 88
14 BUSZKO, ELAINE 0 1 4 3 4 58 0 58 53:40 87
15 HUDSON, ROBERT 1 1 1 3 4 48 0 48 44:13 86
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 GELSI, STEVE 2 1 3 3 5 64 0 64 44:55 100
2 DAVIS, WARWICK 2 2 2 4 4 62 0 62 43:01 99
3 WHITTON, MIKE 3 3 2 4 3 61 0 61 42:23 98
4 MANGOLD, JACKSON 2 3 4 4 2 61 -3 58 45:15 97
5 WESTLEY, CHRISTINE 0 1 4 4 3 57 0 57 41:42 96
6 LEARY, GRAHAM 2 2 2 3 3 51 0 51 39:52 95
7 PATERSON, LINCOLN 2 1 1 3 4 50 0 50 42:59 94
8 DALWOOD, PETER 2 1 2 3 3 48 0 48 38:25 93
9 YEATES, PETER 2 1 1 3 3 44 0 44 41:37 92
10 HOWE, RAY 2 2 3 2 1 38 0 38 41:28 91
11 KING, PAM 1 2 2 2 2 38 0 38 44:24 90
12 DODD, DEBBIE 2 0 2 2 2 34 0 34 40:44 89
13 HOWE, DALE 1 2 2 2 1 32 0 32 35:06 88
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SEDUNARY, VIC 3 3 4 5 4 80 0 80 61:39 100
2 STILLWELL, DAVE 3 3 5 4 4 79 0 79 63:38 99
3 TREASE, MERV 3 3 3 4 5 77 0 77 63:56 98
4 BRAND, MANDY 2 3 4 4 4 73 0 73 59:00 97
5 ROBSON, CLARE 2 3 3 3 4 64 0 64 61:57 96
6 HIGGINS, CINDY 2 3 3 3 4 64 0 64 62:03 95
7 KING, ROSALIND 1 2 3 4 4 64 0 64 63:41 94
8 BARROT, MARTINE 2 2 2 4 4 62 0 62 63:28 93
9 JOHNSTON, ANDREW 2 2 2 4 4 62 0 62 63:32 92
10 MCVEY, NOEL 2 2 2 3 4 57 0 57 62:50 91
11 STIRLING, LAURIS 1 3 3 3 3 56 0 56 58:42 90
12 O'CALLAGHAN, SUZANNE 2 3 2 3 3 54 0 54 62:16 89
13 DEJONG, HENK 2 1 2 3 3 48 0 48 59:31 88
14 SHALDERS, DIANNE 2 1 2 3 3 48 0 48 59:38 87
15 LEARY, RHONDA 2 2 2 3 1 39 0 39 54:11 86
A=15 B=13 PW=15 Total=43
© 2024 - Orienteering Victoria