Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Winter Series 1

Results for Event No. 13       24-Jun-24       Academy Hill       [OV]      

Course Setter : IAN DAVIES


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   WHITEHEAD, THOMAS                   5    5    5    5    5     100       0     100    53:52      100
  2   SIME, MARTIN                        5    5    5    5    5     100       0     100    54:55       99
  3   RODD, JAIMIE                        5    4    5    5    5      97       0      97    59:50       98
  4   BAILES, RICK                        4    3    4    4    5      83       0      83    54:58       97
  5   SARGEANT, JAMES                     3    4    4    3    5      79       0      79    56:52       96
  6   DAVIDSON, ERIC                      2    2    3    5    5      77       0      77    55:13       95
  7   HUDSON, GEOFF                       1    3    4    4    5      77       0      77    57:48       94
  8   MCDONALD, HAMISH                    1    3    2    5    5      74       0      74    54:50       93
  9   BRAND, MANDY                        2    4    4    3    4      71       0      71    51:11       92
 10   BESLEY, MARK                        2    1    4    3    4      62       0      62    54:29       91
 11   MCWILLIAM, STUART                   3    2    3    1    5      59       0      59    56:40       90
 12   TRONE, STEVE                        2    2    2    1    4      47       0      47    38:49       89

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         3    5    4    4    4      81       0      81    42:08      100
  2   WHITTON, MIKE                       2    2    3    4    5      72      -3      69    45:44       99
  3   WESTLEY, CHRISTINE                  2    2    4    1    4      55       0      55    38:43       98
  4   DALWOOD, PETER                      2    2    0    4    4      54       0      54    42:23       97
  5   PATERSON, LINCOLN                   1    2    3    1    4      49       0      49    42:00       96
  6   LEARY, GRAHAM                       2    1    4    1    3      46       0      46    39:19       95
  7   HOWE, DALE                          1    2    3    1    3      43       0      43    42:43       94
  8   HOWE, RAY                           1    2    3    1    3      43       0      43    42:45       93
  9   YEATES, PETER                       1    2    3    1    3      43       0      43    43:28       92
 10   PANTER, DARIAN                      2    2    2    1    3      41       0      41    39:53       91
 11   KING, PAM                           0    1    2    1    3      34       0      34    44:18       90

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SEDUNARY, VIC                       3    4    5    5    5      93       0      93    63:43      100
  2   BIRD, TONY                          2    2    4    5    5      81       0      81    63:37       99
  3   TREASE, MERV                        4    3    4    2    5      73       0      73    61:26       98
  4   STIRLING, LAURIS                    2    3    2    4    5      71       0      71    62:30       97
  5   LO PRESTI, MONICA                   3    2    4    2    4      62       0      62    62:49       96
  6   MCVEY, NOEL                         2    1    1    5    4      60       0      60    63:15       95
  7   PHILLIPS, REBECCA                   2    3    4    1    4      58       0      58    59:46       94
  8   MORRIS, KEVIN                       2    1    4    2    4      57       0      57    57:40       93
  9   BARROT, MARTINE                     3    2    4    1    4      57       0      57    60:25       92
 10   JOHNSTON, ANDREW                    3    2    4    1    4      57       0      57    60:26       91
 11   O'CALLAGHAN, SUZANNE                2    2    1    5    3      57       0      57    63:03       90
 12   SHALDERS, DIANNE                    2    1    4    1    4      52       0      52    59:43       89
 13   DEJONG, HENK                        2    1    4    1    4      52       0      52    59:51       88
 14   COURT, NEWBURY                      1    1    2    1    2      30       0      30    65:00       87



 A=12 B=11 PW=14 Total=37
© 2024 - Orienteering Victoria