Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Winter Series 1

Results for Event No. 3       15-Apr-24       Rooks Run       [OV]      

Course Setter : MANDY BRAND


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   WHITEHEAD, THOMAS                   5    5    5    5    5     100       0     100    57:49      100
  2   SIME, MARTIN                        5    5    5    5    5     100       0     100    59:32       99
  3   DAVIES, IAN                         4    4    5    5    5      95       0      95    59:36       98
  4   SORENSEN, ARTHUR                    4    5    4    5    5      94       0      94    56:30       97
  5   BRAND, MANDY                        3    4    5    4    5      88       0      88    55:48       96
  6   RODD, JAIMIE                        4    4    4    4    5      86       0      86    59:48       95
  7   SEDUNARY, VIC                       3    3    4    4    5      81       0      81    58:14       94
  8   BAILES, RICK                        3    5    4    2    5      77       0      77    59:07       93
  9   HUDSON, GEOFF                       3    3    3    4    5      77       0      77    59:58       92
 10   DAVIDSON, ERIC                      3    4    3    2    5      70       0      70    57:24       91
 11   WESTLEY, CHRISTINE                  1    3    4    2    5      67       0      67    56:16       90
 12   MCWILLIAM, STUART                   3    3    3    2    5      67       0      67    57:14       89
 13   SARGEANT, JAMES                     4    3    3    3    5      74      -9      65    62:49       88
 14   PARRY, IAN                          2    3    3    3    5      70      -6      64    61:20       87
 15   MCDONALD, HAMISH                    2    3    3    1    5      60       0      60    57:50       86
 16   LADA, PETER                         3    5    2    1    4      58       0      58    58:43       85
 17   BESLEY, MARK                        1    3    3    2    4      57       0      57    58:49       84
 18   HUDSON, ROBERT                      1    4    3    1    4      55       0      55    56:43       83

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   PATERSON, BRUCE                     4    5    4    4    4      83       0      83    43:41      100
  2   DODD, IAN                           4    5    4    4    4      83       0      83    44:38       99
  3   MALLEN, PETER                       2    3    2    1    5      56       0      56    42:36       98
  4   HATLEY, TIM                         1    3    2    1    4      48       0      48    42:48       97
  5   HOWE, RAY                           1    3    3    0    4      47       0      47    41:34       96
  6   LEARY, GRAHAM                       4    3    2    3    1      46      -3      43    45:06       95
  7   DALWOOD, PETER                      2    4    2    1    2      41       0      41    43:24       94
  8   YEATES, PETER                       0    2    2    1    3      37       0      37    44:24       93
  9   HOWE, DALE                          1    1    2    1    3      36       0      36    42:13       92
 10   KING, PAM                           0    2    1    1    3      33       0      33    41:03       91
 11   DODD, DEBBIE                        1    2    1    1    3      35      -6      29    46:43       90

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    3    3    5    5      82       0      82    64:08      100
  2   VIDOR, CALLUM                       3    3    3    2    5      67       0      67    64:46       99
  3   BIRD, TONY                          2    3    3    2    5      65       0      65    63:10       98
  4   KING, ROSALIND                      3    3    3    2    5      67      -6      61    66:56       97
  5   HIGGINS, CINDY                      2    4    2    1    5      59       0      59    62:07       96
  6   ROBSON, CLARE                       2    4    2    1    5      59       0      59    62:08       95
  7   STIRLING, LAURIS                    2    4    2    2    4      58       0      58    59:42       94
  8   HATLEY, ELIZABETH                   1    3    3    2    4      57       0      57    60:55       93
  9   TREASE, MERV                        2    5    2    1    4      56       0      56    62:01       92
 10   O'CALLAGHAN, SUZANNE                2    3    2    1    4      50       0      50    62:18       91
 11   SHALDERS, DIANNE                    1    3    2    1    3      42       0      42    59:42       90
 12   MORRIS, KEVIN                       2    4    2    1    2      41       0      41    58:07       89
 13   MALLEN, LIZ                         0    1    1    1    3      30       0      30    38:22       88
 14   LEARY, RHONDA                       1    1    3    0    3      35      -9      26    67:01       87
 15   BUSZKO, MITCHELL                    2    1    2    0    5      45     -24      21    72:49       86



 A=18 B=11 PW=15 Total=44
© 2024 - Orienteering Victoria