Orienteering Victoria - Park Street Orienteering
Monday Winter Series 1
Results for Event No. 4 22-Apr-24 Ringwood Wilds [OV]
Course Setter : VIC SEDUNARY
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 WHITEHEAD, THOMAS 5 5 5 5 5 100 0 100 51:38 100
2 RODD, JAIMIE 5 5 5 5 5 100 0 100 55:50 99
3 SIME, MARTIN 5 5 5 5 5 100 0 100 57:42 98
4 DAVIES, IAN 5 5 5 5 5 100 0 100 58:17 97
5 BAILES, RICK 2 4 5 4 5 86 0 86 59:31 96
6 BRAND, MANDY 1 4 5 4 5 84 0 84 58:09 95
7 WESTLEY, CHRISTINE 0 2 5 5 5 81 0 81 58:33 94
8 SORENSEN, ARTHUR 1 4 4 5 4 79 0 79 52:04 93
9 HUDSON, GEOFF 2 3 5 3 5 78 0 78 59:19 92
10 HENG, DAVID 1 4 5 4 4 78 -3 75 60:53 91
11 NGAN, SIMIN 1 4 5 4 4 78 -3 75 60:54 90
12 DAVIDSON, ERIC 3 4 3 4 4 74 0 74 59:06 89
13 BESLEY, MARK 0 3 3 4 4 65 0 65 56:53 88
14 SARGEANT, JAMES 1 2 4 3 4 63 0 63 56:40 87
15 MCDONALD, HAMISH 3 4 4 2 3 62 0 62 58:39 86
16 MCWILLIAM, STUART 1 3 4 3 3 60 0 60 58:38 85
17 BUSZKO, ELAINE 1 3 3 3 3 56 0 56 54:48 84
18 LADA, PETER 2 5 2 3 2 54 0 54 54:13 83
19 PARRY, IAN 3 1 3 3 3 54 0 54 55:58 82
20 HUDSON, ROBERT 1 2 3 4 2 52 0 52 56:34 81
21 PICKERING, DANIEL 1 1 1 1 0 14 -75 -61 84:45 80
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 DODD, IAN 5 4 3 4 3 72 0 72 42:36 100
2 WHITTON, MIKE 0 2 3 4 4 62 0 62 43:13 99
3 TRONE, STEVE 2 4 2 4 3 62 0 62 44:44 98
4 MALLEN, PETER 0 3 4 3 3 58 0 58 42:14 97
5 PANTER, DARIAN 1 2 3 4 3 58 0 58 43:23 96
6 HOWE, RAY 1 1 3 3 3 50 0 50 44:45 95
7 KING, MATTHEW 2 4 3 3 1 49 0 49 44:08 94
8 LEARY, GRAHAM 2 1 3 2 2 41 0 41 41:47 93
9 HOWE, DALE 0 2 2 2 2 36 0 36 42:51 92
10 PATERSON, LINCOLN 1 1 3 1 2 34 0 34 41:28 91
11 DODD, DEBBIE 1 1 1 1 2 26 0 26 43:56 90
12 KING, PAM 2 0 1 1 2 25 0 25 43:53 89
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 3 5 4 4 4 81 81 100
2 BIRD, TONY 1 3 4 4 5 77 0 77 64:46 99
3 TREASE, MERV 3 4 4 3 3 67 0 67 61:32 98
4 HIGGINS, CINDY 2 4 4 2 3 60 0 60 61:08 97
5 ROBSON, CLARE 2 4 4 2 3 60 0 60 61:10 96
6 LO PRESTI, MONICA 2 5 3 4 1 57 0 57 62:54 95
7 STIRLING, LAURIS 0 2 4 3 3 55 55 94
8 MORRIS, KEVIN 4 3 3 2 2 51 0 51 58:33 93
9 TORODE, PHIL 2 1 4 3 3 56 -6 50 66:49 92
10 DOBBIN, PRUE 1 2 3 2 3 48 0 48 60:35 91
11 MALLEN, LIZ 0 2 2 3 3 47 0 47 57:50 90
12 MCVEY, NOEL 2 1 3 2 3 47 0 47 58:48 89
A=21 B=12 PW=12 Total=45
© 2024 - Orienteering Victoria