Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Winter Series 1

Results for Event No. 5       29-Apr-24       Mulgrave       [OV]      

Course Setters : KEITH ANKER & IAN DAVIES


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   WHITEHEAD, THOMAS                   5    5    5    5    5     100       0     100    52:44      100
  2   SIME, MARTIN                        5    5    5    5    5     100       0     100    55:47       99
  3   BAILES, RICK                        3    4    5    5    5      93       0      93    58:25       98
  4   SARGEANT, JAMES                     3    3    5    5    5      90       0      90    59:18       97
  5   JOHNSTON, ANDREW                    2    3    5    5    5      88       0      88    55:15       96
  6   HUDSON, GEOFF                       3    4    5    4    5      88       0      88    56:49       95
  7   DAVIDSON, ERIC                      2    3    5    5    5      88       0      88    59:14       94
  8   SEDUNARY, VIC                       3    2    5    5    5      87       0      87    59:55       93
  9   BRAND, MANDY                        2    4    5    4    5      86       0      86    48:22       92
 10   WESTLEY, CHRISTINE                  3    3    4    4    5      81       0      81    51:21       91
 11   MCWILLIAM, STUART                   2    3    4    4    5      79       0      79    58:11       90
 12   BESLEY, MARK                        2    3    4    4    5      79       0      79    58:54       89
 13   MCDONALD, HAMISH                    2    2    5    5    4      79       0      79    59:12       88
 14   LADA, PETER                         3    4    4    4    4      78       0      78    57:48       87
 15   HUDSON, ROBERT                      2    1    3    4    5      69       0      69    52:09       86
 16   PARRY, IAN                          2    0    4    4    4      64       0      64    57:25       85

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   PATERSON, BRUCE                     2    3    5    5    5      88       0      88    40:26      100
  2   MALLEN, PETER                       2    3    4    3    5      74       0      74    41:45       99
  3   WHITTON, MIKE                       0    1    4    5    5      74       0      74    43:04       98
  4   HATLEY, TIM                         2    1    4    3    5      68       0      68    43:07       97
  5   DALWOOD, PETER                      3    1    4    2    4      59       0      59    42:01       96
  6   LEARY, GRAHAM                       3    4    3    2    3      58      -3      55    45:11       95
  7   YEATES, PETER                       1    2    3    1    4      49       0      49    43:13       94
  8   DODD, DEBBIE                        1    1    3    1    4      46       0      46    42:40       93
  9   KING, PAM                           1    1    3    1    4      46       0      46    43:44       92

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    3    5    5    5      92       0      92    62:50      100
  2   TREASE, MERV                        3    2    4    4    5      78       0      78    58:41       99
  3   STIRLING, LAURIS                    2    1    4    5    5      78       0      78    59:18       98
  4   HATLEY, ELIZABETH                   3    1    4    3    5      70       0      70    56:27       97
  5   BARROT, MARTINE                     4    1    4    2    5      67       0      67    63:22       96
  6   MCVEY, NOEL                         2    1    3    4    4      63       0      63    61:12       95
  7   MORRIS, KEVIN                       2    3    3    2    4      59       0      59    51:49       94
  8   JACKSON, LAUREN                     4    1    4    1    4      56       0      56    63:44       93
  9   JACKSON, ANDREA                     4    1    4    1    4      56       0      56    63:49       92
 10   LEARY, RHONDA                       2    2    1    2    5      54       0      54    55:11       91
 11   COURT, NEWBURY                      2    2    0    0    2      22       0      22    53:56       90



 A=16 B=9 PW=11 Total=36
© 2024 - Orienteering Victoria