Orienteering Victoria - Park Street Orienteering
Monday Winter Series 1
Results for Event No. 6 06-May-24 Malvern Star [OV]
Course Setter : JAIMIE RODD
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 WHITEHEAD, THOMAS 5 5 5 5 5 100 0 100 54:05 100
2 SIME, MARTIN 5 5 5 5 5 100 0 100 55:34 99
3 DAVIES, IAN 5 5 5 5 5 100 0 100 56:36 98
4 DORNOM, TIM 3 4 5 5 5 93 0 93 57:48 97
5 TRONE, STEVE 4 4 4 5 5 91 0 91 59:21 96
6 BAILES, RICK 2 4 4 5 5 87 0 87 58:54 95
7 BRAND, MANDY 1 3 5 5 4 80 0 80 51:59 94
8 HUDSON, GEOFF 3 2 4 5 4 77 0 77 57:22 93
9 COLLINS, STEPHEN 2 3 5 4 4 77 0 77 57:33 92
10 PARRY, IAN 2 4 4 4 4 76 0 76 57:21 91
11 WESTLEY, CHRISTINE 2 2 4 5 4 75 0 75 55:05 90
12 DAVIDSON, ERIC 2 2 4 5 4 75 0 75 57:12 89
13 JAMES, KEN 3 3 4 4 3 69 0 69 54:00 88
14 MCWILLIAM, STUART 1 2 3 5 4 69 0 69 59:03 87
15 MCDONALD, HAMISH 2 3 4 4 3 67 0 67 58:17 86
16 BESLEY, MARK 2 2 4 4 3 64 0 64 57:56 85
17 HUDSON, ROBERT 1 1 4 4 2 53 0 53 53:11 84
18 PICKERING, DANIEL 1 0 1 1 1 17 0 17 36:40 83
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 2 3 4 5 5 84 0 84 43:08 100
2 PATERSON, BRUCE 2 2 5 5 4 79 0 79 42:44 99
3 GELSI, STEVE 1 3 4 3 4 66 0 66 44:28 98
4 WHITTON, MIKE 1 3 4 4 3 65 0 65 42:54 97
5 KING, MATTHEW 1 2 3 4 3 58 0 58 42:23 96
6 PANTER, DARIAN 1 2 4 4 2 56 0 56 43:54 95
7 LEARY, GRAHAM 3 4 2 2 3 54 0 54 43:37 94
8 LOHMEYER-COLLINS, PHILIPPA 2 3 2 2 3 49 0 49 44:35 93
9 YEATES, PETER 2 2 2 3 1 39 0 39 43:21 92
10 DODD, DEBBIE 1 1 2 2 2 35 0 35 43:36 91
11 SHALDERS, DIANNE 1 1 2 2 2 35 -6 29 46:45 90
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 2 3 5 5 5 88 0 88 64:54 100
2 SEDUNARY, VIC 3 3 4 5 5 86 -3 83 65:14 99
3 BIRD, TONY 2 1 5 5 4 76 0 76 64:06 98
4 KING, ROSALIND 4 2 3 3 4 65 0 65 63:54 97
5 STIRLING, LAURIS 2 2 2 4 4 62 0 62 58:46 96
6 LO PRESTI, MONICA 3 2 3 4 3 62 0 62 61:39 95
7 HIGGINS, CINDY 2 3 4 3 3 62 0 62 61:52 94
8 ROBSON, CLARE 2 3 4 3 3 62 0 62 61:53 93
9 HATLEY, ELIZABETH 1 3 4 4 2 59 0 59 60:51 92
10 TORODE, PHIL 1 1 4 4 3 59 0 59 63:47 91
11 MORRIS, KEVIN 1 2 4 4 2 56 0 56 58:10 90
12 MCVEY, NOEL 2 1 4 3 3 56 0 56 62:16 89
13 BARROT, MARTINE 1 4 2 3 3 55 0 55 64:33 88
14 JACKSON, ANDREA 3 4 2 1 3 49 0 49 64:17 87
15 JACKSON, LAUREN 3 4 2 1 3 49 0 49 64:23 86
16 STILLWELL, MICHAEL 3 2 2 2 3 48 0 48 62:16 85
A=18 B=11 PW=16 Total=45
© 2024 - Orienteering Victoria