Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Winter Series 1

Results for Event No. 7       13-May-24       Koonung Crossing       [OV]      

Course Setter : SCHON HUDSON


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   WHITEHEAD, THOMAS                   5    5    5    5    5     100       0     100    47:16      100
  2   DAVIES, IAN                         5    5    5    5    5     100       0     100    49:19       99
  3   SIME, MARTIN                        5    5    5    5    5     100       0     100    50:34       98
  4   BAILES, RICK                        4    4    5    5    5      95       0      95    57:12       97
  5   YEATMAN, JOSIE                      4    5    4    5    5      94       0      94    53:04       96
  6   SORENSEN, ARTHUR                    3    4    5    5    5      93       0      93    49:11       95
  7   DAVIDSON, ERIC                      3    4    4    5    5      89       0      89    55:53       94
  8   GLASPOLE, JIM                       3    4    4    5    5      89       0      89    56:14       93
  9   PARRY, IAN                          2    4    4    4    5      82       0      82    59:33       92
 10   BESLEY, MARK                        1    3    4    5    4      76       0      76    54:02       91

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         4    5    5    5    5      98       0      98    42:20      100
  2   DODD, IAN                           3    4    5    5    5      93       0      93    43:30       99
  3   MALLEN, PETER                       1    3    4    5    4      76       0      76    39:27       98
  4   WHITTON, MIKE                       1    2    3    5    5      75       0      75    40:56       97
  5   HOWE, RAY                           0    3    4    4    4      69       0      69    42:27       96
  6   LEARY, GRAHAM                       0    3    3    4    4      65       0      65    40:54       95
  7   YEATES, PETER                       1    2    3    3    3      53       0      53    40:18       94
  8   HOWE, DALE                          1    2    3    2    3      48       0      48    36:09       93
  9   KING, PAM                           1    2    3    2    3      48       0      48    41:50       92
 10   DODD, DEBBIE                        0    1    3    2    3      43      -3      40    45:55       91
 11   SHALDERS, DIANNE                    0    0    4    1    2      33       0      33    38:33       90

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    5    5    5    5      98       0      98    63:54      100
  2   SEDUNARY, VIC                       4    5    4    5    5      94       0      94    60:13       99
  3   HUDSON, GEOFF                       4    5    3    5    5      90       0      90    64:22       98
  4   TREASE, MERV                        3    4    4    5    5      89       0      89    60:33       97
  5   BIRD, TONY                          1    4    5    5    5      89       0      89    64:16       96
  6   KING, ROSALIND                      2    5    3    5    5      86       0      86    64:44       95
  7   STIRLING, LAURIS                    2    2    3    4    5      72       0      72    58:51       94
  8   MCVEY, NOEL                         3    3    3    4    4      71       0      71    63:02       93
  9   O'CALLAGHAN, SUZANNE                0    3    3    5    4      70       0      70    63:55       92
 10   MORRIS, KEVIN                       2    4    2    3    3      57       0      57    54:13       91
 11   MALLEN, LIZ                         1    2    3    3    3      53       0      53    44:18       90
 12   HATLEY, ELIZABETH                   1    1    4    2    3      49       0      49    52:06       89
 13   LEARY, RHONDA                       1    2    2    3    3      49       0      49    52:10       88
 14   TORODE, PHIL                        0    1    3    2    2      37       0      37    51:19       87
 15   NEWBURY, NAVIGATORS                 1    1    2    1    2      30              30                86



 A=10 B=11 PW=15 Total=36
© 2024 - Orienteering Victoria