Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Winter Series 2

Results for Event No. 1       01-Jul-24       Wattle View       [OV]      

Course Setter : DEBBIE DODD


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   DAVIES, IAN                         5    5    5    5    5     100       0     100    57:40      100
  2   RODD, JAIMIE                        4    4    5    5    5      95       0      95    58:20       99
  3   TRONE, STEVE                        2    5    5    5    5      94       0      94    57:15       98
  4   SIME, MARTIN                        5    5    5    5    5     100      -6      94    61:34       97
  5   SEDUNARY, VIC                       2    4    5    5    5      91       0      91    57:30       96
  6   GLASPOLE, JIM                       0    4    5    5    5      87       0      87    00:00       95
  7   GLASPOLE, JIM                       0    4    5    5    5      87       0      87    00:00       94
  8   COLLINS, STEPHEN                    2    2    4    5    5      81       0      81    57:30       93
  9   BAILES, RICK                        2    4    5    4    4      80       0      80    59:32       92
 10   SARGEANT, JAMES                     2    4    3    4    5      78       0      78    59:06       91
 11   DAVIDSON, ERIC                      1    2    4    4    5      74       0      74    57:43       90
 12   PARRY, IAN                          0    4    4    4    4      72       0      72    58:35       89
 13   MCDONALD, HAMISH                    1    1    3    4    5      67       0      67    51:03       88
 14   BESLEY, MARK                        1    1    3    3    5      62       0      62    55:55       87

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   MEEHAN, ALASTER                     2    2    5    5    5      85       0      85    43:34      100
  2   GODFRED-SPENNING, CHRIS             1    3    5    4    5      81      -6      75    46:16       99
  3   WHITTON, MIKE                       1    1    3    4    5      67       0      67    41:39       98
  4   MANGOLD, JACKSON                    1    4    3    3    4      65      -3      62    45:37       97
  5   WESTLEY, CHRISTINE                  0    3    3    3    4      60       0      60    42:50       96
  6   LEARY, GRAHAM                       1    3    2    3    4      58     -12      46    48:25       95
  7   YEATES, PETER                       1    3    2    1    3      42       0      42    42:31       94
  8   LOHMEYER-COLLINS, PHILIPPA          2    2    2    1    3      41      -6      35    46:19       93

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     2    3    5    5    5      88       0      88    64:07      100
  2   TREASE, MERV                        1    3    4    4    5      77       0      77    59:48       99
  3   BIRD, TONY                          1    1    5    4    5      75       0      75    63:49       98
  4   HIGGINS, CINDY                      2    2    3    3    5      67       0      67    62:01       97
  5   ROBSON, CLARE                       2    2    3    3    5      67       0      67    62:02       96
  6   MCVEY, NOEL                         1    3    3    3    4      62       0      62    63:24       95
  7   STIRLING, LAURIS                    1    2    3    3    4      59       0      59    61:19       94
  8   O'CALLAGHAN, SUZANNE                1    2    2    3    4      55       0      55    63:25       93
  9   SHALDERS, DIANNE                    0    1    3    3    4      54       0      54    64:34       92
 10   DEJONG, HENK                        0    1    3    3    4      54       0      54    64:36       91
 11   LEARY, RHONDA                       0    2    3    2    3      46       0      46    56:26       90



 A=14 B=8 PW=11 Total=33
© 2024 - Orienteering Victoria