Orienteering Victoria - Park Street Orienteering
Monday Winter Series 2
Results for Event No. 11 09-Sep-24 Fab Fitzroy [OV]
Course Setter : CHRISTINE WESTLEY
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 WHITEHEAD, THOMAS 5 5 5 5 5 100 0 100 47:16 100
2 DAVIES, IAN 5 5 5 5 5 100 0 100 51:37 99
3 SORENSEN, ARTHUR 5 5 5 5 5 100 0 100 53:44 98
4 O'CONNELL, STEVEN 5 4 5 5 5 97 0 97 45:08 97
5 HENG, DAVID 3 5 5 5 5 96 0 96 58:33 96
6 NGAN, SIMIN 3 5 5 5 5 96 0 96 58:34 95
7 BRAND, MANDY 3 5 4 4 5 87 0 87 49:47 94
8 BAILES, RICK 3 3 4 4 5 81 0 81 57:20 93
9 DAVIDSON, ERIC 1 4 4 4 5 80 0 80 58:44 92
10 MCDONALD, HAMISH 2 2 4 4 5 76 0 76 56:25 91
11 MCWILLIAM, STUART 1 3 5 4 4 75 0 75 57:29 90
12 BESLEY, MARK 3 2 3 4 5 74 0 74 58:16 89
13 PARRY, IAN 1 3 4 4 4 71 0 71 55:13 88
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 PANTER, DARIAN 2 2 1 3 3 47 0 47 36:00 100
2 PATERSON, LINCOLN 1 1 3 1 4 46 0 46 41:05 99
3 KING, PAM 0 2 3 1 2 35 0 35 42:39 98
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 BIRD, TONY 3 3 4 5 5 86 0 86 64:17 100
2 ADAMS, GEOFF 2 3 4 4 5 79 0 79 60:44 99
3 LO PRESTI, MONICA 2 3 4 4 5 79 0 79 64:23 98
4 KING, ROSALIND 1 3 5 3 5 76 0 76 63:39 97
5 MCVEY, NOEL 2 2 2 4 5 68 0 68 64:22 96
6 STIRLING, LAURIS 3 3 3 2 5 67 0 67 59:53 95
7 TORODE, PHIL 1 1 4 3 4 60 0 60 60:43 94
8 O'CALLAGHAN, SUZANNE 2 3 2 3 4 60 0 60 63:05 93
9 SHALDERS, DIANNE 3 2 2 3 4 59 0 59 62:04 92
10 DEJONG, HENK 3 2 2 3 4 59 0 59 62:09 91
11 JACKSON, LAUREN 3 2 2 4 3 58 -3 55 65:10 90
12 JACKSON, ANDREA 3 2 2 4 3 58 -3 55 65:12 89
13 T, STEPH 0 2 2 2 1 30 0 30 58:44 88
A=13 B=3 PW=13 Total=29
© 2024 - Orienteering Victoria