Orienteering Victoria - Park Street Orienteering
Monday Winter Series 2
Results for Event No. 13 23-Sep-24 Balwyn North [OV]
Course Setter : DEBBIE DODD
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 WHITEHEAD, THOMAS 5 4 5 5 5 97 0 97 59:11 100
2 O'CONNELL, STEVEN 3 4 5 5 5 93 0 93 56:24 99
3 DAVIES, IAN 2 3 5 5 5 88 0 88 55:24 98
4 BRAND, MANDY 2 2 5 5 5 85 -3 82 60:07 97
5 COLLINS, STEPHEN 2 3 3 5 5 80 0 80 56:59 96
6 MACKEZIE, STEVEN 3 4 4 4 4 78 0 78 56:04 95
7 BAILES, RICK 2 3 4 4 4 73 0 73 56:11 94
8 DAVIDSON, ERIC 1 3 4 4 4 71 0 71 59:27 93
9 HUDSON, GEOFF 1 2 4 3 5 69 0 69 59:31 92
10 INFANTI, CHANTELLE 1 3 2 4 4 63 0 63 54:19 91
11 BESLEY, MARK 1 3 2 4 4 63 0 63 59:13 90
12 INFANTI, BRETT 1 2 2 4 4 60 0 60 54:24 89
13 MCDONALD, HAMISH 2 2 3 4 4 66 -6 60 61:30 88
14 SARGEANT, JAMES 2 3 3 4 5 75 -15 60 64:07 87
15 MCWILLIAM, STUART 1 3 2 3 4 58 0 58 58:36 86
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 2 4 4 5 5 87 0 87 44:24 100
2 PATERSON, BRUCE 2 3 4 4 4 73 0 73 43:15 99
3 WHITTON, MIKE 1 2 3 3 4 59 0 59 44:16 98
4 LOHMEYER-COLLINS, PHILIPPA 1 3 1 3 3 48 0 48 44:39 97
5 BOCQUET, STEPHEN 2 2 2 4 4 62 -15 47 49:48 96
6 PATERSON, LINCOLN 0 2 2 2 3 42 0 42 41:18 95
7 HOWE, RAY 0 2 2 2 3 42 0 42 42:11 94
8 LEARY, GRAHAM 0 2 2 2 2 36 0 36 43:29 93
9 YEATES, PETER 1 1 1 1 3 32 0 32 40:55 92
10 DALWOOD, PETER 2 1 1 3 3 44 -15 29 49:39 91
11 HOWE, DALE 1 1 0 2 2 27 0 27 34:31 90
12 KING, PAM 1 1 1 2 3 37 -18 19 50:14 89
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 BIRD, TONY 1 3 4 4 4 71 0 71 63:28 100
2 KING, ROSALIND 2 3 4 3 4 68 0 68 63:59 99
3 STIRLING, LAURIS 1 2 3 4 4 64 0 64 61:10 98
4 ADAMS, GEOFF 0 3 3 4 4 65 -6 59 66:17 97
5 O'CALLAGHAN, SUZANNE 1 3 1 3 4 54 0 54 62:22 96
6 MCVEY, NOEL 1 1 1 4 3 47 0 47 61:44 95
7 MORRIS, KEVIN 1 1 2 3 3 46 0 46 47:23 94
8 DEJONG, HENK 0 1 2 3 3 44 0 44 62:12 93
9 SHALDERS, DIANNE 0 1 2 3 3 44 0 44 62:12 92
10 HANNA, MURRAY 1 1 1 3 3 42 0 42 48:42 91
11 HUDSON, SCHON 0 1 2 2 2 33 0 33 55:03 90
12 NEWBURY, NAVIGATORS 1 2 0 1 2 25 0 25 58:07 89
13 DOBBIN, PRUE 0 1 3 3 2 42 -18 24 70:00 88
A=15 B=12 PW=13 Total=40
© 2024 - Orienteering Victoria