Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Winter Series 2

Results for Event No. 5       29-Jul-24       Mitchelhill       [OV]      

Course Setter : MARTINE BARROT


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SIME, MARTIN                        5    5    5    5    5     100       0     100    54:33      100
  2   GOBEL, CAMERON                      4    5    5    4    5      93       0      93    59:57       99
  3   RODD, JAIMIE                        3    5    5    5    5      96      -3      93    60:15       98
  4   TRONE, STEVE                        5    4    5    4    5      92       0      92    59:11       97
  5   SEDUNARY, VIC                       3    4    5    4    5      88       0      88    56:28       96
  6   JOHNSTON, ANDREW                    1    4    5    4    5      84       0      84    58:42       95
  7   BAILES, RICK                        2    4    5    3    5      81       0      81    57:26       94
  8   WESTLEY, CHRISTINE                  3    4    4    3    5      79       0      79    55:46       93
  9   SARGEANT, JAMES                     3    4    4    3    5      79       0      79    58:12       92
 10   HUDSON, GEOFF                       2    4    4    4    4      76       0      76    56:58       91
 11   DAVIDSON, ERIC                      3    3    4    3    5      76       0      76    59:01       90
 12   SORENSEN, ARTHUR                    2    3    4    4    4      73       0      73    43:17       89
 13   MCWILLIAM, STUART                   3    3    4    3    4      70       0      70    57:46       88
 14   PARRY, IAN                          1    4    4    3    4      69       0      69    59:24       87
 15   BESLEY, MARK                        1    2    4    3    4      63       0      63    54:35       86

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   MEEHAN, ALASTER                     3    4    4    4    5      84      -3      81    45:06      100
  2   MALLEN, PETER                       1    3    3    3    4      62       0      62    41:47       99
  3   MANGOLD, JACKSON                    1    3    4    3    4      66      -6      60    46:24       98
  4   PANTER, DARIAN                      3    2    3    3    2      51       0      51    44:52       97
  5   YEATES, PETER                       2    2    2    2    3      46       0      46    42:38       96
  6   PATERSON, LINCOLN                   1    2    2    1    4      45       0      45    41:48       95
  7   DALWOOD, PETER                      2    2    3    1    3      45      -3      42    45:53       94
  8   KING, PAM                           1    0    1    0    2      18       0      18    26:43       93

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    4    5    4    5      88      -3      85    65:03      100
  2   DAVIES, IAN                         3    4    5    3    4      77       0      77    63:27       99
  3   HIGGINS, CINDY                      1    4    4    3    4      69       0      69    60:19       98
  4   ROBSON, CLARE                       1    4    4    3    4      69       0      69    60:21       97
  5   MCVEY, NOEL                         0    2    4    3    4      61       0      61    61:50       96
  6   STIRLING, LAURIS                    1    2    3    3    4      59       0      59    58:10       95
  7   LO PRESTI, MONICA                   3    2    4    3    4      67      -9      58    67:04       94
  8   O'CALLAGHAN, SUZANNE                2    2    3    3    3      55       0      55    63:55       93
  9   DEJONG, HENK                        3    1    2    2    3      45       0      45    63:40       92
 10   NAVIGATORS, NEWBURY                 2    2    2    0    1      24     -30      -6    74:34       91



 A=15 B=8 PW=10 Total=33
© 2024 - Orienteering Victoria