Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Summer Series

Results for Event No. 17       20-Jan-25       Heaney Park            

Course Setter : HANS DAMEN


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   EVANS, JOHN                          41:52         100
  2   DAVIES, IAN                          41:59          99
  3   O'CONNELL, STEVEN                    42:50          98
  4   WHITEHEAD, THOMAS                    43:02          97
  5   SRITHARAN, PRASANNA                  48:27          96
  6   BAILES, RICK                         54:35          95
  7   SIME, MARTIN                        166:39          94

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DUNBAR, STEPHEN                      29:52         100
  2   HATLEY, TIM                          30:08          99
  3   DODD, IAN                            33:10          98
  4   BROOKS, LACHLAN                      33:26          97
  5   WHITTON, MIKE                        37:17          96
  6   BRAND, MANDY                         40:05          95
  7   PERKINS, ANDREW                      41:12          94
  8   MCALLISTER, ISOBEL                   42:29          93
  9   MCALLISTER, DUNCAN                   42:35          92
 10   PARRY, IAN                           42:54          91
 11   HUDSON, GEOFF                        45:57          90
 12   BESLEY, MARK                         54:12          89

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BAXTER, MARK                         24:40         100
  2   SHIN, FRANKIE                        25:05          99
  3   VANDENDOOL, BILL                     32:19          98
  4   PRENTICE, CHRISTINE                  42:18          97
  5   MCWILLIAM, STUART                    46:36          96
  6   HUDSON, ROBERT                      166:39          95

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   JOHNSON, RACHEL                      21:00         100
  2   BIRD, TONY                           24:23          99
  3   DODD, DEBBIE                         28:48          98
  4   YEATES, PETER                        30:57          97
  5   PIKE, DENISE                         34:21          96
  6   ACKERLY, BRYAN                       41:18          95

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    5    5    5      68       0      68    63:54      100
  2   DAVIDSON, ERIC                      4    4    4    5      61       0      61    59:37       99
  3   VIDOR, CALLUM                       5    5    3    3      52       0      52    62:34       98
  4   GROVER, PETER                       2    3    3    5      50       0      50    60:14       97
  5   HATLEY, ELIZABETH                   4    2    4    4      50       0      50    60:50       96
  6   HANNA, MURRAY                       2    1    4    5      48       0      48    56:01       95
  7   KING, PAM                           3    0    4    5      47       0      47    62:58       94
  8   BROKNER, PIERRE                     3    1    3    5      46       0      46    49:40       93
  9   O'CALLAGHAN, SUZANNE                2    0    4    5      45       0      45    62:24       92
 10   SHALDERS, DIANNE                    2    1    3    5      44       0      44    58:12       91
 11   DEJONG, HENK                        2    1    3    5      44       0      44    58:23       90
 12   STIRLING, LAURIS                    2    1    3    5      44       0      44    59:54       89
 13   BAILES, JUDI                        2    1    3    5      44       0      44    60:03       88
 14   MCVEY, NOEL                         2    1    3    5      44       0      44    60:50       87
 15   MCDONALD, HAMISH                    2    1    3    5      44       0      44    61:28       86
 16   DALWOOD, PETER                      3    3    2    3      38       0      38    59:16       85
 17   YEATES, ILZE                        2    1    2    3      30       0      30    50:39       84
 18   JACKSON, ANDREA                     1    2    2    2      26       0      26    48:44       83
 19   JACKSON, LAUREN                     1    2    2    2      26       0      26    48:52       82
 20   HUDSON, SCHON                       1    2    2    2      26       0      26    53:13       81
 21   LECKIE, NATHAN                      1    2    2    2      26      -6      20    66:04       80



 A=7 B=12 C=6 D=6 PW=21 Total=52
© 2025 - Orienteering Victoria