Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Summer Series

Results for Event No. 20       10-Feb-25       Tirhatuan Park            

Course Setters : MARTIN KOZMA & ANGELINA KOZMA


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   WHITEHEAD, THOMAS                    50:58         100
  2   SRITHARAN, PRASANNA                  54:03          99
  3   IAN, DAVIES                          55:17          98
  4   SIME, MARTIN                         57:39          97
  5   O'CONNELL, STEVEN                   166:39          96

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            35:25         100
  2   PATERSON, BRUCE                      40:19          99
  3   GODFRED-SPENNING, CHRIS              41:07          98
  4   BROOKS, LACHLAN                      41:15          97
  5   JACKSON, TIM                         42:32          96
  6   DUNBAR, STEPHEN                      44:17          95
  7   PARRY, IAN                           52:34          94
  8   LADA, PETER                          60:24          93
  9   BESLEY, MARK                         62:57          92
 10   TREASE, MERV                        166:39          91

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   MALLEN, PETER                        29:42         100
  2   DENT, KATHERINE                      30:55          99
  3   GREENWOOD, IAN                       48:13          98
  4   KUMAR, SATISH                        52:26          97
  5   MCWILLIAM, STUART                    65:46          96

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PANTER, DARIAN                       27:19         100
  2   BIRD, TONY                           29:48          99
  3   LEARY, GRAHAM                        34:57          98
  4   YEATES, PETER                        37:13          97
  5   DODD, DEBBIE                         38:40          96
  6   PIKE, DENISE                         58:48          95

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     2    4    5    5      61       0      61    63:02      100
  2   VIDOR, CALLUM                       1    4    5    5      59       0      59    63:23       99
  3   DAVIDSON, ERIC                      1    5    4    5      58       0      58    58:08       98
  4   KING, PAM                           1    2    4    5      49       0      49    62:57       97
  5   GROVER, PETER                       1    3    4    4      47       0      47    60:22       96
  6   DALWOOD, PETER                      1    3    4    4      47       0      47    62:07       95
  7   BROKNER, PIERRE                     1    1    4    5      46       0      46    52:40       94
  8   LO PRESTI, MONICA                   1    1    4    5      46       0      46    57:22       93
  9   CUMMINS, AINSLIE                    1    1    4    5      46       0      46    63:32       92
 10   MORRIS, KEVIN                       1    2    3    5      45       0      45    50:41       91
 11   MCVEY, NOEL                         1    2    3    5      45       0      45    61:02       90
 12   STIRLING, LAURIS                    0    1    4    5      44       0      44    60:30       89
 13   SHALDERS, DIANNE                    0    0    4    5      41       0      41    64:41       88
 14   DEJONG, HENK                        0    0    4    5      41       0      41    64:56       87
 15   JACKSON, ANDREA                     0    1    4    4      39       0      39    63:22       86
 16   HANNA, MURRAY                       0    0    4    4      36       0      36    50:26       85
 17   O'CALLAGHAN, SUZANNE                2    3    2    4      41      -6      35    66:10       84
 18   CHEN, PETER                         2    1    4    5      48     -15      33    69:01       83
 19   YEATES, ILZE                        0    1    2    3      26       0      26    49:32       82
 20   STILLWELL, MICHAEL                  2    4    2    2      34     -12      22    68:31       81
 21   MALLEN, LIZ                         0    1    2    2      21       0      21    45:06       80
 22   BARROT, MARTINE                     1    3    2    0      19       0      19    56:12       79
 23   NAVIGATORS, NEWBURY                 0    2    2    1      19      -3      16    65:18       78
 24   DENT, HELEN                         1    1    1    1      14       0      14    46:51       77



 A=5 B=10 C=5 D=6 PW=24 Total=50
© 2025 - Orienteering Victoria