Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Summer Series

Results for Event No. 21       17-Feb-25       Dandenong Creek            

Course Setter : MANDY BRAND


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   WHITEHEAD, THOMAS                    42:53         100
  2   HATLEY, TIM                          43:46          99
  3   DAVIES, IAN                          45:02          98
  4   SIME, MARTIN                         45:42          97
  5   O'CONNELL, STEVEN                    46:52          96
  6   SRITHARAN, PRASANNA                  48:42          95
  7   SORENSEN, ARTHUR                     55:39          94
  8   BAILES, RICK                         59:41          93

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GOLSWORTHY, PAUL                     33:45         100
  2   PATERSON, BRUCE                      37:54          99
  3   JACKSON, TIM                         38:39          98
  4   DODD, IAN                            38:54          97
  5   BROOKS, LACHLAN                      39:04          96
  6   BENNETT, KENT                        41:22          95
  7   MANGOLD, JACKSON                     42:57          94
  8   WHITTON, MIKE                        43:36          93
  9   KINROSS-SMITH, EMILY                 45:04          92
 10   BRAND, MANDY                         45:50          91
 11   MALLEN, PETER                        48:13          90
 12   TREASE, MERV                         52:37          89
 13   MANGOLD, NICK                        52:54          88
 14   PARRY, IAN                           54:13          87
 15   LADA, PETER                          56:46          86
 16   BESLEY, MARK                         71:01          85

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DENT, KATHERINE                      34:22         100
  2   VANDENDOOL, BILL                     35:00          99
  3   YEATMAN, JOSIE                       38:03          98
  4   GLASPOLE, JIM                        42:48          97
  5   LEARY, GRAHAM                        48:27          96
  6   MCWILLIAM, STUART                    48:40          95
  7   GREENWOOD, IAN                       53:25          94

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   MARTIN, CLAIRE                       27:16         100
  2   BIRD, TONY                           27:23          99
  3   PHILLIPS, MARK                       28:58          98
  4   HOWE, RAY                            29:02          97
  5   HOWE, DALE                           37:46          96
  6   YEATES, PETER                        39:03          95
  7   DODD, DEBBIE                         52:14          94
  8   PIKE, DENISE                         56:26          93
  9   GUINEA, MEADOW                       58:42          92
 10   GIANNEKAS, MARLEY                    58:49          91
 11   GIANNEKAS, MACK                      60:56          90
 12   KERLE, CHARLIE                       61:47          89
 13   LYALL, TILLY                         62:44          88

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    5    4    5      64       0      64    63:23      100
  2   DAVIDSON, ERIC                      2    5    3    5      56       0      56    60:58       99
  3   BROKNER, PIERRE                     2    4    4    2      42       0      42    55:02       98
  4   HATLEY, ELIZABETH                   2    4    4    2      42       0      42    60:52       97
  5   MORRIS, KEVIN                       1    4    4    2      40       0      40    56:10       96
  6   GROVER, PETER                       1    4    4    2      40       0      40    59:59       95
  7   STILLWELL, MICHAEL                  1    5    2    3      40       0      40    62:44       94
  8   O'CALLAGHAN, SUZANNE                2    4    2    3      39       0      39    64:21       93
  9   KING, PAM                           1    4    2    3      37       0      37    60:35       92
 10   VIDOR, CALLUM                       4    4    4    4      56     -21      35    71:23       91
 11   SHALDERS, DIANNE                    1    4    2    2      32       0      32    60:52       90
 12   DEJONG, HENK                        1    4    2    2      32       0      32    60:58       89
 13   MCDONALD, HAMISH                    1    3    2    3      34      -3      31    65:29       88
 14   MCVEY, NOEL                         0    4    2    2      30       0      30    60:08       87
 15   HANNA, MURRAY                       1    3    2    2      29       0      29    51:41       86
 16   BURNIE, IZZY                        1    4    2    1      27       0      27    59:50       85
 17   BARLING, AVA                        1    4    2    1      27       0      27    60:23       84
 18   MATE, SOPHIE                        1    4    2    1      27       0      27    60:30       83
 19   BAILES, JUDI                        0    4    1    2      26       0      26    56:55       82
 20   KINGHAM, WILLIAM                    2    4    1    1      25       0      25    49:59       81
 21   S, GINA                             1    3    2    1      24       0      24    61:11       80
 22   YEATES, ILZE                        0    3    2    1      22       0      22    64:15       79
 23   MALLEN, LIZ                         0    2    1    2      20       0      20    37:44       78
 24   LECKIE, NATHAN                      1    3    1    1      20       0      20    57:45       77
 25   THOMSON, LOLA                       0    2    1    1      15       0      15    61:05       76
 26   DENT, HELEN                         0    3    1    0      13       0      13    40:06       75
 27   HAMILTON, TAYLA                     1    3    2    1      24     -12      12    68:43       74
 28   WEARNE, LACEY                       1    3    2    1      24     -21       3    71:23       73



 A=8 B=16 C=7 D=13 PW=28 Total=72
© 2025 - Orienteering Victoria