Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Summer Series

Results for Event No. 23       03-Mar-25       The Glen            

Course Setter : HENK DEJONG


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SLATTERY, ANDREW                     43:18         100
  2   HATLEY, TIM                          44:40          99
  3   WHITEHEAD, THOMAS                    50:11          98
  4   SIME, MARTIN                         51:18          97
  5   ACKERLY, BRYAN                       51:28          96
  6   INFANTI, BRETT                       55:13          95
  7   BAILES, RICK                         66:20          94
  8   O'CONNELL, STEVEN                   166:39          93

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            35:53         100
  2   BROOKS, LACHLAN                      36:03          99
  3   PATERSON, BRUCE                      37:47          98
  4   BRAND, MANDY                         42:27          97
  5   WHITTON, MIKE                        43:43          96
  6   JACKSON, TIM                         43:46          95
  7   TREASE, MERV                         47:27          94
  8   PARRY, IAN                           52:13          93
  9   LADA, PETER                          57:09          92
 10   BESLEY, MARK                         63:32          91

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GREENWOOD, IAN                       48:29         100
  2   SARGEANT, JAMES                      50:52          99
  3   BUSZKO, ELAINE                       52:02          98
  4   PARTHENOPOULOS, JAMES                54:14          97
  5   MCWILLIAM, STUART                    55:18          96
  6   HUDSON, ROBERT                       56:15          95

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   JACKSON, CAROLYN                     20:47         100
  2   BIRD, TONY                           22:12          99
  3   POR, LIZ                             22:15          98
  4   ONG, ANDREW                          23:02          97
  5   HOWE, RAY                            23:15          96
  6   SALMON, JESSICA                      23:44          95
  7   ONG, DAVID                           24:02          94
  8   LEARY, GRAHAM                        24:29          93
  9   KING, MATTHEW                        26:08          92
 10   YEATES, PETER                        26:47          91
 11   HOWE, DALE                           33:53          90
 12   DODD, DEBBIE                         37:31          89
 13   WARBURTON, KERRYN                    41:43          88
 14   ROSS, BEVERLY                        41:48          87
 15   MCDONALD, HAMISH                     58:07          86
 16   O'CALLAGHAN, SUZANNE                 64:39          85

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    5    5    5      68      -9      59    67:10      100
  2   DAVIDSON, ERIC                      0    4    5    5      57       0      57    59:07       99
  3   VIDOR, CALLUM                       3    2    5    4      52       0      52    61:15       98
  4   HATLEY, ELIZABETH                   0    3    4    5      50       0      50    59:47       97
  5   STIRLING, LAURIS                    0    2    4    5      47       0      47    55:49       96
  6   BROKNER, PIERRE                     0    1    4    5      44       0      44    49:28       95
  7   MORRIS, KEVIN                       0    3    5    3      44       0      44    60:20       94
  8   KING, PAM                           0    2    4    5      47      -3      44    65:09       93
  9   DALWOOD, PETER                      2    1    4    4      43       0      43    62:05       92
 10   HANNA, MURRAY                       0    2    4    4      42       0      42    51:33       91
 11   MCVEY, NOEL                         0    1    3    5      40       0      40    56:15       90
 12   SHALDERS, DIANNE                    0    1    3    4      35       0      35    44:02       89
 13   YEATES, ILZE                        0    1    3    4      35       0      35    61:16       88
 14   PICKERING, DANIEL                   0    1    2    4      31       0      31    63:03       87
 15   MUIR, LALINA                        1    2    2    4      36     -27       9    73:14       86



 A=8 B=10 C=6 D=16 PW=15 Total=55
© 2025 - Orienteering Victoria